Disclosures · § Senate · last filed Jul 21, 2026
Alan Armstrong Stock Trades
STOCK Act trade disclosures for Alan Armstrong, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
320
Avg Δ1d
-0.02%
Avg Δ7d
+2.01%
Win rate · 1d
46%
Total value
$4.1M
Halal mix
129 compliant157 not compliant9 review8 pending(303 unique tickers)
Most-traded tickers
Trade history (latest 100)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | LOW | Not compliant | Lowe's Companies, Inc. Common Stock | $1K–$15K | $203.51 | +0.41% | +7.24% |
| Jul 21, 2026 | LMT | Not compliant | Lockheed Martin Corporation Common Stock | $1K–$15K | $507.09 | +1.43% | +14.64% |
| Jul 21, 2026 | LYV | Not compliant | Live Nation Entertainment, Inc. Common Stock | $1K–$15K | $177.83 | +0.05% | +1.71% |
| Jul 21, 2026 | ALC | Compliant | Alcon Inc. Ordinary Shares | $1K–$15K | $67.35 | 0.00% | +2.61% |
| Jul 21, 2026 | LEN | Not compliant | Lennar Corporation Class A Common Stock | $1K–$15K | $81.84 | +0.38% | +7.10% |
| Jul 21, 2026 | LRCX | Compliant | Lam Research Corporation - Common Stock | $1K–$15K | $322.00 | -0.84% | -16.27% |
| Jul 21, 2026 | LH | Compliant | Labcorp Holdings Inc. Common Stock | $1K–$15K | $279.40 | +0.74% | +12.47% |
| Jul 21, 2026 | LHX | Not compliant | L3Harris Technologies, Inc. Common Stock | $1K–$15K | $277.71 | +2.68% | +9.90% |
| Jul 21, 2026 | KHC | Not compliant | The Kraft Heinz Company - Common Stock | $1K–$15K | $25.86 | +0.39% | +5.57% |
| Jul 21, 2026 | KLAC | Compliant | KLA Corporation - Common Stock | $1K–$15K | $217.56 | -1.32% | -12.30% |
| Jul 21, 2026 | KKR | Not compliant | KKR & Co. Inc. Common Stock | $1K–$15K | $97.11 | -1.63% | +5.72% |
| Jul 21, 2026 | KIM | Not compliant | Kimco Realty Corporation (HC) Common Stock | $1K–$15K | $26.10 | +0.15% | +0.54% |
| Jul 21, 2026 | KEY | Not compliant | KeyCorp Common Stock | $1K–$15K | $22.95 | +0.70% | -1.39% |
| Jul 21, 2026 | KDP | Not compliant | Keurig Dr Pepper Inc. - Common Stock | $1K–$15K | $30.21 | -0.03% | +2.88% |
| Jul 21, 2026 | KVUE | Compliant | Kenvue Inc. Common Stock | $1K–$15K | $19.01 | +0.63% | +3.89% |
| Jul 21, 2026 | JNJ | Compliant | Johnson & Johnson Common Stock | $15K–$50K | $250.61 | +2.00% | +6.43% |
| Jul 21, 2026 | INVH | Not compliant | Invitation Homes Inc. Common Stock | $1K–$15K | $29.85 | -1.17% | +0.67% |
| Jul 21, 2026 | ISRG | Compliant | Intuitive Surgical, Inc. - Common Stock | $1K–$15K | $350.06 | -2.68% | +3.35% |
| Jul 21, 2026 | INTU | Compliant | Intuit Inc. - Common Stock | $1K–$15K | $293.82 | -3.18% | +6.52% |
| Jul 21, 2026 | IBM | Compliant | International Business Machines Corporation Common Stock | $1K–$15K | $213.00 | -3.39% | +6.83% |
| Jul 21, 2026 | ICE | Not compliant | Intercontinental Exchange Inc. Common Stock | $1K–$15K | $138.67 | +2.78% | +10.13% |
| Jul 21, 2026 | INTC | Compliant | Intel Corporation - Common Stock | $1K–$15K | $105.45 | -2.68% | -18.16% |
| Jul 21, 2026 | HBAN | Not compliant | Huntington Bancshares Incorporated - Common Stock | $1K–$15K | $18.17 | +0.55% | -4.79% |
| Jul 21, 2026 | HUM | Not compliant | Humana Inc. Common Stock | $1K–$15K | $404.34 | -1.67% | -3.87% |
| Jul 21, 2026 | HUBB | Compliant | Hubbell Inc Common Stock | $1K–$15K | $479.93 | -0.64% | +0.78% |
| Jul 21, 2026 | HPQ | Not compliant | HP Inc. Common Stock | $1K–$15K | $24.81 | +1.17% | +14.03% |
| Jul 21, 2026 | HWM | Not compliant | Howmet Aerospace Inc. Common Stock | $1K–$15K | $279.00 | +0.61% | +2.52% |
| Jul 21, 2026 | HON | Not compliant | Honeywell International Inc. - Common Stock | $1K–$15K | $226.18 | +3.01% | +9.23% |
| Jul 21, 2026 | HLT | Not compliant | Hilton Worldwide Holdings Inc. Common Stock | $1K–$15K | $323.94 | +0.09% | -0.47% |
| Jul 21, 2026 | HPE | Not compliant | Hewlett Packard Enterprise Company Common Stock | $1K–$15K | $46.72 | +3.02% | -2.42% |
| Jul 21, 2026 | HSY | Compliant | The Hershey Company Common Stock | $1K–$15K | $170.63 | +1.00% | +7.48% |
| Jul 21, 2026 | DOC | — | Healthpeak Properties, Inc. Common Stock | $1K–$15K | $22.60 | -1.81% | +0.97% |
| Jul 21, 2026 | HCA | Not compliant | HCA Healthcare, Inc. Common Stock | $1K–$15K | $373.09 | -0.33% | +12.09% |
| Jul 21, 2026 | HAS | Not compliant | Hasbro, Inc. - Common Stock | $1K–$15K | $88.78 | +0.29% | +8.52% |
| Jul 21, 2026 | HIG | Not compliant | The Hartford Insurance Group, Inc. Common Stock | $1K–$15K | $141.98 | -0.80% | +1.01% |
| Jul 21, 2026 | GS | Not compliant | Goldman Sachs Group, Inc. (The) Common Stock | $15K–$50K | $1085.56 | +1.16% | -4.81% |
| Jul 21, 2026 | GDDY | Not compliant | GoDaddy Inc. Class A Common Stock | $1K–$15K | $92.32 | -3.16% | +11.48% |
| Jul 21, 2026 | GL | Not compliant | Globe Life Inc. Common Stock | $1K–$15K | $184.34 | -0.18% | -2.80% |
| Jul 21, 2026 | GPN | Not compliant | Global Payments Inc. Common Stock | $1K–$15K | $80.07 | -1.37% | +9.23% |
| Jul 21, 2026 | GILD | Compliant | Gilead Sciences, Inc. - Common Stock | $1K–$15K | $130.28 | +0.05% | +3.10% |
| Jul 21, 2026 | GPC | Not compliant | Genuine Parts Company Common Stock | $1K–$15K | $119.12 | +1.05% | +8.89% |
| Jul 21, 2026 | GIS | Not compliant | General Mills, Inc. Common Stock | $1K–$15K | $37.15 | -0.65% | +1.35% |
| Jul 21, 2026 | GD | Not compliant | General Dynamics Corporation Common Stock | $1K–$15K | $367.73 | +1.48% | +6.92% |
| Jul 21, 2026 | GM | Not compliant | General Motors Company Common Stock | $1K–$15K | $79.52 | +3.28% | +13.56% |
| Jul 21, 2026 | GEN | Not compliant | Gen Digital Inc. - Common Stock | $1K–$15K | $26.11 | -2.03% | +5.63% |
| Jul 21, 2026 | GEHC | Not compliant | GE HealthCare Technologies Inc. - Common Stock | $1K–$15K | $62.04 | -1.02% | +3.34% |
| Jul 21, 2026 | GE | Not compliant | GE Aerospace Common Stock | $15K–$50K | $340.70 | +0.14% | +6.72% |
| Jul 21, 2026 | AJG | Not compliant | Arthur J. Gallagher & Co. Common Stock | $1K–$15K | $248.22 | -2.30% | +6.89% |
| Jul 21, 2026 | FCX | Compliant | Freeport-McMoRan, Inc. Common Stock | $1K–$15K | $58.79 | +10.56% | +4.85% |
| Jul 21, 2026 | BEN | Not compliant | Franklin Resources, Inc. Common Stock | $1K–$15K | $32.63 | -0.77% | +2.15% |
| Jul 21, 2026 | FOXA | Not compliant | Fox Corporation - Class A Common Stock | $1K–$15K | $57.57 | -1.95% | +0.26% |
| Jul 21, 2026 | FTV | Compliant | Fortive Corporation Common Stock | $1K–$15K | $60.67 | -0.69% | +5.64% |
| Jul 21, 2026 | FTNT | Compliant | Fortinet, Inc. - Common Stock | $1K–$15K | $158.10 | -1.93% | -5.14% |
| Jul 21, 2026 | F | Not compliant | Ford Motor Company Common Stock | $1K–$15K | $13.99 | +3.07% | +6.93% |
| Jul 21, 2026 | FISV | Not compliant | Fiserv, Inc. - Common Stock | $1K–$15K | $50.61 | -0.77% | +7.11% |
| Jul 21, 2026 | FSLR | Compliant | First Solar, Inc. - Common Stock | $1K–$15K | $206.05 | +1.36% | -1.68% |
| Jul 21, 2026 | FIS | Not compliant | Fidelity National Information Services, Inc. Common Stock | $1K–$15K | $41.58 | -2.50% | +8.06% |
| Jul 21, 2026 | FDX | Not compliant | FedEx Corporation Common Stock | $1K–$15K | $315.19 | +1.85% | -0.81% |
| Jul 21, 2026 | FRT | Not compliant | Federal Realty Investment Trust Common Stock | $1K–$15K | $125.59 | -0.43% | +0.42% |
| Jul 21, 2026 | FICO | Compliant | Fair Isaac Corporation Common Stock | $1K–$15K | $1227.34 | -0.48% | +8.87% |
| Jul 21, 2026 | FFIV | Compliant | F5, Inc. - Common Stock | $1K–$15K | $408.74 | -1.99% | -1.29% |
| Jul 21, 2026 | EXPD | Compliant | Expeditors International of Washington, Inc. Common Stock | $1K–$15K | $178.58 | -0.63% | -4.01% |
| Jul 21, 2026 | EG | Not compliant | Everest Group, Ltd. Common Stock | $1K–$15K | $377.09 | -1.07% | +5.73% |
| Jul 21, 2026 | ESS | Not compliant | Essex Property Trust, Inc. Common Stock | $1K–$15K | $294.01 | -0.32% | +0.17% |
| Jul 21, 2026 | EMR | Compliant | Emerson Electric Company Common Stock | $1K–$15K | $139.26 | +0.27% | +9.01% |
| Jul 21, 2026 | EME | Compliant | EMCOR Group, Inc. Common Stock | $1K–$15K | $760.27 | -0.67% | -7.16% |
| Jul 21, 2026 | ELV | Not compliant | Elevance Health, Inc. Common Stock | $1K–$15K | $393.44 | -1.11% | -1.96% |
| Jul 21, 2026 | EA | — | Electronic Arts Inc. - Common Stock | $1K–$15K | $209.04 | -0.04% | -0.08% |
| Jul 21, 2026 | EW | Compliant | Edwards Lifesciences Corporation Common Stock | $1K–$15K | $84.55 | -0.21% | -1.03% |
| Jul 21, 2026 | EBAY | Compliant | eBay Inc. - Common Stock | $1K–$15K | $113.05 | -1.85% | +3.89% |
| Jul 21, 2026 | ETN | Compliant | Eaton Corporation, PLC Ordinary Shares | $1K–$15K | $402.95 | +0.98% | -4.14% |
| Jul 21, 2026 | DOW | Not compliant | Dow Inc. Common Stock | $1K–$15K | $30.47 | +2.56% | -5.32% |
| Jul 21, 2026 | DOV | Compliant | Dover Corporation Common Stock | $1K–$15K | $211.42 | +1.47% | -3.94% |
| Jul 21, 2026 | DPZ | Not compliant | Domino's Pizza Inc - Common Stock | $1K–$15K | $328.97 | -2.78% | +6.54% |
| Jul 21, 2026 | DLR | Compliant | Digital Realty Trust, Inc. Common Stock | $1K–$15K | $179.31 | -0.50% | +7.74% |
| Jul 21, 2026 | DELL | Compliant | Dell Technologies Inc. Class C Common Stock | $1K–$15K | $381.88 | +15.69% | +2.68% |
| Jul 21, 2026 | DE | Not compliant | Deere & Company Common Stock | $1K–$15K | $586.88 | +3.48% | +9.02% |
| Jul 21, 2026 | DRI | Not compliant | Darden Restaurants, Inc. Common Stock | $1K–$15K | $193.39 | +0.28% | +7.03% |
| Jul 21, 2026 | DHR | Compliant | Danaher Corporation Common Stock | $1K–$15K | $179.01 | +0.07% | +11.19% |
| Jul 21, 2026 | CVS | Not compliant | CVS Health Corporation Common Stock | $1K–$15K | $107.61 | +0.44% | +1.61% |
| Jul 21, 2026 | CSX | Compliant | CSX Corporation - Common Stock | $1K–$15K | $49.89 | +0.08% | +1.90% |
| Jul 21, 2026 | CCI | Not compliant | Crown Castle Inc. Common Stock | $1K–$15K | $76.20 | +1.71% | -0.59% |
| Jul 21, 2026 | COST | Review | Costco Wholesale Corporation - Common Stock | $1K–$15K | $929.22 | -0.21% | +4.02% |
| Jul 21, 2026 | CTVA | Compliant | Corteva, Inc. Common Stock | $1K–$15K | $86.94 | +1.83% | +2.31% |
| Jul 21, 2026 | CPRT | Compliant | Copart, Inc. - Common Stock | $1K–$15K | $27.17 | 0.00% | +12.96% |
| Jul 21, 2026 | STZ | Not compliant | Constellation Brands, Inc. Common Stock | $1K–$15K | $130.66 | +1.09% | +1.04% |
| Jul 21, 2026 | CAG | Not compliant | ConAgra Brands, Inc. Common Stock | $1K–$15K | $14.85 | -0.13% | +3.91% |
| Jul 21, 2026 | FIX | Compliant | Comfort Systems USA, Inc. Common Stock | $1K–$15K | $1773.51 | +0.99% | -8.30% |
| Jul 21, 2026 | CMCSA | Not compliant | Comcast Corporation - Class A Common Stock | $1K–$15K | $23.81 | -1.22% | +1.60% |
| Jul 21, 2026 | COIN | Not compliant | Coinbase Global, Inc. - Class A Common Stock | $1K–$15K | $175.85 | -5.53% | -4.52% |
| Jul 21, 2026 | CTSH | Compliant | Cognizant Technology Solutions Corporation - Class A Common Stock | $1K–$15K | $43.63 | -1.03% | +15.31% |
| Jul 21, 2026 | KO | Compliant | Coca-Cola Company (The) Common Stock | $15K–$50K | $82.12 | +0.10% | +7.49% |
| Jul 21, 2026 | CME | Not compliant | CME Group Inc. - Class A Common Stock | $1K–$15K | $237.38 | +5.00% | +9.53% |
| Jul 21, 2026 | C | Not compliant | Citigroup, Inc. Common Stock | $15K–$50K | $128.72 | +2.74% | +2.91% |
| Jul 21, 2026 | CSCO | Compliant | Cisco Systems, Inc. - Common Stock | $15K–$50K | $112.18 | +0.03% | +3.03% |
| Jul 21, 2026 | CIEN | Compliant | Ciena Corporation Common Stock | $1K–$15K | $408.73 | -2.83% | -14.24% |
| Jul 21, 2026 | CB | Not compliant | Chubb Limited Common Stock | $1K–$15K | $354.80 | -3.26% | +2.45% |
| Jul 21, 2026 | CHTR | Not compliant | Charter Communications, Inc. - Class A Common Stock | $1K–$15K | $127.79 | +1.12% | +9.53% |
| Jul 21, 2026 | CF | Compliant | CF Industries Holdings, Inc. Common Stock | $1K–$15K | $122.96 | +3.57% | -0.03% |
| Jul 21, 2026 | COR | Compliant | Cencora, Inc. Common Stock | $1K–$15K | $303.07 | -0.82% | +5.45% |
FAQ
What stocks has Alan Armstrong traded?
Alan Armstrong has disclosed trades in 303 tickers, most often JNJ, GS, EA, CIEN, AAPL.
How often does Alan Armstrong disclose trades?
320 disclosed STOCK Act trades are on file, most recently filed Jul 21, 2026.