Disclosures · § Senate · last filed Jul 21, 2026
Alan Armstrong Stock Trades
STOCK Act trade disclosures for Alan Armstrong, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
320
Avg Δ1d
—
Avg Δ7d
—
Win rate · 1d
—
Total value
$4.1M
Halal mix
81 compliant80 not compliant10 review132 pending(303 unique tickers)
Most-traded tickers
Trade history (latest 100)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Jul 21, 2026 | LOW | Not compliant | Lowe's Companies, Inc. Common Stock | $1K–$15K | $203.51 | — | — |
| Jul 21, 2026 | LMT | Not compliant | Lockheed Martin Corporation Common Stock | $1K–$15K | $507.09 | — | — |
| Jul 21, 2026 | LYV | Not compliant | Live Nation Entertainment, Inc. Common Stock | $1K–$15K | $177.83 | — | — |
| Jul 21, 2026 | ALC | Compliant | Alcon Inc. Ordinary Shares | $1K–$15K | $67.35 | — | — |
| Jul 21, 2026 | LEN | — | Lennar Corporation Class A Common Stock | $1K–$15K | $81.84 | — | — |
| Jul 21, 2026 | LRCX | Compliant | Lam Research Corporation - Common Stock | $1K–$15K | $322.00 | — | — |
| Jul 21, 2026 | LH | — | Labcorp Holdings Inc. Common Stock | $1K–$15K | $279.40 | — | — |
| Jul 21, 2026 | LHX | Not compliant | L3Harris Technologies, Inc. Common Stock | $1K–$15K | $277.71 | — | — |
| Jul 21, 2026 | KHC | Not compliant | The Kraft Heinz Company - Common Stock | $1K–$15K | $25.86 | — | — |
| Jul 21, 2026 | KLAC | — | KLA Corporation - Common Stock | $1K–$15K | $217.56 | — | — |
| Jul 21, 2026 | KKR | Not compliant | KKR & Co. Inc. Common Stock | $1K–$15K | $97.11 | — | — |
| Jul 21, 2026 | KIM | — | Kimco Realty Corporation (HC) Common Stock | $1K–$15K | $26.10 | — | — |
| Jul 21, 2026 | KEY | — | KeyCorp Common Stock | $1K–$15K | $22.95 | — | — |
| Jul 21, 2026 | KDP | — | Keurig Dr Pepper Inc. - Common Stock | $1K–$15K | $30.21 | — | — |
| Jul 21, 2026 | KVUE | — | Kenvue Inc. Common Stock | $1K–$15K | $19.01 | — | — |
| Jul 21, 2026 | JNJ | Compliant | Johnson & Johnson Common Stock | $15K–$50K | $250.61 | — | — |
| Jul 21, 2026 | INVH | — | Invitation Homes Inc. Common Stock | $1K–$15K | $29.85 | — | — |
| Jul 21, 2026 | ISRG | Compliant | Intuitive Surgical, Inc. - Common Stock | $1K–$15K | $350.06 | — | — |
| Jul 21, 2026 | INTU | Compliant | Intuit Inc. - Common Stock | $1K–$15K | $293.82 | — | — |
| Jul 21, 2026 | IBM | Not compliant | International Business Machines Corporation Common Stock | $1K–$15K | $213.00 | — | — |
| Jul 21, 2026 | ICE | Not compliant | Intercontinental Exchange Inc. Common Stock | $1K–$15K | $138.67 | — | — |
| Jul 21, 2026 | INTC | Compliant | Intel Corporation - Common Stock | $1K–$15K | $105.45 | — | — |
| Jul 21, 2026 | HBAN | Not compliant | Huntington Bancshares Incorporated - Common Stock | $1K–$15K | $18.17 | — | — |
| Jul 21, 2026 | HUM | Not compliant | Humana Inc. Common Stock | $1K–$15K | $404.34 | — | — |
| Jul 21, 2026 | HUBB | — | Hubbell Inc Common Stock | $1K–$15K | $479.93 | — | — |
| Jul 21, 2026 | HPQ | Not compliant | HP Inc. Common Stock | $1K–$15K | $24.81 | — | — |
| Jul 21, 2026 | HWM | — | Howmet Aerospace Inc. Common Stock | $1K–$15K | $279.00 | — | — |
| Jul 21, 2026 | HON | Not compliant | Honeywell International Inc. - Common Stock | $1K–$15K | $226.18 | — | — |
| Jul 21, 2026 | HLT | Not compliant | Hilton Worldwide Holdings Inc. Common Stock | $1K–$15K | $323.94 | — | — |
| Jul 21, 2026 | HPE | Not compliant | Hewlett Packard Enterprise Company Common Stock | $1K–$15K | $46.72 | — | — |
| Jul 21, 2026 | HSY | — | The Hershey Company Common Stock | $1K–$15K | $170.63 | — | — |
| Jul 21, 2026 | DOC | — | Healthpeak Properties, Inc. Common Stock | $1K–$15K | $22.60 | — | — |
| Jul 21, 2026 | HCA | Not compliant | HCA Healthcare, Inc. Common Stock | $1K–$15K | $373.09 | — | — |
| Jul 21, 2026 | HAS | — | Hasbro, Inc. - Common Stock | $1K–$15K | $88.78 | — | — |
| Jul 21, 2026 | HIG | — | The Hartford Insurance Group, Inc. Common Stock | $1K–$15K | $141.98 | — | — |
| Jul 21, 2026 | GS | Not compliant | Goldman Sachs Group, Inc. (The) Common Stock | $15K–$50K | $1085.56 | — | — |
| Jul 21, 2026 | GDDY | Not compliant | GoDaddy Inc. Class A Common Stock | $1K–$15K | $92.32 | — | — |
| Jul 21, 2026 | GL | — | Globe Life Inc. Common Stock | $1K–$15K | $184.34 | — | — |
| Jul 21, 2026 | GPN | Not compliant | Global Payments Inc. Common Stock | $1K–$15K | $80.07 | — | — |
| Jul 21, 2026 | GILD | Compliant | Gilead Sciences, Inc. - Common Stock | $1K–$15K | $130.28 | — | — |
| Jul 21, 2026 | GPC | — | Genuine Parts Company Common Stock | $1K–$15K | $119.12 | — | — |
| Jul 21, 2026 | GIS | Not compliant | General Mills, Inc. Common Stock | $1K–$15K | $37.15 | — | — |
| Jul 21, 2026 | GD | Not compliant | General Dynamics Corporation Common Stock | $1K–$15K | $367.73 | — | — |
| Jul 21, 2026 | GM | Not compliant | General Motors Company Common Stock | $1K–$15K | $79.52 | — | — |
| Jul 21, 2026 | GEN | Not compliant | Gen Digital Inc. - Common Stock | $1K–$15K | $26.11 | — | — |
| Jul 21, 2026 | GEHC | — | GE HealthCare Technologies Inc. - Common Stock | $1K–$15K | $62.04 | — | — |
| Jul 21, 2026 | GE | Not compliant | GE Aerospace Common Stock | $15K–$50K | $340.70 | — | — |
| Jul 21, 2026 | AJG | Not compliant | Arthur J. Gallagher & Co. Common Stock | $1K–$15K | $248.22 | — | — |
| Jul 21, 2026 | FCX | Compliant | Freeport-McMoRan, Inc. Common Stock | $1K–$15K | $58.79 | — | — |
| Jul 21, 2026 | BEN | — | Franklin Resources, Inc. Common Stock | $1K–$15K | — | — | — |
| Jul 21, 2026 | FOXA | — | Fox Corporation - Class A Common Stock | $1K–$15K | $57.57 | — | — |
| Jul 21, 2026 | FTV | — | Fortive Corporation Common Stock | $1K–$15K | $60.67 | — | — |
| Jul 21, 2026 | FTNT | Compliant | Fortinet, Inc. - Common Stock | $1K–$15K | $158.10 | — | — |
| Jul 21, 2026 | F | Not compliant | Ford Motor Company Common Stock | $1K–$15K | $13.99 | — | — |
| Jul 21, 2026 | FISV | Not compliant | Fiserv, Inc. - Common Stock | $1K–$15K | $50.61 | — | — |
| Jul 21, 2026 | FSLR | Compliant | First Solar, Inc. - Common Stock | $1K–$15K | $206.05 | — | — |
| Jul 21, 2026 | FIS | — | Fidelity National Information Services, Inc. Common Stock | $1K–$15K | $41.58 | — | — |
| Jul 21, 2026 | FDX | Not compliant | FedEx Corporation Common Stock | $1K–$15K | $315.19 | — | — |
| Jul 21, 2026 | FRT | — | Federal Realty Investment Trust Common Stock | $1K–$15K | $125.59 | — | — |
| Jul 21, 2026 | FICO | Compliant | Fair Isaac Corporation Common Stock | $1K–$15K | $1227.34 | — | — |
| Jul 21, 2026 | FFIV | — | F5, Inc. - Common Stock | $1K–$15K | $408.74 | — | — |
| Jul 21, 2026 | EXPD | — | Expeditors International of Washington, Inc. Common Stock | $1K–$15K | $178.58 | — | — |
| Jul 21, 2026 | EG | — | Everest Group, Ltd. Common Stock | $1K–$15K | $377.09 | — | — |
| Jul 21, 2026 | ESS | — | Essex Property Trust, Inc. Common Stock | $1K–$15K | $294.01 | — | — |
| Jul 21, 2026 | EMR | — | Emerson Electric Company Common Stock | $1K–$15K | $139.26 | — | — |
| Jul 21, 2026 | EME | — | EMCOR Group, Inc. Common Stock | $1K–$15K | $760.27 | — | — |
| Jul 21, 2026 | ELV | Not compliant | Elevance Health, Inc. Common Stock | $1K–$15K | $393.44 | — | — |
| Jul 21, 2026 | EA | Compliant | Electronic Arts Inc. - Common Stock | $1K–$15K | $209.04 | — | — |
| Jul 21, 2026 | EW | — | Edwards Lifesciences Corporation Common Stock | $1K–$15K | $84.55 | — | — |
| Jul 21, 2026 | EBAY | Compliant | eBay Inc. - Common Stock | $1K–$15K | $113.05 | — | — |
| Jul 21, 2026 | ETN | Compliant | Eaton Corporation, PLC Ordinary Shares | $1K–$15K | $402.95 | — | — |
| Jul 21, 2026 | DOW | Not compliant | Dow Inc. Common Stock | $1K–$15K | $30.47 | — | — |
| Jul 21, 2026 | DOV | — | Dover Corporation Common Stock | $1K–$15K | $211.42 | — | — |
| Jul 21, 2026 | DPZ | Not compliant | Domino's Pizza Inc - Common Stock | $1K–$15K | $328.97 | — | — |
| Jul 21, 2026 | DLR | — | Digital Realty Trust, Inc. Common Stock | $1K–$15K | $179.31 | — | — |
| Jul 21, 2026 | DELL | Compliant | Dell Technologies Inc. Class C Common Stock | $1K–$15K | $381.88 | — | — |
| Jul 21, 2026 | DE | Not compliant | Deere & Company Common Stock | $1K–$15K | $586.88 | — | — |
| Jul 21, 2026 | DRI | — | Darden Restaurants, Inc. Common Stock | $1K–$15K | $193.39 | — | — |
| Jul 21, 2026 | DHR | Compliant | Danaher Corporation Common Stock | $1K–$15K | $179.01 | — | — |
| Jul 21, 2026 | CVS | Not compliant | CVS Health Corporation Common Stock | $1K–$15K | $107.61 | — | — |
| Jul 21, 2026 | CSX | Compliant | CSX Corporation - Common Stock | $1K–$15K | $49.89 | — | — |
| Jul 21, 2026 | CCI | — | Crown Castle Inc. Common Stock | $1K–$15K | $76.20 | — | — |
| Jul 21, 2026 | COST | Review | Costco Wholesale Corporation - Common Stock | $1K–$15K | $929.22 | — | — |
| Jul 21, 2026 | CTVA | — | Corteva, Inc. Common Stock | $1K–$15K | $86.94 | — | — |
| Jul 21, 2026 | CPRT | Compliant | Copart, Inc. - Common Stock | $1K–$15K | $27.17 | — | — |
| Jul 21, 2026 | STZ | — | Constellation Brands, Inc. Common Stock | $1K–$15K | $130.66 | — | — |
| Jul 21, 2026 | CAG | Not compliant | ConAgra Brands, Inc. Common Stock | $1K–$15K | $14.85 | — | — |
| Jul 21, 2026 | FIX | — | Comfort Systems USA, Inc. Common Stock | $1K–$15K | $1773.51 | — | — |
| Jul 21, 2026 | CMCSA | Not compliant | Comcast Corporation - Class A Common Stock | $1K–$15K | $23.81 | — | — |
| Jul 21, 2026 | COIN | Not compliant | Coinbase Global, Inc. - Class A Common Stock | $1K–$15K | $175.85 | — | — |
| Jul 21, 2026 | CTSH | Compliant | Cognizant Technology Solutions Corporation - Class A Common Stock | $1K–$15K | $43.63 | — | — |
| Jul 21, 2026 | KO | Compliant | Coca-Cola Company (The) Common Stock | $15K–$50K | $82.12 | — | — |
| Jul 21, 2026 | CME | — | CME Group Inc. - Class A Common Stock | $1K–$15K | $237.38 | — | — |
| Jul 21, 2026 | C | Not compliant | Citigroup, Inc. Common Stock | $15K–$50K | $128.72 | — | — |
| Jul 21, 2026 | CSCO | Compliant | Cisco Systems, Inc. - Common Stock | $15K–$50K | $112.18 | — | — |
| Jul 21, 2026 | CIEN | Compliant | Ciena Corporation Common Stock | $1K–$15K | $408.73 | — | — |
| Jul 21, 2026 | CB | — | Chubb Limited Common Stock | $1K–$15K | $354.80 | — | — |
| Jul 21, 2026 | CHTR | — | Charter Communications, Inc. - Class A Common Stock | $1K–$15K | $127.79 | — | — |
| Jul 21, 2026 | CF | Compliant | CF Industries Holdings, Inc. Common Stock | $1K–$15K | $122.96 | — | — |
| Jul 21, 2026 | COR | Compliant | Cencora, Inc. Common Stock | $1K–$15K | $303.07 | — | — |
FAQ
What stocks has Alan Armstrong traded?
Alan Armstrong has disclosed trades in 303 tickers, most often JNJ, GS, EA, CIEN, AAPL.
How often does Alan Armstrong disclose trades?
320 disclosed STOCK Act trades are on file, most recently filed Jul 21, 2026.