Is Deere (DE) halal?
No — DE fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Fails one or more AAOIFI screens — see details below. Not investment advice.
Recent insider buys (SEC Form 4)
No disclosed Form 4 insider purchases recorded for DE recently.
Congressional trades (STOCK Act)
| Filed | Member | Chamber | Buy band | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Aug 6, 2026 | Hon. Julie Johnson | House | $1K–$15K | +0.97% | -0.40% |
| Jul 21, 2026 | Alan Armstrong | Senate | $1K–$15K | +3.48% | +9.02% |
Federal contracts
Largest awards active in the covered window. A contract's start date can predate the window.
| Start | Agency | What for | Obligated | Source |
|---|---|---|---|---|
| Mar 25, 2026 | Department of Defense | 8512003810!HEAVY EQUIPMENT PROGRAM IST - | $1.9M | award |
| Sep 14, 2025 | Department of the Interior | PURCHASE TRACTORS FOR MULTIPLE NATCHEZ TRACE SITES | $773K | award |
| Sep 11, 2025 | Department of the Interior | TWO (2) TRACTORS WITHOUT A LOADER AND TWO (2) TRACTORS WITH LOADERS FOR MULTIPLE LOCATIONS FOR U.S. FISH & WILDLIFE SERVICE. | $693K | award |
| Aug 27, 2024 | Department of the Interior | SUPPLY, PROCUREMENT OF FIVE TRACTORS 4X4 DIESEL, NATR | $572K | award |
| May 26, 2025 | Department of State | ---------- COMMENTS: MISSION CRITICAL: THE SLOPE MOWERS ARE CRITICAL TO CONDUCTING THE OPERATIONS AND MAINTENANCE MISSION OF THE AGENCY. THIS EQUIPMENT SHALL BE UTILIZED IN FUTU… | $526K | award |
Coverage from 2024-01 · updated 2026-10-11 · source USAspending.gov
Lobbying disclosures
| Quarter | Reported | What this figure is | Filings |
|---|---|---|---|
| 2026 Q2 | $509K | The company’s own filing, including what it paid outside firms | 3 |
| 2026 Q1 | $494K | The company’s own filing, including what it paid outside firms | 2 |
| 2025 Q4 | $707K | The company’s own filing, including what it paid outside firms | 2 |
| 2025 Q3 | $335K | The company’s own filing, including what it paid outside firms | 2 |
| 2025 Q2 | $370K | The company’s own filing, including what it paid outside firms | 1 |
| 2025 Q1 | $499K | The company’s own filing, including what it paid outside firms | 1 |
| 2024 Q4 | $380K | The company’s own filing, including what it paid outside firms | 1 |
| 2024 Q3 | $308K | The company’s own filing, including what it paid outside firms | 1 |
Recent filings:2026 DEERE & COMPANY2026 POLARIS GOVERNMENT RELATIONS, LLC2026 HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP)2026 DEERE & COMPANY2026 HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP)
Coverage from 2024-01 · updated 2026-10-11 · source lda.gov
Superinvestor 13F moves
| Detected | Move |
|---|---|
| May 31, 2026 | Bill Nygren - Oakmark Funds — Reduce DE (-83.46%) in Q1 2026. |
| May 31, 2026 | Robert Olstein - Olstein Capital Management — Sell DE (-100.00%) in Q1 2026. |
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Aug 6, 2026 | cross-source | congress, 13f | 2.29 |
| Jul 21, 2026 | cross-source | congress, 13f | 2.41 |
| Jun 21, 2026 | cross-source | news, 13f | 2.50 |
| May 20, 2026 | cross-source | 13f, news | 2.80 |
See every insider, Congress & 13F move — with a halal check on DE. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Deere (DE) halal?
No — DE fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Have insiders been buying DE?
No disclosed SEC Form 4 insider purchases for DE in the last 90 days.
Which members of Congress traded DE?
Recent disclosed DE trades came from: Hon. Julie Johnson, Alan Armstrong.
Does DE have federal government contracts?
$11.2M in federal contract obligations over the last 12 months, per USAspending.gov data covering 2024-01 onward.
How much does DE spend on lobbying?
$509K in 2026 Q2, per Lobbying Disclosure Act filings.