Insiders · The directory
Insider track records
Executives and directors buying their own company's stock (SEC Form 4 open-market purchases), ranked by dollars invested. Tap a name for their full record — every disclosed buy with the price move after it. 839 insiders tracked.
Repeat buyers — the leaderboard
Insiders with two or more disclosed purchases. Win rate counts a buy as a hit when the stock closed higher 7 trading days later. Not investment advice.
| Insider | Role | Buys | Total bought | Avg Δ7d | Win % · 7d | Tickers |
|---|---|---|---|---|---|---|
| Visionwave Holdings, Inc. | Dir | 2 | $3283.4M | +8.3% | 50% | SVRE |
| Metlife Investment Management, LLC | 10% | 5 | $2196.4M | −1.3% | 0% | CHW · CCD · CHI |
| Sumitomo Mitsui Financial Group, Inc. | Dir | 3 | $995.3M | +5.9% | 100% | JEF |
| Cascade Investment, L.L.C. | 10% | 6 | $561.7M | +2.4% | 100% | RSG |
| 10% Ra Capital Management, L.P. | Dir, | 10 | $448.3M | +8.0% | 90% | ARTV · PBLS |
| 10% Huang Jack Jiajia | CEO, | 16 | $160.2M | −1.3% | 53% | COE |
| Emeritus Malone John C | Director | 3 | $138.4M | +5.5% | 33% | LILA |
| Catalyst4, Inc. | 10% | 2 | $65.4M | — | — | MLPT |
| Malka Meyer | Dir | 3 | $55.3M | +1.8% | 33% | HOOD |
| 10% Zanganeh Mahkam | Co-CEO, | 2 | $51.4M | −2.0% | 50% | SMMT |
| 10% Duggan Robert W | Co-CEO, | 2 | $51.4M | −2.0% | 50% | SMMT |
| Adviser, 10% Lincoln Financial Investments Corp | Investment | 2 | $50.0M | +0.1% | 50% | LNBIX |
| 10% Orbimed Advisors LLC | Dir, | 2 | $49.9M | +5.1% | 100% | BRVE · QTTB |
| Endeavor Blockchain, LLC | 10% | 3 | $33.9M | +5.1% | 67% | BGDE |
| Globalharvest Holdings Venture Ltd | 10% | 3 | $32.0M | +0.9% | 67% | AVO |
| Gordon Carl L | Dir | 2 | $25.0M | +14.6% | 50% | BLSM · SCTX |
| Orbimed Advisors LLC | Dir | 2 | $25.0M | +14.6% | 50% | BLSM · SCTX |
| Tsai Joseph C | Dir | 2 | $20.7M | — | — | BABA |
| Batista De Lima Filho Pedro | Dir | 6 | $20.4M | −0.7% | 50% | AXIA |
| Aqua Capital, Ltd. | 10% | 11 | $17.0M | +2.8% | 73% | ENR |
| COB, 10% Rady Ernest S | Exec | 10 | $16.6M | +0.7% | 50% | AAT |
| 10% Simpson Bob R | Dir, | 5 | $16.0M | +0.0% | 60% | TXO |
| Saba Capital Management, L.P. | 10% | 27 | $14.8M | +0.2% | 42% | MXF · GF · HFRO |
| Paine Schwartz Food Chain Fund V Gp, Ltd. | 10% | 4 | $14.4M | +31.0% | 100% | SUJA |
| B&R Technology Sponsor LLC (Cayman) | 10% | 3 | $14.3M | +0.0% | 0% | BRTMU |
| Troim Tor Olav | Dir | 4 | $14.1M | +1.3% | 33% | BORR |
| Co-COB, 10% Rogers Hartley R. | Exec | 2 | $13.0M | −2.4% | 0% | HLNE |
| 10% Mindlin Marcos Marcelo | Dir, | 5 | $12.3M | +1.5% | 100% | PAM |
| Goldentree Asset Management LP | 10% | 4 | $11.6M | −1.7% | 33% | QVCG |
| Durable Capital Partners LP | 10% | 2 | $11.3M | −0.5% | 0% | GSHD |
| 10% Griffith William J.G. | Dir, | 2 | $11.0M | +1.9% | 50% | NTSK |
| Iconiq Strategic Partners VIII Holdings, L.P. | 10% | 2 | $11.0M | +1.9% | 50% | NTSK |
| Shane Hilary | 10% | 3 | $10.6M | +0.2% | 50% | FONR |
| Taylor Bruce C. | Dir | 4 | $9.7M | +3.1% | 100% | AVO |
| Courtis Kenneth S. | Dir | 4 | $9.2M | −11.2% | 0% | AMR |
| 10% Sukhtian Ghiath M. | Dir, | 2 | $7.5M | −14.4% | 0% | OTLK |
| Peck Michael D | Pres | 2 | $6.5M | −0.0% | 50% | FTECX · VFLEX |
| Wilks Dan H. | 10% | 2 | $6.5M | −8.6% | 0% | ACDC |
| 10% Seto Wai Yue | CEO, | 2 | $6.1M | −14.2% | 0% | TDIC |
| 10% Haveli Investments, L.P. | Dir, | 4 | $5.8M | +0.5% | 50% | BLND |
| Hartree Partners, LP | 10% | 4 | $5.7M | −2.0% | 33% | HDSN |
| 10% Barry John F | CEO, | 3 | $5.7M | +0.5% | 67% | PSEC |
| Raymond John T | Dir | 2 | $5.5M | — | — | NGL |
| Amperspac LLC | 10% | 3 | $5.3M | +0.0% | 0% | APMC |
| Remarks, 10% Frangou Angeliki | See | 18 | $5.1M | +2.3% | 72% | NMM |
| Hrt Financial LP | 10% | 19 | $4.9M | +1445.4% | 42% | WOK · YYGH · JEM |
| Alfred Michael | Dir | 2 | $4.3M | +19.4% | 100% | BKKT |
| Moret Silvestre Vila | Dir | 2 | $4.3M | −0.6% | 50% | GGAL |
| Opaleye Management Inc. | 10% | 7 | $3.8M | +6.8% | 71% | ACOG · SLGL |
| Disciplined Growth Sponsor LLC | 10% | 2 | $3.6M | +0.0% | 0% | DGAC |
| 10% Apeiron Investment Group Ltd. | Dir, | 3 | $3.6M | −10.5% | 0% | ENHA |
| Adar1 Capital Management, LLC | 10% | 2 | $3.4M | +55.5% | 100% | TENX · NXTC |
| Amg New York Holdings Corp. | 10% | 3 | $3.4M | — | — | BBASX |
| Partner Global Gp LLC | General | 6 | $3.3M | −0.3% | 50% | GLP |
| Emeritus, 10% Malone John C | Director | 2 | $3.3M | −3.0% | 0% | LILA |
| Pack Jay A | Dir | 3 | $3.0M | +7.0% | 100% | AVO |
| 10% Williams Gregg | Dir, | 2 | $3.0M | +1.9% | 50% | VANI |
| Tang Kevin | 10% | 7 | $3.0M | +1.6% | 86% | BOLD · FULC |
| Hees Bernardo | Dir | 2 | $2.9M | +12.0% | 50% | DNUT |
| Scully William P | 10% | 6 | $2.9M | −1.5% | 40% | PRTA |
| Leao Mario Roberto Opice | CEO | 4 | $2.9M | −1.0% | 25% | BSBR |
| Doak Michael | Dir | 5 | $2.7M | +6.3% | 100% | TWFG |
| Prescott Group Capital Management, L.L.C. | 10% | 2 | $2.6M | −4.3% | 0% | NATR |
| Donegal Mutual Insurance Co | 10% | 8 | $2.5M | +0.3% | 50% | DGICA |
| Pei Steven Yu-Tsung | Dir | 2 | $2.5M | +2.4% | 50% | LODE |
| CEO Wilson Troy Edward | Pres, | 2 | $2.4M | +9.9% | 100% | KURA |
| CEO, 10% Holding Frank B Jr | COB, | 4 | $2.3M | −0.3% | 0% | FCNCA |
| Atlas Infrastructure Partners (Uk) Ltd. | 10% | 4 | $2.3M | +2.2% | 100% | HTO |
| REMARKS Stracke Thibault Christian | SEE | 2 | $2.2M | −0.3% | 50% | PDX · PDI |
| Neto Olimpio Matarazzo | Dir | 4 | $2.2M | +0.6% | 75% | PAX |
| Durcan Dermot Mark | Dir | 2 | $2.2M | +2.4% | 100% | COR |
| Hayden Michael R | Dir | 3 | $2.1M | +4.7% | 100% | ABCL · IONS |
| Wood Benjamin | COO | 2 | $2.0M | +10.8% | 100% | CDNL |
| Bicknell Martin C | 10% | 3 | $2.0M | −1.3% | 0% | PSBD |
| Chad Eisenberg | Treasurer | 2 | $1.9M | −0.0% | 50% | FTECX · VFLEX |
| 10% Ng Chen Lok | CEO, | 2 | $1.8M | +20.4% | 50% | SAGT |
| 10% Hoffmann David Henry | Dir, | 4 | $1.7M | −1.9% | 25% | LEE |
| CEO Bortz Jon E | COB, | 3 | $1.7M | +7.9% | 100% | PEB |
| Green Park & Golf Ventures Ii, LLC | 10% | 2 | $1.7M | −7.9% | 0% | MOBI |
| Steinberg Joseph S | Dir | 2 | $1.7M | −0.8% | 50% | VTS |
| Sarowitz Steven I | Dir | 2 | $1.6M | +1.8% | 50% | ANGX |
| Fitzgerald Charles | Dir | 2 | $1.5M | +3.6% | 100% | XRN |
| Dewalch D Mark | Dir | 2 | $1.5M | +2.5% | 100% | BSM |
| CEO Foran Joseph Wm | COB, | 5 | $1.4M | +2.0% | 60% | MTDR |
| "Explanation of Responses" Winmill & Co. Inc | See | 9 | $1.4M | +0.9% | 56% | BXSY |
| CEO Schmalz Charles D | Pres, | 2 | $1.4M | +5.0% | 50% | EWSB |
| Griege Charles William Jr. | Dir | 2 | $1.3M | +2.1% | 100% | GBFH |
| Oliver Eric L | 10% | 5 | $1.3M | +2.6% | 100% | CRT |
| Pres Schlacks William J. | Founder, | 2 | $1.3M | −2.8% | 0% | EQPT |
| Levy Paul S | Dir | 3 | $1.3M | +4.6% | 67% | LOGC |
| Lm Asset Management Inc. | 10% | 3 | $1.2M | +11.6% | 67% | GTE |
| 10% Bailey David F | CEO, | 3 | $1.2M | −17.3% | 0% | NAKA |
| 10% Campos Luis | Chairman, | 2 | $1.2M | +0.0% | 50% | BWMX |
| Chen Xiangdong | CEO | 4 | $1.2M | +9.8% | 100% | GOTU |
| Stephenson Brian C | CFO | 3 | $1.1M | +5.2% | 67% | FTH |
| 10% Kosasa Thomas | Dir, | 2 | $1.1M | +14.0% | 100% | ONMD |
| Cox Brian C | Dir | 2 | $1.1M | −1.5% | 0% | AMRC |
| Sousa Mauad Bruno | Dir | 2 | $1.1M | +3.4% | 50% | AUGO |
| Director, 10% Schuler Jack W | Emeritus | 2 | $1.0M | +2.3% | 50% | BDSX |
| Seidman Lawrence B | Dir | 3 | $1.0M | +4.0% | 100% | BWFG |
| Harari Eliyahou Et Al | 10% | 3 | $1.0M | +6.2% | 67% | CV |
| Kalathur Rajesh | Dir | 2 | $1.0M | — | — | AMT · BWA |
| Tansey Casey M | Dir | 2 | $996K | −6.5% | 0% | MOBI |
| 10% Schwartz Todd G. | CEO, | 3 | $995K | +2.3% | 67% | OPFI |
| Elrifi Ivor | CEO | 2 | $986K | +2.5% | 50% | TLSA |
| Batista Costa Jose Antonio | Dir | 5 | $977K | +10.2% | 80% | PICS |
| 10% Treace John T. | CEO, | 4 | $976K | +7.0% | 67% | TMCI |
| - Member Experience Schneider Kory J | VP | 2 | $958K | +5.0% | 50% | EWSB |
| 10% Cohn Charles K. | CEO, | 4 | $951K | −7.0% | 0% | NRDY |
| COB, 10% Tannenbaum Leonard M | Exec | 3 | $900K | +0.6% | 67% | SUNS |
| 10% Quinn William J | Dir, | 3 | $871K | −3.9% | 0% | INR |
| De Boer Daniel Anton | CEO | 3 | $853K | +4.1% | 100% | PRQR |
| Carucci Richard | Dir | 2 | $810K | −2.8% | 0% | VFC |
| Bienaime Jean Jacques | Dir | 3 | $808K | −2.3% | 33% | ASND · IMNM |
| 10% Levinson Sam | Dir, | 2 | $799K | −1.8% | 0% | CLPR |
| - Lending Mangold James E | VP | 2 | $799K | +5.0% | 50% | EWSB |
| 10% Choo Chee Kong | Dir, | 3 | $729K | −1.9% | 33% | GDTC |
| Sebulsky Alan | Dir | 2 | $724K | +10.1% | 100% | PBLS |
| Recanati Leon | Dir | 2 | $692K | −7.1% | 0% | EVGN |
| Artikkhodjaev Jakhongir Abidovich | 10% | 2 | $664K | +0.0% | 0% | STWI |
| Peres Nechemia Jacob | Dir | 2 | $617K | +4.5% | 100% | VIA |
| Remark (a) Sawtelle Zachary T. | See | 2 | $598K | −5.3% | 0% | CODI |
| 10% Ault Milton C III | Dir, | 3 | $568K | −9.3% | 0% | UUU |
| Bracken Charles H R | Dir | 2 | $566K | +2.2% | 50% | LILA |
| Pres Decker Mark Okey Jr | CEO, | 2 | $534K | +3.1% | 100% | XRN |
| Operations Officer Thompson Douglas W. | Chief | 2 | $513K | −3.0% | 50% | CAVA |
| Krubiner Gal | CEO | 2 | $501K | +4.9% | 50% | PGY |
| 10% Eberwein Jeffrey E. | CEO, | 3 | $492K | −1.6% | 33% | STRR |
| Filius Bart | Dir | 2 | $489K | −5.4% | 0% | PRQR |
| Pruett William Rodney | Dir | 2 | $465K | +8.2% | 100% | PICS · DLO |
| Hombach Robert J. | Dir | 2 | $460K | +14.1% | 100% | EMBC · SPTX |
| Tien Bor-Zen | VP | 2 | $454K | −4.6% | 0% | TSM |
| Wolinsky Scott | 10% | 2 | $447K | −2.0% | 50% | EDBL |
| Hixon Dylan | Dir | 2 | $426K | −0.5% | 50% | NRGV |
| Stabell Jason | CEO | 2 | $413K | +3.3% | 100% | EPSN |
| Elsztain Alejandro Gustavo | Dir | 3 | $406K | +3.2% | 67% | LND · CRESY |
| 10% Sakellaris George P | CEO, | 2 | $395K | −1.5% | 0% | AMRC |
| Footnote (1), 10% Brown Brothers Harriman Credit Partners, LLC | See | 2 | $389K | — | — | BBASX |
| Transcontinental Realty Investors Inc | 10% | 2 | $385K | +1.8% | 50% | IOR |
| Leblanc Jeff | CFO | 2 | $381K | +10.8% | 100% | GRML |
| Wolf Dale B | Dir | 2 | $371K | +5.0% | 50% | AHCO |
| Kliethermes Craig W | CEO | 2 | $364K | +1.8% | 50% | RLI |
| Lin Shyue-Shyh | VP | 2 | $362K | −7.1% | 0% | TSM |
| Zamora Leon Jesus | Pres | 2 | $357K | +3.5% | 50% | AUNA |
| 10% Tannenbaum Leonard M | Dir, | 2 | $345K | −0.6% | 0% | AFCG |
| Red Oak Partners, LLC | 10% | 3 | $337K | +7.1% | 100% | MSGM |
| Gagnon Benjamin | CEO | 2 | $326K | +0.3% | 100% | KEEL |
| Gieselman Scott | Dir | 2 | $318K | +2.2% | 50% | INR |
| Seidl Randy | CEO | 3 | $309K | −15.2% | 0% | RAIN |
| Deluca Teresa | Dir | 2 | $305K | −1.4% | 0% | SGRY |
| HR Technology Vander Loop Kailee | VP | 2 | $304K | +5.0% | 50% | EWSB |
| 10% Siokas Grigorios | CEO, | 2 | $300K | +11.7% | 100% | COSM |
| Lamontagne Grant J | Dir | 2 | $298K | +18.6% | 100% | LSF |
| Harmon Neal | CEO | 2 | $250K | +1.8% | 50% | ANGX |
| Corrigan Jack E | Dir | 2 | $248K | +1.4% | 100% | AMH |
| Vahland Winfried | Dir | 2 | $234K | +4.0% | 100% | PSNY |
| Ropp Ralph Lewis | Dir | 2 | $229K | +1.9% | 100% | MGY · ETR |
| 10% Mudrick Capital Management, L.P. | Dir, | 2 | $225K | +8.8% | 100% | VRM |
| Rogerson Donald Scott | Dir | 2 | $201K | −0.6% | 0% | EQBK |
| Medical Officer, 10% Yu Jeffrey | Chief | 2 | $200K | +23.7% | 100% | ONMD |
First-time buyers
One disclosed purchase so far — no track record yet. Treat a source with no history as noise until it repeats.
