Is Apple (AAPL) halal?
Yes — AAPL passes the AAOIFI Sharia screen for business activity, debt, and interest income.
Passes AAOIFI screens — business activities, debt, and interest income within limits. Not investment advice.
Recent insider buys (SEC Form 4)
No disclosed Form 4 insider purchases recorded for AAPL recently.
Congressional trades (STOCK Act)
| Filed | Member | Chamber | Buy band | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Jul 21, 2026 | Alan Armstrong | Senate | $250K–$500K | -0.56% | +3.77% |
| Jul 21, 2026 | Alan Armstrong | Senate | $1K–$15K | -0.56% | +3.77% |
Federal contracts
Largest awards active in the covered window. A contract's start date can predate the window.
| Start | Agency | What for | Obligated | Source |
|---|---|---|---|---|
| Sep 19, 2022 | Department of State | ICASS/PROG: IPHONE 13 PRO/PRO MAX, UNLOCKED 128 GB, 256 GB | $64K | award |
| Sep 10, 2020 | Department of the Interior | IPAD AIR FOR NENAHNEZAD COMMUNITY SCHOOL | $58K | award |
| Apr 29, 2019 | Agency for International Development | THIS ACTION IS TO PURCHASE 15 MACBOOK AIR AND 15 MACBOOK PRO COMPUTERS AND SOME PERIPHERALS UNDER THE IT DEVICE REFRESH PROJECT WHICH WILL BE USED BY USAID STAFF IN DIFFERENT LO… | $46K | award |
| Jul 10, 2024 | Department of State | SMARTPHONE | $27K | award |
| Jul 25, 2024 | Department of State | ICASS SPARE IPHONES | $20K | award |
Coverage from 2024-01 · updated 2026-10-12 · source USAspending.gov
Lobbying disclosures
| Quarter | Reported | What this figure is | Filings |
|---|---|---|---|
| 2026 Q2 | $2.7M | The company’s own filing, including what it paid outside firms | 10 |
| 2026 Q1 | $2.5M | The company’s own filing, including what it paid outside firms | 10 |
| 2025 Q4 | $5.6M | The company’s own filing, including what it paid outside firms | 11 |
| 2025 Q3 | $5.3M | The company’s own filing, including what it paid outside firms | 12 |
| 2025 Q2 | $4.6M | The company’s own filing, including what it paid outside firms | 10 |
| 2025 Q1 | $2.5M | The company’s own filing, including what it paid outside firms | 8 |
| 2024 Q4 | $1.7M | The company’s own filing, including what it paid outside firms | 9 |
| 2024 Q3 | $1.9M | The company’s own filing, including what it paid outside firms | 7 |
Recent filings:2026 FEDERAL STREET STRATEGIES, LLC2026 APPLE INC.2026 THOLOS GOVERNMENT RELATIONS2026 SIGHTLINE ADVOCACY, LLC2026 INVARIANT LLC
Coverage from 2024-01 · updated 2026-10-12 · source lda.gov
Superinvestor 13F moves
| Detected | Move |
|---|---|
| Aug 14, 2026 | Viking Global Investors — Sell AAPL (-100.00%) in Q2 2026. |
| Aug 7, 2026 | Jensen Investment Management — Reduce AAPL (-46.05%) in Q2 2026. |
| Aug 5, 2026 | Steven Check - Check Capital Management — Sell AAPL (-100.00%) in Q2 2026. |
| May 31, 2026 | Duan Yongping - H&H International Investment — Reduce AAPL (-10.55%) in Q1 2026. |
| May 31, 2026 | Jensen Investment Management — Reduce AAPL (-19.33%) in Q1 2026. |
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Oct 1, 2026 | cross-source | executive, news, 13f | 4.75 |
| Sep 25, 2026 | cross-source | news, executive, 13f | 5.53 |
| Sep 24, 2026 | cross-source | news, executive, 13f | 5.17 |
| Aug 14, 2026 | cross-source | news, 13f | 4.02 |
| Aug 7, 2026 | cross-source | news, 13f | 3.92 |
| Aug 5, 2026 | cross-source | news, 13f | 4.00 |
| Jul 21, 2026 | congress-cluster | congress | 1.35 |
| Jul 21, 2026 | cross-source | news, congress, 13f | 5.39 |
See every insider, Congress & 13F move — with a halal check on AAPL. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Apple (AAPL) halal?
Yes — AAPL passes the AAOIFI Sharia screen for business activity, debt, and interest income.
Have insiders been buying AAPL?
No disclosed SEC Form 4 insider purchases for AAPL in the last 90 days.
Which members of Congress traded AAPL?
Recent disclosed AAPL trades came from: Alan Armstrong.
Does AAPL have federal government contracts?
$17K in federal contract obligations over the last 12 months, per USAspending.gov data covering 2024-01 onward.
How much does AAPL spend on lobbying?
$2.7M in 2026 Q2, per Lobbying Disclosure Act filings.