Is Coca-Cola (KO) halal?
Yes — KO passes the AAOIFI Sharia screen for business activity, debt, and interest income.
Passes AAOIFI screens — business activities, debt, and interest income within limits. Not investment advice.
Recent insider buys (SEC Form 4)
No disclosed Form 4 insider purchases recorded for KO recently.
Congressional trades (STOCK Act)
| Filed | Member | Chamber | Buy band | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Sep 28, 2026 | Hon. Kevin Hern | House | $1K–$15K | -1.10% | -1.48% |
| Aug 10, 2026 | Hon. Michael Rulli | House | $1K–$15K | -0.45% | +0.13% |
| Aug 6, 2026 | Hon. Lloyd Doggett | House | $1K–$15K | +0.23% | +0.66% |
| Jul 21, 2026 | Alan Armstrong | Senate | $15K–$50K | +0.10% | +7.49% |
| May 31, 2026 | Hon. Lloyd Doggett | House | $1K–$15K | -0.47% | +0.67% |
Federal contracts
Largest awards active in the covered window. A contract's start date can predate the window.
| Start | Agency | What for | Obligated | Source |
|---|---|---|---|---|
| May 4, 2025 | Department of Defense | 4568136698!DIET COKE, 5 GL BIB, SODA | $185K | award |
| Mar 13, 2024 | Department of Defense | 4563967168!POWERADE MTN BLAST, 2.5 GL BIB, SODA | $18K | award |
| Dec 1, 2025 | Department of Defense | 4570141437!TEA, CONC, SWT, BLACK, (GOLD PEAK), | $16K | award |
| Aug 5, 2024 | Department of Defense | 4565363765!TEA, CONC, SWT, BLACK, (GOLD PEAK), | $13K | award |
| Aug 11, 2024 | Department of Defense | 4565419761!POWERADE MTN BLAST, 2.5 GL BIB, SODA | $13K | award |
Coverage from 2024-01 · updated 2026-10-11 · source USAspending.gov
Lobbying disclosures
| Quarter | Reported | What this figure is | Filings |
|---|---|---|---|
| 2026 Q3 | $130K | No filing by the company; outside firms’ reported income | 2 |
| 2026 Q2 | $1.4M | The company’s own filing, including what it paid outside firms | 6 |
| 2026 Q1 | $2.0M | The company’s own filing, including what it paid outside firms | 6 |
| 2025 Q4 | $1.5M | The company’s own filing, including what it paid outside firms | 6 |
| 2025 Q3 | $1.0M | The company’s own filing, including what it paid outside firms | 6 |
| 2025 Q2 | $1.3M | The company’s own filing, including what it paid outside firms | 6 |
| 2025 Q1 | $1.2M | The company’s own filing, including what it paid outside firms | 6 |
| 2024 Q4 | $1.7M | The company’s own filing, including what it paid outside firms | 7 |
Recent filings:2026 KOUNTOUPES DENHAM CARR & REID, LLC2026 SQUIRE PATTON BOGGS2026 IMPERIUM GLOBAL ADVISORS2026 EMPIRE CONSULTING GROUP2026 THE WASHINGTON TAX & PUBLIC POLICY GROUP
Coverage from 2024-01 · updated 2026-10-11 · source lda.gov
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Sep 28, 2026 | cross-source | executive, news, congress | 3.81 |
| Sep 24, 2026 | cross-source | news, executive | 2.52 |
| Aug 10, 2026 | congress-cluster | congress | 1.13 |
| Aug 10, 2026 | cross-source | news, congress | 3.59 |
| Aug 6, 2026 | cross-source | news, congress | 2.20 |
| Jul 21, 2026 | cross-source | news, congress | 3.21 |
| May 17, 2026 | cross-source | congress, news | 2.27 |
See every insider, Congress & 13F move — with a halal check on KO. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Coca-Cola (KO) halal?
Yes — KO passes the AAOIFI Sharia screen for business activity, debt, and interest income.
Have insiders been buying KO?
No disclosed SEC Form 4 insider purchases for KO in the last 90 days.
Which members of Congress traded KO?
Recent disclosed KO trades came from: Hon. Kevin Hern, Hon. Michael Rulli, Hon. Lloyd Doggett, Alan Armstrong.
Does KO have federal government contracts?
$2.4M in federal contract obligations over the last 12 months, per USAspending.gov data covering 2024-01 onward.
How much does KO spend on lobbying?
$130K in 2026 Q3, per Lobbying Disclosure Act filings.