Is Alphabet (GOOG) halal?
Doubtful — GOOG is borderline under the AAOIFI Sharia screen and warrants caution.
Compliance under review — exercise caution. Not investment advice.
Recent insider buys (SEC Form 4)
No disclosed Form 4 insider purchases recorded for GOOG recently.
Congressional trades (STOCK Act)
| Filed | Member | Chamber | Buy band | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Oct 2, 2026 | Cleo Fields | House | $1K–$15K | +1.02% | +2.21% |
| Jul 21, 2026 | Alan Armstrong | Senate | $50K–$100K | -2.69% | -5.34% |
| Jul 21, 2026 | Alan Armstrong | Senate | $1K–$15K | -2.69% | -5.34% |
| Jul 21, 2026 | Jerry Moran, | Senate | $1K–$15K | -2.69% | -5.34% |
| Jun 29, 2026 | Cleo Fields | House | $1K–$15K | +5.57% | +9.03% |
Federal contracts
Coverage from 2024-01 · updated 2026-10-11 · source USAspending.gov
Lobbying disclosures
No lobbying disclosures recorded for GOOG since 2024-01.
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Oct 2, 2026 | cross-source | news, congress | 3.44 |
| Sep 25, 2026 | cross-source | news, executive | 3.53 |
| Sep 24, 2026 | cross-source | news, executive | 3.14 |
| Jul 21, 2026 | congress-cluster | congress | 1.70 |
| Jul 21, 2026 | cross-source | news, congress | 4.15 |
| Jul 21, 2026 | cross-source | news, congress | 3.32 |
| Jun 29, 2026 | cross-source | news, congress | 3.55 |
See every insider, Congress & 13F move — with a halal check on GOOG. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Alphabet (GOOG) halal?
Doubtful — GOOG is borderline under the AAOIFI Sharia screen and warrants caution.
Have insiders been buying GOOG?
No disclosed SEC Form 4 insider purchases for GOOG in the last 90 days.
Which members of Congress traded GOOG?
Recent disclosed GOOG trades came from: Cleo Fields, Alan Armstrong, Jerry Moran,.
Does GOOG have federal government contracts?
$0 in federal contract obligations over the last 12 months, per USAspending.gov data covering 2024-01 onward.