Disclosures · § House · last filed Oct 6, 2026
Hon. Lloyd Doggett Stock Trades
STOCK Act trade disclosures for Hon. Lloyd Doggett, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
10
Avg Δ1d
+0.23%
Avg Δ7d
+0.31%
Win rate · 1d
60%
Total value
$80K
Halal mix
5 compliant0 not compliant0 review(5 unique tickers)
Most-traded tickers
Trade history (latest 10)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Oct 6, 2026 | HD | Compliant | Home Depot, Inc. | $1K–$15K | $281.15 | +1.64% | — |
| Oct 6, 2026 | JNJ | Compliant | Johnson & Johnson Common Stock | $1K–$15K | $252.93 | +2.18% | — |
| Oct 6, 2026 | PPG | Compliant | PPG Industries, Inc. Common Stock | $1K–$15K | $105.27 | -0.18% | — |
| Sep 9, 2026 | PG | Compliant | Procter & Gamble Company | $1K–$15K | $142.64 | +1.84% | +3.44% |
| Aug 6, 2026 | KO | Compliant | Coca-Cola Company | $1K–$15K | $86.85 | +0.23% | +0.66% |
| Jul 7, 2026 | HD | Compliant | Home Depot, Inc. | $1K–$15K | $345.21 | -2.61% | -2.16% |
| Jul 7, 2026 | JNJ | Compliant | Johnson & Johnson Common Stock | $1K–$15K | $259.33 | +1.57% | -2.11% |
| Jul 7, 2026 | PPG | Compliant | PPG Industries, Inc. Common Stock | $1K–$15K | $120.22 | -4.94% | -4.62% |
| Jun 5, 2026 | PG | Compliant | Procter & Gamble Company | $1K–$15K | $140.78 | +3.07% | +6.27% |
| May 31, 2026 | KO | Compliant | Coca-Cola Company | $1K–$15K | $79.01 | -0.47% | +0.67% |
FAQ
What stocks has Hon. Lloyd Doggett traded?
Hon. Lloyd Doggett has disclosed trades in 5 tickers, most often HD, JNJ, PPG, PG, KO.
How often does Hon. Lloyd Doggett disclose trades?
10 disclosed STOCK Act trades are on file, most recently filed Oct 6, 2026.