Disclosures · § House · last filed Aug 6, 2026
Hon. Julie Johnson Stock Trades
STOCK Act trade disclosures for Hon. Julie Johnson, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
30
Avg Δ1d
+0.74%
Avg Δ7d
-0.67%
Win rate · 1d
70%
Total value
$240K
Halal mix
13 compliant16 not compliant1 review(30 unique tickers)
Most-traded tickers
Trade history (latest 30)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Aug 6, 2026 | MMM | Compliant | 2000135564JT3M Company Common Stock | $1K–$15K | $180.71 | +1.21% | +1.07% |
| Aug 6, 2026 | AOS | Compliant | Stock | $1K–$15K | $62.99 | +1.57% | -0.78% |
| Aug 6, 2026 | ADBE | Compliant | Adobe Inc. - Common Stock | $1K–$15K | $259.32 | +2.27% | +4.31% |
| Aug 6, 2026 | A | Compliant | Common Stock | $1K–$15K | $141.34 | +3.28% | +5.62% |
| Aug 6, 2026 | ALK | Not compliant | Stock | $1K–$15K | $50.69 | -1.44% | -6.29% |
| Aug 6, 2026 | AEE | Not compliant | Stock | $1K–$15K | $108.27 | +0.53% | +0.79% |
| Aug 6, 2026 | BA | Not compliant | Boeing Company | $1K–$15K | $232.19 | +0.96% | -0.80% |
| Aug 6, 2026 | CARR | Compliant | Common Stock | $1K–$15K | $63.96 | +0.08% | -0.95% |
| Aug 6, 2026 | CL | Compliant | Common Stock | $1K–$15K | $93.00 | +0.29% | -0.08% |
| Aug 6, 2026 | DE | Not compliant | Deere & Company Common Stock | $1K–$15K | $614.84 | +0.97% | -0.40% |
| Aug 6, 2026 | EQIX | Compliant | Equinix, Inc. - Common Stock | $1K–$15K | $1052.86 | -0.97% | +1.99% |
| Aug 6, 2026 | FISV | Not compliant | Fiserv, Inc. - Common Stock | $1K–$15K | $54.11 | -3.14% | +2.57% |
| Aug 6, 2026 | GEN | Not compliant | Gen Digital Inc. - Common Stock | $1K–$15K | $28.10 | +3.81% | +5.23% |
| Aug 6, 2026 | HON | Not compliant | Honeywell International Inc. | $1K–$15K | $240.74 | +2.27% | -2.80% |
| Aug 6, 2026 | IP | Not compliant | Common Stock | $1K–$15K | $40.53 | +2.59% | +1.46% |
| Aug 6, 2026 | KR | Not compliant | Kroger Company | $1K–$15K | $56.68 | +0.09% | +0.97% |
| Aug 6, 2026 | LYB | Not compliant | Ordinary Shares Class A | $1K–$15K | $61.44 | -3.01% | +1.56% |
| Aug 6, 2026 | MKC | Not compliant | Incorporated Common Stock | $1K–$15K | $52.28 | +1.30% | +4.15% |
| Aug 6, 2026 | TAP | Not compliant | Class B Common Stock | $1K–$15K | $42.41 | +2.26% | -0.68% |
| Aug 6, 2026 | MNST | Compliant | Common Stock | $1K–$15K | $94.16 | -4.04% | -50.42% |
| Aug 6, 2026 | PAYX | Compliant | Paychex, Inc. - Common Stock | $1K–$15K | $120.13 | -0.07% | +4.39% |
| Aug 6, 2026 | PAYC | Compliant | Stock | $1K–$15K | $215.97 | -0.48% | +3.55% |
| Aug 6, 2026 | PEG | Not compliant | Incorporated Common Stock | $1K–$15K | $75.04 | +0.83% | +1.19% |
| Aug 6, 2026 | DGX | Compliant | Common Stock | $1K–$15K | $238.50 | -0.06% | -1.03% |
| Aug 6, 2026 | NOW | Compliant | ServiceNow, Inc. Common Stock | $1K–$15K | $117.22 | +6.53% | +8.56% |
| Aug 6, 2026 | CI | Not compliant | The Cigna Group Common Stock | $1K–$15K | $275.25 | +2.63% | +1.00% |
| Aug 6, 2026 | VRSN | Compliant | VeriSign, Inc. - Common Stock | $1K–$15K | $292.53 | +0.69% | -1.84% |
| Aug 6, 2026 | VRSK | Review | Stock | $1K–$15K | $189.75 | +1.09% | -2.01% |
| Aug 6, 2026 | WEC | Not compliant | Stock | $1K–$15K | $107.97 | -0.31% | +2.14% |
| Aug 6, 2026 | WY | Not compliant | Stock | $1K–$15K | $25.45 | +0.51% | -2.48% |
FAQ
What stocks has Hon. Julie Johnson traded?
Hon. Julie Johnson has disclosed trades in 30 tickers, most often MMM, AOS, ADBE, A, ALK.
How often does Hon. Julie Johnson disclose trades?
30 disclosed STOCK Act trades are on file, most recently filed Aug 6, 2026.