Values screen · § GOOGL · Alphabet Inc Class A
Is GOOGL Halal? Insider, Fund & Congress Activity
Doubtful — GOOGL is borderline under the AAOIFI Sharia screen and warrants caution.
~ ReviewValues screen · Under review
Purification$0.01/sh
AAOIFI report · Jul 30, 2026Last checked · Aug 26, 2026
Compliance under review — exercise caution. Not investment advice.
Recent insider buys (SEC Form 4)
No disclosed Form 4 insider purchases recorded for GOOGL recently.
Congressional trades (STOCK Act)
| Filed | Member | Chamber | Buy band | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Aug 21, 2026 | Hon. David J. Taylor | House | $1K–$15K | +2.17% | — |
| Aug 10, 2026 | Hon. Michael Rulli | House | $1K–$15K | -3.84% | -3.78% |
| Aug 10, 2026 | Hon. Michael Rulli | House | $1K–$15K | -3.84% | -3.78% |
| Aug 7, 2026 | Hon. David J. Taylor | House | $1K–$15K | -0.06% | -3.31% |
| Jun 15, 2026 | Hon. David J. Taylor | House | $1K–$15K | +3.77% | -2.78% |
| Jun 1, 2026 | John Boozman | Senate | $1K–$15K | -4.86% | -4.48% |
Superinvestor 13F moves
| Detected | Move |
|---|---|
| Aug 14, 2026 | Viking Global Investors — Sell GOOGL (-100.00%) in Q2 2026. |
| Aug 14, 2026 | Daniel Loeb - Third Point — Add GOOGL (485.71%) in Q2 2026. |
| Aug 14, 2026 | David Rolfe - Wedgewood Partners — Reduce GOOGL (-18.28%) in Q2 2026. |
| Aug 14, 2026 | Bill Nygren - Oakmark Funds — Reduce GOOGL (-25.36%) in Q2 2026. |
| Aug 14, 2026 | Warren Buffett - Berkshire Hathaway — Add GOOGL (45.24%) in Q2 2026. |
| Aug 14, 2026 | Chase Coleman - Tiger Global Management — Reduce GOOGL (-45.39%) in Q2 2026. |
| Aug 14, 2026 | First Pacific Advisors — Reduce GOOGL (-16.33%) in Q2 2026. |
| Aug 14, 2026 | Leon Cooperman — Sell GOOGL (-100.00%) in Q2 2026. |
| Aug 14, 2026 | Terry Smith - Fundsmith — Reduce GOOGL (-40.01%) in Q2 2026. |
| Aug 13, 2026 | David Abrams - Abrams Capital Management — Reduce GOOGL (-26.55%) in Q2 2026. |
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Aug 21, 2026 | cross-source | 13f, news, congress | 6.36 |
| Aug 14, 2026 | cross-source | congress, news, 13f | 7.27 |
| Aug 14, 2026 | cross-source | congress, news, 13f | 7.18 |
| Aug 14, 2026 | cross-source | congress, news, 13f | 7.09 |
| Aug 14, 2026 | cross-source | 13f, congress, news | 7.00 |
| Aug 14, 2026 | cross-source | 13f, congress, news | 6.90 |
| Aug 14, 2026 | cross-source | 13f, congress, news | 6.81 |
| Aug 14, 2026 | cross-source | 13f, congress, news | 6.70 |
See every insider, Congress & 13F move — with a halal check on GOOGL. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is GOOGL Halal?
Doubtful — GOOGL is borderline under the AAOIFI Sharia screen and warrants caution.
Have insiders been buying GOOGL?
No disclosed SEC Form 4 insider purchases for GOOGL in the last 90 days.
Which members of Congress traded GOOGL?
Recent disclosed GOOGL trades came from: Hon. David J. Taylor, Hon. Michael Rulli, John Boozman.