Disclosures · § House · last filed Aug 21, 2026
Hon. David J. Taylor Stock Trades
STOCK Act trade disclosures for Hon. David J. Taylor, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
21
Avg Δ1d
+0.01%
Avg Δ7d
-1.90%
Win rate · 1d
48%
Total value
$168K
Halal mix
8 compliant4 not compliant2 review(14 unique tickers)
Most-traded tickers
Trade history (latest 21)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Aug 21, 2026 | GOOGL | Review | Stock | $1K–$15K | $340.67 | +2.17% | — |
| Aug 21, 2026 | IBP | Compliant | Common Stock | $1K–$15K | $244.61 | +0.11% | — |
| Aug 21, 2026 | PG | Compliant | Procter & Gamble Company | $1K–$15K | $142.97 | +2.54% | — |
| Aug 7, 2026 | GOOGL | Review | Stock | $1K–$15K | $357.75 | -0.06% | -3.31% |
| Aug 7, 2026 | AVGO | Compliant | Broadcom Inc. - Common Stock | $1K–$15K | $420.56 | +0.44% | -6.56% |
| Aug 7, 2026 | KR | Not compliant | Kroger Company | $1K–$15K | $56.73 | -0.44% | -0.07% |
| Aug 7, 2026 | MSFT | Review | Stock | $1K–$15K | $499.86 | +1.24% | -0.89% |
| Jul 2, 2026 | CVX | Compliant | Chevron Corporation Common Stock | $1K–$15K | $165.69 | +1.45% | +5.05% |
| Jul 2, 2026 | IBP | Compliant | Common Stock | $1K–$15K | $228.26 | -1.10% | -3.62% |
| Jun 15, 2026 | GOOGL | Review | Stock | $1K–$15K | $359.68 | +3.77% | -2.78% |
| Jun 15, 2026 | AEP | Not compliant | Inc. | $1K–$15K | $129.23 | +0.40% | +0.83% |
| Jun 15, 2026 | T | Not compliant | AT&T Inc. | $1K–$15K | $23.58 | -1.78% | -6.28% |
| Jun 15, 2026 | KR | Not compliant | Kroger Company | $1K–$15K | $64.71 | -0.90% | -13.83% |
| Jun 1, 2026 | HD | Compliant | Home Depot, Inc. | $1K–$15K | $317.14 | -1.77% | -2.34% |
| Jun 1, 2026 | PG | Compliant | Procter & Gamble Company | $1K–$15K | $143.56 | -1.91% | +1.07% |
| Jun 1, 2026 | PGR | Not compliant | Progressive Corporation | $1K–$15K | $190.40 | +3.37% | +5.18% |
| Jun 1, 2026 | V | Compliant | Visa Inc. | $1K–$15K | $326.36 | -2.77% | -2.05% |
| May 30, 2026 | T | Not compliant | AT&T Inc. | $1K–$15K | $24.80 | -1.01% | -9.27% |
| May 30, 2026 | HD | Compliant | Home Depot, Inc. | $1K–$15K | $317.14 | -2.03% | -2.34% |
| May 30, 2026 | MEDP | Compliant | Stock | $1K–$15K | $447.11 | +0.98% | +2.41% |
| May 30, 2026 | PH | Compliant | Common Stock | $1K–$15K | $844.63 | -2.53% | +4.56% |
FAQ
What stocks has Hon. David J. Taylor traded?
Hon. David J. Taylor has disclosed trades in 14 tickers, most often GOOGL, IBP, PG, KR, T.
How often does Hon. David J. Taylor disclose trades?
21 disclosed STOCK Act trades are on file, most recently filed Aug 21, 2026.