William J Burns
Director · Central Intelligence Agency
Transactions84Bought47Sold37
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 29, 2022 | PIMCO All Asset Fund Class I-2 Shares | purchase | $1,001 - $15,000 | — |
| Dec 26, 2022 | Cullen High Dividend Equity Fund Class I | purchase | $1,001 - $15,000 | — |
| Dec 22, 2022 | Vanguard Dividend Appreciation Index Fund | purchase | $1,001 - $15,000 | — |
| Dec 21, 2022 | Goldman Sachs GQG Partners International | purchase | $1,001 - $15,000 | — |
| Dec 21, 2022 | Vanguard Total Bond Market Index Fund ETF | purchase | $100,001 - $250,000 | — |
| Dec 21, 2022 | iShares MSCI ACWI ETF (ACWI) | purchase | $100,001 - $250,000 | — |
| Dec 21, 2022 | iShares MSCI ACWI ex US ETF (ACWX) | purchase | $100,001 - $250,000 | — |
| Dec 21, 2022 | Vanguard Intermediate-Term Treasury Index | purchase | $50,001 - $100,000 | — |
| Dec 21, 2022 | iShares Core 1-5 Year USD Bond ETF (ISTB) | purchase | $500,001 - $1,000,000 | — |
| Dec 20, 2022 | Invesco Balanced-Risk Allocation Fund Class | sale | $100,001 - $250,000 | — |
| Dec 20, 2022 | EuroPacific Growth Fund Class F2 Shares | sale | $100,001 - $250,000 | — |
| Dec 20, 2022 | BlackRockGlobal Allocation Fund, Inc | sale | $100,001 - $250,000 | — |
| Dec 20, 2022 | Vanguard Short-Term Bond Index Fund ETF | sale | $500,001 - $1,000,000 | — |
| Dec 20, 2022 | PIMCO Income Fund Class I-2 Shares | sale | $100,001 - $250,000 | — |
| Dec 19, 2022 | International Paper Co. (IP) | sale | $100,001 - $250,000 | — |
| Dec 19, 2022 | Sylvamo Corporation (SLVM) | sale | $15,001 - $50,000 | — |
| Dec 18, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Dec 18, 2022 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Dec 15, 2022 | AMG Yacktman Fund Class I Shares (YACKX) | purchase | $1,001 - $15,000 | — |
| Dec 14, 2022 | T Rowe Price Dividend Growth Fund, Inc | purchase | $1,001 - $15,000 | — |
| Dec 7, 2022 | Permanent Portfolio Class I Shares (PRPFX) | purchase | $1,001 - $15,000 | — |
| Dec 4, 2022 | First EagleGlobal Fund Class I Shares (SGIIX) | purchase | $15,001 - $50,000 | — |
| Nov 21, 2022 | Honeywell International, Inc. (HON) | sale | $15,001 - $50,000 | — |
| Nov 21, 2022 | QUALCOMM, Inc. (QCOM) | sale | $1,001 - $15,000 | — |
| Nov 21, 2022 | Vertex Pharmaceuticals, Inc. (VRTX) | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Wells Fargo & Co See Endnote | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Walmart, Inc. (WMT) | sale | $15,001 - $50,000 | — |
| Oct 23, 2022 | W P Carey Inc. | sale | $50,001 - $100,000 | — |
| Oct 23, 2022 | Unilever | sale | $15,001 - $50,000 | — |
| Oct 23, 2022 | Procter & Gamble Co. (PG) | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Novartis | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Microsoft Corp. (MSFT) | sale | $50,001 - $100,000 | — |
| Oct 23, 2022 | McDonald's Corp. (MCD) | sale | $15,001 - $50,000 | — |
| Oct 23, 2022 | Johnson & Johnson (JNJ) | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | iShares MSCI Japan ETF | sale | $15,001 - $50,000 | — |
| Oct 23, 2022 | General Electric Co. (GE) | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Meta Platforms Inc. Class A | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | Warner Brothers Discovery Inc. | sale | $1,001 - $15,000 | — |
| Oct 23, 2022 | AT&T Inc. | sale | $1,001 - $15,000 | — |
| Oct 18, 2022 | First EagleGlobal Fund Class I Shares (SGIIX) | purchase | $1,001 - $15,000 | — |
| Oct 18, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Oct 18, 2022 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Oct 18, 2022 | Goldman Sachs GQG Partners International | purchase | $1,001 - $15,000 | — |
| Oct 18, 2022 | Vanguard Dividend Appreciation Index Fund | sale | $1,001 - $15,000 | — |
| Oct 18, 2022 | Vanguard Short-Term Bond Index Fund ETF | sale | $1,001 - $15,000 | — |
| Oct 17, 2022 | First EagleGlobal Fund Class I Shares (SGIIX) | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | Invesco Balanced-Risk Allocation Fund Class | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | Cullen High Dividend Equity Fund Class I | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | PIMCO All Asset Fund Class I-2 Shares | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | Goldman Sachs GQG Partners International | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | BlackRockGlobal Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Oct 17, 2022 | PIMCO Income Fund Class I-2 Shares | sale | $1,001 - $15,000 | — |
| Oct 17, 2022 | Permanent Portfolio Class I Shares (PRPFX) | sale | $1,001 - $15,000 | — |
| Sep 29, 2022 | T Rowe Price Dividend Growth Fund, Inc | purchase | $1,001 - $15,000 | — |
| Sep 21, 2022 | Vanguard Dividend Appreciation Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 17, 2022 | BlackRockGlobal Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Jun 23, 2022 | Vanguard Dividend Appreciation Index Fund | purchase | $1,001 - $15,000 | — |
| Jun 14, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Jun 9, 2022 | PIMCO All Asset Fund Class I-2 Shares | purchase | $1,001 - $15,000 | — |
| Jun 1, 2022 | Vanguard Dividend Appreciation Index Fund | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | First EagleGlobal Fund Class I Shares (SGIIX) | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | T Rowe Price Dividend Growth Fund, Inc | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | Permanent Portfolio Class I Shares (PRPFX) | purchase | $1,001 - $15,000 | — |
| May 31, 2022 | BlackRockGlobal Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Apr 17, 2022 | Vanguard Short-Term Bond Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Apr 17, 2022 | Vanguard Dividend Appreciation Index Fund | sale | $15,001 - $50,000 | — |
| Apr 13, 2022 | PIMCO Income Fund Class I-2 Shares | purchase | $1,001 - $15,000 | — |
| Apr 13, 2022 | EuroPacific Growth Fund Class F2 Shares | purchase | $15,001 - $50,000 | — |
| Apr 13, 2022 | New World Fund, Inc Class F2 Shares | purchase | $15,001 - $50,000 | — |
| Apr 13, 2022 | BlackRockGlobal Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Apr 13, 2022 | First EagleGlobal Fund Class I Shares (SGIIX) | sale | $15,001 - $50,000 | — |
| Apr 13, 2022 | Invesco Balanced-Risk Allocation Fund Class | sale | $1,001 - $15,000 | — |
| Apr 13, 2022 | AMG Yacktman Fund Class I Shares (YACKX) | sale | $1,001 - $15,000 | — |
| Apr 13, 2022 | T Rowe Price Dividend Growth Fund, Inc | sale | $15,001 - $50,000 | — |
| Apr 13, 2022 | Cullen High Dividend Equity Fund Class I | sale | $15,001 - $50,000 | — |
| Apr 13, 2022 | PIMCO All Asset Fund Class I-2 Shares | sale | $1,001 - $15,000 | — |
| Apr 13, 2022 | Goldman Sachs GQG Partners International | sale | $1,001 - $15,000 | — |
| Apr 13, 2022 | Permanent Portfolio Class I Shares (PRPFX) | sale | $1,001 - $15,000 | — |
| Mar 23, 2022 | Vanguard Dividend Appreciation Index Fund | purchase | $1,001 - $15,000 | — |
| Mar 10, 2022 | PIMCO Income Fund Class I-2 Shares | purchase | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for William J Burns, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Feb 28, 2025 | Termination | — | Partly readable, so no figures are shown | filing |
| Jul 20, 2024 | Annual 2024 | — | Partly readable, so no figures are shown | filing |
| Jun 3, 2023 | Annual 2023 | 84 | Read | filing |
| Mar 4, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jan 31, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 4, 2022 | Annual 2022 | — | Not read yet | filing |
| Apr 30, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Feb 6, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Feb 6, 2021 | Nominee 278 | — | Not read yet | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts