Tommy Beaudreau
Deputy Secretary · Department of The Interior
Transactions94Bought50Sold44
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jun 21, 2023 | Vanguard 500 Index Fund ETF Shares (VOO) | sale | $50,001 - $100,000 | — |
| Jun 18, 2023 | Walmart, Inc. (WMT) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Verizon Communications, Inc. (VZ) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | UnitedHealth Group, Inc. (UNH) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | United Parcel Service, Inc. (UPS) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | The Travelers Cos., Inc. (TRV) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | 3M Co. (MMM) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Target Corp. (TGT) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Snap-On, Inc. (SNA) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Quest Diagnostics, Inc. (DGX) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | QUALCOMM, Inc. (QCOM) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Principal Financial Group, Inc. (PFG) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | PepsiCo, Inc. (PEP) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Omnicom Group, Inc. (OMC) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | O'Reilly Automotive, Inc. (ORLY) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Morgan Stanley (MS) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Microsoft Corp. (MSFT) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Merck & Co., Inc. (MRK) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Masco Corp. (MAS) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | LyondellBasell Industries NV (LYB) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Lowe's Cos., Inc. (LOW) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Estee Lauder Cos. (EL) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | The Kroger Co. (KR) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Kimberly-Clark Corp. (KMB) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Johnson & Johnson (JNJ) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | JPMorgan Chase & Co. (JPM) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | International Paper Co. (IP) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | iShares Core S&P Mid-Cap ETF (IJH) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | HCA Healthcare, Inc. (HCA) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Meta Platforms Inc. Class A Common Stock See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Exxon Mobil Corp. (XOM) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | eBay, Inc. (EBAY) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Dollar General Corp. (DG) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | The Walt Disney Co. (DIS) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Cummins, Inc. (CMI) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Comcast Corp. (CMCSA) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Chevron Corp. (CVX) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | CDW Corp. (CDW) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Apple, Inc. (AAPL) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Allstate Corp (ALL) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 18, 2023 | Accenture Plc (ACN) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 23, 2022 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Jun 23, 2022 | Vanguard Developed Markets Index Fund ETF | purchase | $50,001 - $100,000 | — |
| Jun 23, 2022 | iShares 1-3 Year Treasury Bond ETF (SHY) | purchase | $100,001 - $250,000 | — |
| Jun 23, 2022 | iShares Core MSCI EAFE ETF (IEFA) | purchase | $100,001 - $250,000 | — |
| Jun 23, 2022 | iShares Core MSCIEmerging Markets ETF | purchase | $15,001 - $50,000 | — |
| Jun 23, 2022 | Vanguard Small-Cap Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Jun 23, 2022 | Vanguard Mid-Cap Index Fund ETF Shares | purchase | $50,001 - $100,000 | — |
| Jun 23, 2022 | Vanguard Large-Cap Index Fund ETF Shares | purchase | $100,001 - $250,000 | — |
| Jun 21, 2022 | Walmart, Inc. (WMT) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Verizon Communications, Inc. (VZ) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | UnitedHealth Group, Inc. (UNH) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | United Parcel Service, Inc. (UPS) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | The Travelers Cos., Inc. (TRV) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | 3M Co. (MMM) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Target Corp. (TGT) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Snap-On, Inc. (SNA) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Quest Diagnostics, Inc. (DGX) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | QUALCOMM, Inc. (QCOM) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Principal Financial Group, Inc. (PFG) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | PepsiCo, Inc. (PEP) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Omnicom Group, Inc. (OMC) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | O'Reilly Automotive, Inc. (ORLY) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Morgan Stanley (MS) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Microsoft Corp. (MSFT) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Merck & Co., Inc. (MRK) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Masco Corp. (MAS) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | LyondellBasell Industries NV (LYB) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Lowes Companies Inc (LOW) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Estee Lauder Cos. (EL) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | The Kroger Co. (KR) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Kimberly-Clark Corp. (KMB) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Johnson & Johnson (JNJ) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | JPMorgan Chase & Co. (JPM) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | International Paper Co. (IP) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | iShares Core S&P Mid-Cap ETF (IJH) See Endnote | purchase | $15,001 - $50,000 | — |
| Jun 21, 2022 | HCA Healthcare, Inc. (HCA) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Meta Platforms Inc. Class A Common Stock See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Exxon Mobil Corp. (XOM) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | eBay, Inc. (EBAY) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Dollar General Corp. (DG) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | The Walt Disney Co. (DIS) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Cummins, Inc. (CMI) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Comcast Corp. (CMCSA) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Chevron Corp. (CVX) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | CDW Corp. (CDW) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Apple, Inc. (AAPL) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Allstate Corp (ALL) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Accenture Plc (ACN) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | Vanguard 500 Index Fund ETF Shares (VOO) | purchase | $50,001 - $100,000 | — |
| Jun 21, 2022 | iShares Core S&P Small-Cap ETF (IJR) | sale | $15,001 - $50,000 | — |
| Jun 21, 2022 | Vanguard Total Bond Market Index Fund ETF | sale | $100,001 - $250,000 | — |
| Jun 21, 2022 | DFA Intermediate Government Fixed Income | sale | $50,001 - $100,000 | — |
| May 19, 2022 | Schwab Treasury Obligations Money Fund | purchase | $500,001 - $1,000,000 | — |
Filings on record
Every disclosure OGE lists for Tommy Beaudreau, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Jan 17, 2025 | Annual 2023 | 94 | Read | filing |
| Jan 17, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 27, 2024 | Termination | — | Not read yet | filing |
| Jul 30, 2022 | Annual 2022 | — | Not read yet | filing |
| Sep 30, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 30, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Apr 22, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Apr 22, 2021 | Nominee 278 | — | Not read yet | filing |
8 filings listed · 7 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts