Shailen Bhatt
Administrator, Federal Highway Administration · Department of Transportation
Transactions5Bought0Sold5
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Mar 5, 2023 | Spoke Safety, Simple Agreement for Future | sale | $15,001 - $50,000 | — |
| Mar 5, 2023 | Spoke Safety Vested Common Units | sale | $50,001 - $100,000 | — |
| Mar 4, 2023 | EMC Equity, Convertible Note | sale | $15,001 - $50,000 | — |
| Mar 4, 2023 | Flow Labs Vested Stock Options | sale | $1,001 - $15,000 | — |
| Mar 4, 2023 | Zuul Vested Stock Options | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Shailen Bhatt, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Oct 24, 2024 | Termination | — | No readable transactions table found | filing |
| Jul 10, 2024 | Annual 2024 | 5 | Read | filing |
| Apr 4, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 10, 2023 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Aug 26, 2022 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Aug 26, 2022 | Nominee 278 | — | Not read yet | filing |
6 filings listed · 5 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts