Samantha Power
Administrator · Agency for International Development (AID)
Transactions1Bought0Sold1
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jan 16, 2023 | Vanguard Short-Term Bond Index Fund ETF | sale | $50,001 - $100,000 | — |
Filings on record
Every disclosure OGE lists for Samantha Power, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Jan 21, 2026 | Termination | — | No readable transactions table found | filing |
| Aug 3, 2024 | Annual 2024 | 1 | Read | filing |
| Aug 31, 2023 | Annual 2023 | — | Not read yet | filing |
| Jun 22, 2022 | Annual 2022 | — | Not read yet | filing |
| Aug 28, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 28, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jun 1, 2021 | Certificate of Divestiture OGE-2021-098 & 099 | — | OGE releases this one only on request | — |
| Feb 7, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Feb 7, 2021 | Nominee 278 | — | Not read yet | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts