Pete Hegseth
Secretary · Department of Defense/Office of The Secretary
Transactions46Bought17Sold29
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Mar 24, 2026 | Avantis US Small Cap Value ETF (AVUV) | purchase | $50,001 - $100,000 | — |
| Oct 20, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $50,001 - $100,000 | — |
| Jul 1, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $100,001 - $250,000 | — |
| Jul 1, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $250,001 - $500,000 | — |
| Jul 1, 2025 | Avantis US Equity ETF (AVUS) | purchase | $250,001 - $500,000 | — |
| Jul 1, 2025 | Avantis US Small Cap Value ETF (AVUV) | purchase | $250,001 - $500,000 | — |
| Apr 2, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $15,001 - $50,000 | — |
| Apr 1, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $50,001 - $100,000 | — |
| Apr 1, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $50,001 - $100,000 | — |
| Mar 31, 2025 | Morgan Stanley (MS) | sale | $1,001 - $15,000 | — |
| Mar 24, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $50,001 - $100,000 | — |
| Mar 24, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $50,001 - $100,000 | — |
| Mar 24, 2025 | Avantis US Equity ETF (AVUS) | purchase | $50,001 - $100,000 | — |
| Mar 23, 2025 | Walmart, Inc. (WMT) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Thermo Fisher Scientific, Inc. (TMO) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | PepsiCo, Inc. (PEP) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Microsoft Corp. (MSFT) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Lowe's Cos., Inc. (LOW) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | International Business Machines Corp. (IBM) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Danaher Corp. (DHR) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Apple, Inc. (AAPL) | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | Advanced Micro Devices, Inc. (AMD) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Trane Technologies plc (TT) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Laboratory Corp. of America Holdings (LH) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Chubb Ltd. (CB) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Alphabet, Inc. (GOOG) | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | Mastercard, Inc. (MA) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Mondelez International, Inc. (MDLZ) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | T-Mobile US, Inc. (TMUS) | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | JPMorgan Chase & Co. (JPM) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Amazon.com, Inc. (AMZN) | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | Ares Capital Corporation Common Stock | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | Oracle Corp. (ORCL) | sale | $15,001 - $50,000 | — |
| Mar 23, 2025 | Costco Wholesale Corp. (COST) | sale | $1,001 - $15,000 | — |
| Mar 23, 2025 | Visa, Inc. (V) | sale | $1,001 - $15,000 | — |
| Feb 23, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $100,001 - $250,000 | — |
| Feb 23, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $100,001 - $250,000 | — |
| Feb 10, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $15,001 - $50,000 | — |
| Feb 9, 2025 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $15,001 - $50,000 | — |
| Feb 9, 2025 | SPDR S&P 500 ETF Trust (SPY) | purchase | $15,001 - $50,000 | — |
| Feb 6, 2025 | Northrop Grumman Corp. (NOC) | sale | $1,001 - $15,000 | — |
| Feb 6, 2025 | KKR & Co., Inc. (KKR) | sale | $15,001 - $50,000 | — |
| Feb 6, 2025 | Blackstone Inc. Common Stock (BX) | sale | $15,001 - $50,000 | — |
| Feb 6, 2025 | Honeywell International, Inc. (HON) | sale | $1,001 - $15,000 | — |
| Feb 6, 2025 | Lockheed Martin Corp. (LMT) | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Pete Hegseth, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Sep 24, 2026 | Annual 2026 | 46 | Read | filing |
| Jun 7, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 4, 2025 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jan 13, 2025 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 13, 2025 | Nominee 278 | — | No readable transactions table found | filing |
5 filings listed · 4 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts