Nuria Fernandez
Administrator, Federal Transit Administration · Department of Transportation
Transactions206Bought104Sold102
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 29, 2022 | CGLBX - SIX CIRCLES TR GLOBAL | purchase | $1,001 - $15,000 | — |
| Dec 28, 2022 | LVMUY LVMH MOET LOUIS VUITTON SA | sale | $1,001 - $15,000 | — |
| Dec 27, 2022 | lululemon athletica, Inc. (LULU) | sale | $1,001 - $15,000 | — |
| Dec 27, 2022 | Linde Plc (LIN) | purchase | $1,001 - $15,000 | — |
| Dec 21, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Dec 19, 2022 | TEAM ATLASSIAN CORPORATION CLASS | purchase | $1,001 - $15,000 | — |
| Dec 18, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Dec 18, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Dec 15, 2022 | Six Circles U.S. Unconstrained Equity Fund | purchase | $1,001 - $15,000 | — |
| Dec 15, 2022 | Six Circles International Unconstrained Equity | purchase | $1,001 - $15,000 | — |
| Dec 15, 2022 | Six Circles International Unconstrained Equity | sale | $1,001 - $15,000 | — |
| Dec 14, 2022 | Vanguard Intermediate-Term Corporate Bond | purchase | $1,001 - $15,000 | — |
| Dec 14, 2022 | Vanguard Short-Term Corporate Bond Index | sale | $1,001 - $15,000 | — |
| Dec 13, 2022 | Bank of America Corp. (BAC) | purchase | $1,001 - $15,000 | — |
| Dec 13, 2022 | Lam Research Corp. (LRCX) | sale | $1,001 - $15,000 | — |
| Dec 13, 2022 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Dec 12, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Dec 12, 2022 | ICICI Bank Limited Common Stock (IBN) | purchase | $1,001 - $15,000 | — |
| Nov 30, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Nov 29, 2022 | Activision Blizzard, Inc. (ATVI) | sale | $1,001 - $15,000 | — |
| Nov 28, 2022 | AbbVie, Inc. (ABBV) | purchase | $1,001 - $15,000 | — |
| Nov 28, 2022 | Medtronic Plc (MDT) | sale | $1,001 - $15,000 | — |
| Nov 28, 2022 | SHZHY - SHENZHOU ITL Group HLDGS LTD | sale | $1,001 - $15,000 | — |
| Nov 21, 2022 | AbbVie, Inc. (ABBV) | purchase | $1,001 - $15,000 | — |
| Nov 21, 2022 | Intuit, Inc. (INTU) | purchase | $1,001 - $15,000 | — |
| Nov 21, 2022 | Medtronic Plc (MDT) | sale | $1,001 - $15,000 | — |
| Nov 21, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Nov 17, 2022 | SBGSY -SCHNEIDER ELECTRIC SE | purchase | $1,001 - $15,000 | — |
| Nov 16, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Nov 16, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | AAGIY - AIA GROUP LTD | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | AbbVie, Inc. (ABBV) | purchase | $1,001 - $15,000 | — |
| Nov 14, 2022 | Comcast Corp. (CMCSA) | sale | $1,001 - $15,000 | — |
| Nov 13, 2022 | American Beacon AHL Managed Futures | sale | $1,001 - $15,000 | — |
| Nov 9, 2022 | Target Corp. (TGT) | purchase | $1,001 - $15,000 | — |
| Nov 9, 2022 | U.S. Bancorp (USB) | sale | $1,001 - $15,000 | — |
| Nov 9, 2022 | QCPCM - JP MORGAN SWEEP | sale | $1,001 - $15,000 | — |
| Nov 9, 2022 | Vanguard Intermediate-Term Corporate Bond | sale | $1,001 - $15,000 | — |
| Nov 9, 2022 | Vanguard Short-Term Corporate Bond Index | purchase | $1,001 - $15,000 | — |
| Nov 6, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Oct 31, 2022 | Vanguard Short-Term Corporate Bond Index | purchase | $1,001 - $15,000 | — |
| Oct 30, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | sale | $1,001 - $15,000 | — |
| Oct 24, 2022 | Tractor Supply Co. (TSCO) | purchase | $1,001 - $15,000 | — |
| Oct 24, 2022 | Eaton Corp. Plc (ETN) | sale | $1,001 - $15,000 | — |
| Oct 24, 2022 | Vanguard Short-Term Corporate Bond Index | purchase | $1,001 - $15,000 | — |
| Oct 11, 2022 | QBERQ - JP MORGAN IRA SWEEP | sale | $1,001 - $15,000 | — |
| Oct 11, 2022 | iShares US Treasury Bond ETF (GOVT) | purchase | $1,001 - $15,000 | — |
| Oct 10, 2022 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Oct 10, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Oct 10, 2022 | Fidelity International Index Fund (FSPSX) | sale | $1,001 - $15,000 | — |
| Oct 10, 2022 | CRDOX - | purchase | $1,001 - $15,000 | — |
| Oct 5, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Oct 3, 2022 | WCN - Waste Connections Inc. | purchase | $1,001 - $15,000 | — |
| Sep 28, 2022 | QCPCM - JP MORGAN DEPOSIT SWEEP | purchase | $1,001 - $15,000 | — |
| Sep 27, 2022 | BlackRock, Inc. (BLK) | sale | $1,001 - $15,000 | — |
| Sep 25, 2022 | QBPNZ - BLACKROCK LIQUIDITY | sale | $1,001 - $15,000 | — |
| Sep 21, 2022 | Intuit, Inc. (INTU) | purchase | $1,001 - $15,000 | — |
| Sep 12, 2022 | Becton, Dickinson and Company (BDX) | sale | $1,001 - $15,000 | — |
| Sep 12, 2022 | Medtronic Plc (MDT) | purchase | $1,001 - $15,000 | — |
| Sep 5, 2022 | PGIM High Yield Fund Class R6 Shares | purchase | $1,001 - $15,000 | — |
| Aug 30, 2022 | Texas Instruments Incorporated (TXN) | sale | $1,001 - $15,000 | — |
| Aug 24, 2022 | iShares 7-10 Year Treasury Bond ETF (IEF) | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | EPAM Systems, Inc. (EPAM) | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | Taiwan Semiconductor Mfg | sale | $1,001 - $15,000 | — |
| Aug 16, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Aug 15, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Aug 15, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Aug 15, 2022 | Vanguard Intermediate-Term Corporate Bond | purchase | $1,001 - $15,000 | — |
| Aug 14, 2022 | Shopify Inc. | sale | $1,001 - $15,000 | — |
| Aug 11, 2022 | ATLASSIAN Corporation | purchase | $1,001 - $15,000 | — |
| Aug 11, 2022 | iShares US Treasury Bond ETF (GOVT) | sale | $1,001 - $15,000 | — |
| Aug 10, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Aug 10, 2022 | PGIM Total Return Bond Fund Class R6 | purchase | $1,001 - $15,000 | — |
| Aug 8, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Aug 8, 2022 | WisdomTree Floating Rate Treasury Fund | purchase | $1,001 - $15,000 | — |
| Aug 7, 2022 | QBERQ | sale | $1,001 - $15,000 | — |
| Aug 7, 2022 | JPMorgan BetaBuilders Europe ETF (BBEU) | sale | $1,001 - $15,000 | — |
| Aug 7, 2022 | Vanguard Total Bond Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Aug 7, 2022 | Vanguard Total International Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Aug 4, 2022 | QBERQ | purchase | $1,001 - $15,000 | — |
| Aug 4, 2022 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2022 | Fidelity International Index Fund (FSPSX) | sale | $1,001 - $15,000 | — |
| Jul 21, 2022 | Rockwell Automation, Inc. (ROK) | purchase | $1,001 - $15,000 | — |
| Jul 20, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Jul 18, 2022 | Vanguard Intermediate-Term Corporate Bond | purchase | $1,001 - $15,000 | — |
| Jul 18, 2022 | Target Corp. (TGT) | purchase | $1,001 - $15,000 | — |
| Jul 14, 2022 | Vanguard Short-Term Treasury Index Fund | sale | $1,001 - $15,000 | — |
| Jul 13, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Jul 12, 2022 | Astrazeneca PLC | purchase | $1,001 - $15,000 | — |
| Jul 10, 2022 | ADYEY N V | purchase | $1,001 - $15,000 | — |
| Jul 10, 2022 | LZAGY LONZA GROUP | sale | $1,001 - $15,000 | — |
| Jul 6, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Jul 4, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Jul 4, 2022 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Jul 4, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Jul 4, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Jul 4, 2022 | Mettler-Toledo International, Inc. (MTD) | sale | $1,001 - $15,000 | — |
| Jun 30, 2022 | CSSLY CSL LTD | sale | $1,001 - $15,000 | — |
| Jun 29, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Jun 29, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | purchase | $1,001 - $15,000 | — |
| Jun 21, 2022 | iShares US Treasury Bond ETF (GOVT) | sale | $1,001 - $15,000 | — |
| Jun 21, 2022 | Vanguard Short-Term Treasury Index Fund | sale | $1,001 - $15,000 | — |
| Jun 16, 2022 | Rockwell Automation, Inc. (ROK) | purchase | $1,001 - $15,000 | — |
| Jun 16, 2022 | Target Corp. (TGT) | purchase | $1,001 - $15,000 | — |
| Jun 16, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Jun 14, 2022 | Schwab Intermediate-Term US Treasury ETF | sale | $1,001 - $15,000 | — |
| Jun 12, 2022 | Bank of America Corp. (BAC) | sale | $1,001 - $15,000 | — |
| Jun 12, 2022 | Rockwell Automation, Inc. (ROK) | purchase | $1,001 - $15,000 | — |
| Jun 12, 2022 | Target Corp. (TGT) | purchase | $1,001 - $15,000 | — |
| Jun 7, 2022 | QBERQ | sale | $1,001 - $15,000 | — |
| Jun 7, 2022 | JPMorgan BetaBuilders Europe ETF (BBEU) | sale | $1,001 - $15,000 | — |
| Jun 7, 2022 | Vanguard Total Bond Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jun 7, 2022 | Vanguard Total International Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Jun 6, 2022 | QBERQ | sale | $1,001 - $15,000 | — |
| Jun 6, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Jun 6, 2022 | CRDOX | purchase | $1,001 - $15,000 | — |
| May 25, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| May 22, 2022 | iShares US Treasury Bond ETF (GOVT) | purchase | $1,001 - $15,000 | — |
| May 18, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| May 18, 2022 | iShares Core S&P 500 ETF (IVV) | sale | $1,001 - $15,000 | — |
| May 17, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| May 17, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | purchase | $1,001 - $15,000 | — |
| May 16, 2022 | Bank of America Corp. (BAC) | sale | $1,001 - $15,000 | — |
| May 16, 2022 | BlackRock, Inc. (BLK) | purchase | $1,001 - $15,000 | — |
| May 10, 2022 | OCPCM | purchase | $1,001 - $15,000 | — |
| May 10, 2022 | iShares US Treasury Bond ETF (GOVT) | purchase | $1,001 - $15,000 | — |
| May 9, 2022 | PGIM Total Return Bond Fund Class R6 | sale | $1,001 - $15,000 | — |
| May 2, 2022 | DSDVY - DSV A S American Depository | sale | $1,001 - $15,000 | — |
| May 2, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| May 2, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| May 2, 2022 | Schwab Intermediate-Term US Treasury ETF | sale | $1,001 - $15,000 | — |
| May 1, 2022 | Lam Research Corp. (LRCX) | purchase | $1,001 - $15,000 | — |
| May 1, 2022 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| May 1, 2022 | BlackRock, Inc. (BLK) | purchase | $1,001 - $15,000 | — |
| May 1, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Apr 25, 2022 | ASMIY ASM International | purchase | $1,001 - $15,000 | — |
| Apr 25, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | purchase | $1,001 - $15,000 | — |
| Apr 25, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Apr 24, 2022 | iShares Short Treasury Bond ETF (SHV) | sale | $1,001 - $15,000 | — |
| Apr 24, 2022 | iShares US Treasury Bond ETF (GOVT) | purchase | $1,001 - $15,000 | — |
| Apr 24, 2022 | Vanguard Long-Term Treasury Index Fund | sale | $1,001 - $15,000 | — |
| Apr 24, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | purchase | $1,001 - $15,000 | — |
| Apr 21, 2022 | Air Products and Chemicals, Inc. (APD) | sale | $1,001 - $15,000 | — |
| Apr 21, 2022 | BlackRock, Inc. (BLK) | purchase | $1,001 - $15,000 | — |
| Apr 21, 2022 | ConocoPhillips (COP) | purchase | $1,001 - $15,000 | — |
| Apr 13, 2022 | NVO Novo Nordisk | purchase | $1,001 - $15,000 | — |
| Apr 13, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Apr 10, 2022 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Apr 10, 2022 | Fidelity 500 Index Fund (FXAIX) | sale | $1,001 - $15,000 | — |
| Apr 7, 2022 | SBGSY SCHNEIDER ELECTRIC | purchase | $1,001 - $15,000 | — |
| Apr 7, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Apr 5, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Mar 30, 2022 | Philip Morris International, Inc. (PM) | purchase | $1,001 - $15,000 | — |
| Mar 30, 2022 | Air Products and Chemicals, Inc. (APD) | sale | $1,001 - $15,000 | — |
| Mar 30, 2022 | Philip Morris International, Inc. (PM) | purchase | $1,001 - $15,000 | — |
| Mar 30, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Mar 29, 2022 | iShares 7-10 Year Treasury Bond ETF (IEF) | sale | $1,001 - $15,000 | — |
| Mar 27, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Mar 27, 2022 | iShares Short Treasury Bond ETF (SHV) | purchase | $1,001 - $15,000 | — |
| Mar 24, 2022 | Air Products and Chemicals, Inc. (APD) | sale | $1,001 - $15,000 | — |
| Mar 22, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Mar 22, 2022 | iShares Short Treasury Bond ETF (SHV) | purchase | $1,001 - $15,000 | — |
| Mar 21, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Mar 20, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Mar 17, 2022 | Air Products and Chemicals, Inc. (APD) | sale | $1,001 - $15,000 | — |
| Mar 14, 2022 | Booz Allen Hamilton Holding Corp. (BAH) | sale | $1,001 - $15,000 | — |
| Mar 14, 2022 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Mar 13, 2022 | NXPI - Semiconductors | sale | $1,001 - $15,000 | — |
| Mar 8, 2022 | ATLKY - Atlas Cop Co | sale | $1,001 - $15,000 | — |
| Mar 8, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Mar 7, 2022 | TSM - Taiwan Semiconductors | sale | $1,001 - $15,000 | — |
| Mar 7, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | purchase | $1,001 - $15,000 | — |
| Mar 3, 2022 | Philip Morris International, Inc. (PM) | purchase | $1,001 - $15,000 | — |
| Mar 2, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| Mar 2, 2022 | Vanguard Short-Term Treasury Index Fund | sale | $1,001 - $15,000 | — |
| Feb 16, 2022 | QBERQ | sale | $1,001 - $15,000 | — |
| Feb 16, 2022 | Vanguard Total International Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Feb 15, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Feb 15, 2022 | QBERQ | purchase | $1,001 - $15,000 | — |
| Feb 15, 2022 | CRDOX | sale | $1,001 - $15,000 | — |
| Feb 15, 2022 | Vanguard Short-Term Treasury Index Fund | purchase | $1,001 - $15,000 | — |
| Feb 10, 2022 | NXPI - NXP Semiconductors N V | purchase | $1,001 - $15,000 | — |
| Feb 9, 2022 | PIMCO Total Return Fund Institutional Class | sale | $1,001 - $15,000 | — |
| Feb 3, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| Feb 3, 2022 | QBERQ | purchase | $1,001 - $15,000 | — |
| Feb 3, 2022 | Vanguard Total Bond Market Index Fund ETF | sale | $1,001 - $15,000 | — |
| Feb 2, 2022 | NXPI - NXP Semiconductors N V | purchase | $1,001 - $15,000 | — |
| Feb 2, 2022 | Booz Allen Hamilton Holding Corp. (BAH) | sale | $1,001 - $15,000 | — |
| Feb 2, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Feb 2, 2022 | QBERQ | sale | $1,001 - $15,000 | — |
| Feb 2, 2022 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Feb 2, 2022 | iShares US Treasury Bond ETF (GOVT) | sale | $1,001 - $15,000 | — |
| Jan 30, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| Jan 26, 2022 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Jan 24, 2022 | Accenture Plc (ACN) | sale | $1,001 - $15,000 | — |
| Jan 24, 2022 | NXPI - Semiconductors | purchase | $1,001 - $15,000 | — |
| Jan 20, 2022 | QCPCM | sale | $1,001 - $15,000 | — |
| Jan 19, 2022 | Activision Blizzard, Inc. (ATVI) | sale | $1,001 - $15,000 | — |
| Jan 19, 2022 | NXPI - Semiconductors | purchase | $1,001 - $15,000 | — |
| Jan 19, 2022 | QCPCM | purchase | $1,001 - $15,000 | — |
| Jan 18, 2022 | Bank of America Corp. (BAC) | purchase | $1,001 - $15,000 | — |
| Jan 18, 2022 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Jan 12, 2022 | EVVTY - Evolution AB | purchase | $1,001 - $15,000 | — |
| Jan 12, 2022 | BlackRock Liquidity Funds Fed Fund Portfolio | sale | $1,001 - $15,000 | — |
| Jan 10, 2022 | JPMorgan Hedged Equity Fund Class R6 | purchase | $1,001 - $15,000 | — |
| Jan 10, 2022 | JPMorgan Hedged Equity 2 Fund Class R6 | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Nuria Fernandez, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Apr 26, 2024 | Termination | — | Could not be read | filing |
| Mar 22, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 9, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 3, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 23, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Nov 9, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 26, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 23, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 15, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 1, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 18, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 15, 2023 | Annual 2023 | 206 | Read | filing |
| Jun 28, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| May 23, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| May 4, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Apr 1, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 18, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jan 27, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 9, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 9, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 21, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 23, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 23, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 3, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 28, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 18, 2022 | Annual 2022 | — | Not read yet | filing |
| May 3, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 29, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 19, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 9, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jan 19, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 2, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 2, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 13, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 31, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 26, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 23, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Apr 17, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Apr 17, 2021 | Nominee 278 | — | Not read yet | filing |
39 filings listed · 38 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts