Nani A Coloretti
Deputy Director · Office of Management and Budget
Transactions2Bought0Sold2
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jul 12, 2023 | Investment Company of America Class A | sale | $1,001 - $15,000 | — |
| Jul 12, 2023 | Growth Fund of America Class A Shares | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Nani A Coloretti, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| May 3, 2025 | Termination | — | No readable transactions table found | filing |
| Aug 7, 2024 | Annual 2024 | 2 | Read | filing |
| Aug 12, 2023 | Annual 2023 | — | Not read yet | filing |
| Jun 28, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 10, 2022 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| May 6, 2022 | Certificate of Divestiture OGE-2022-120 & 121 | — | OGE releases this one only on request | — |
| Dec 7, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Dec 7, 2021 | Nominee 278 | — | Not read yet | filing |
8 filings listed · 7 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts