Michael W Faulkender
Deputy Secretary · Department of The Treasury
Transactions1Bought0Sold1
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jun 23, 2025 | Shares in Global Accountability Corporation | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Michael W Faulkender, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Oct 1, 2025 | Termination | 1 | Read | filing |
| Sep 9, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 27, 2025 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Feb 13, 2025 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Feb 13, 2025 | Nominee 278 | — | Could not be read | filing |
| Mar 2, 2021 | Termination | — | OGE releases this one only on request | — |
| Apr 18, 2018 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
7 filings listed · 6 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts