Mark W Menezes
Deputy Secretary · Department of Energy
Transactions91Bought73Sold18
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jan 14, 2021 | Facebook, Inc. (FB) | purchase | $1,001 - $15,000 | — |
| Jan 14, 2021 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Jan 13, 2021 | Facebook, Inc. (FB) | purchase | $1,001 - $15,000 | — |
| Jan 13, 2021 | Advanced Micro Devices, Inc. (AMD) | purchase | $1,001 - $15,000 | — |
| Jan 13, 2021 | salesforce.com, inc. (CRM) | purchase | $1,001 - $15,000 | — |
| Jan 12, 2021 | Amazon.com, Inc. (AMZN) | purchase | $1,001 - $15,000 | — |
| Jan 12, 2021 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Dec 8, 2020 | salesforce.com, inc. (CRM) | purchase | $1,001 - $15,000 | — |
| Dec 8, 2020 | Amazon.com, Inc. (AMZN) | purchase | $1,001 - $15,000 | — |
| Dec 3, 2020 | Amazon.com, Inc. (AMZN) | purchase | $1,001 - $15,000 | — |
| Dec 2, 2020 | salesforce.com, inc. (CRM) | purchase | $1,001 - $15,000 | — |
| Nov 15, 2020 | Shopify Inc. | purchase | $1,001 - $15,000 | — |
| Nov 9, 2020 | Beyond Meat, Inc. (BYND) | sale | $1,001 - $15,000 | — |
| Oct 28, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Oct 8, 2020 | GlaxoSmithKline PLC ADR | purchase | $1,001 - $15,000 | — |
| Oct 5, 2020 | GlaxoSmithKline PLC ADR | purchase | $1,001 - $15,000 | — |
| Oct 1, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Oct 1, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Oct 1, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Sep 28, 2020 | GlaxoSmithKline PLC Sponsored ADR | purchase | $1,001 - $15,000 | — |
| Sep 27, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Sep 20, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Sep 20, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Sep 16, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Sep 15, 2020 | Shopify Inc. | purchase | $1,001 - $15,000 | — |
| Sep 15, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Sep 15, 2020 | PayPal Holdings, Inc. (PYPL) | purchase | $1,001 - $15,000 | — |
| Sep 7, 2020 | Shopify Inc. | purchase | $1,001 - $15,000 | — |
| Aug 27, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 27, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 27, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 27, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 27, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 27, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 26, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 26, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 26, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 17, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 17, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 17, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 16, 2020 | Morgan Stanley | purchase | $1,001 - $15,000 | — |
| Aug 16, 2020 | Morgan Stanley | purchase | $1,001 - $15,000 | — |
| Aug 16, 2020 | Morgan Stanley | purchase | $1,001 - $15,000 | — |
| Aug 12, 2020 | Eli Lilly & Co. (LLY) | purchase | $1,001 - $15,000 | — |
| Aug 12, 2020 | Eli Lilly & Co. (LLY) | purchase | $1,001 - $15,000 | — |
| Aug 12, 2020 | Eli Lilly & Co. (LLY) | purchase | $1,001 - $15,000 | — |
| Aug 11, 2020 | Fastly, Inc. (FSLY) | purchase | $1,001 - $15,000 | — |
| Aug 11, 2020 | Fastly, Inc. (FSLY) | purchase | $1,001 - $15,000 | — |
| Aug 11, 2020 | Fastly, Inc. (FSLY) | purchase | $1,001 - $15,000 | — |
| Aug 6, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 6, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 6, 2020 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 5, 2020 | Roku, Inc. (ROKU) | purchase | $1,001 - $15,000 | — |
| Aug 5, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 5, 2020 | Roku, Inc. (ROKU) | purchase | $1,001 - $15,000 | — |
| Aug 5, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 5, 2020 | Etsy, Inc. (ETSY) | purchase | $1,001 - $15,000 | — |
| Aug 5, 2020 | Roku, Inc. (ROKU) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Teladoc Health, Inc. (TDOC) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Teladoc Health, Inc. (TDOC) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Aug 4, 2020 | Teladoc Health, Inc. (TDOC) | purchase | $1,001 - $15,000 | — |
| Aug 2, 2020 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Aug 2, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Jul 30, 2020 | Spotify Technology | purchase | $1,001 - $15,000 | — |
| Jul 19, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Jul 19, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Jul 19, 2020 | Beyond Meat, Inc. (BYND) | purchase | $1,001 - $15,000 | — |
| Jul 19, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Jul 19, 2020 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Jun 30, 2020 | Union Pacific Corp. (UNP) | purchase | $1,001 - $15,000 | — |
| Jun 18, 2020 | Union Pacific Corp. (UNP) | purchase | $1,001 - $15,000 | — |
| Jun 17, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Jun 11, 2020 | GlaxoSmithKline PLC | purchase | $1,001 - $15,000 | — |
| Jun 10, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Jun 9, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Jun 9, 2020 | Schwab Value Advantage Fund | sale | $1,001 - $15,000 | — |
| May 6, 2020 | Square, Inc. (SQ) | purchase | $1,001 - $15,000 | — |
| May 6, 2020 | Schwab Municipal Money Fund | sale | $1,001 - $15,000 | — |
| May 3, 2020 | Patterson Cos., Inc. (PDCO) | sale | $1,001 - $15,000 | — |
| May 3, 2020 | Schwab Municipal Money Fund | purchase | $50,001 - $100,000 | — |
| May 3, 2020 | S&P Emerging Markets Dividend ETF | sale | $1,001 - $15,000 | — |
| Apr 28, 2020 | S&P Emerging Markets Dividend ETF | sale | $1,001 - $15,000 | — |
| Apr 22, 2020 | Starbucks Corp. (SBUX) | purchase | $1,001 - $15,000 | — |
| Mar 19, 2020 | Delta Air Lines (DAL) | sale | $1,001 - $15,000 | — |
| Jan 1, 2020 | Workday Inc. | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Mark W Menezes, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Feb 23, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 19, 2021 | Termination | 91 | Read | filing |
| Jan 13, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 10, 2020 | 278 Transaction | — | OGE releases this one only on request | — |
| Oct 28, 2020 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 28, 2020 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 24, 2020 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jul 14, 2017 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
8 filings listed · 7 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts