Marcus Molinaro
Administrator, Federal Transit Administration · Department of Transportation
Transactions3Bought2Sold1
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Nov 24, 2025 | Genoa Benchmark US Treasury 20 Year Bond | sale | $15,001 - $50,000 | — |
| Jun 19, 2025 | State Street SPDR S&P 500 ETF Trust | purchase | $15,001 - $50,000 | — |
| Jun 1, 2025 | Genoa Benchmark US Treasury 20 Year Bond | purchase | $50,001 - $100,000 | — |
Filings on record
Every disclosure OGE lists for Marcus Molinaro, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Apr 10, 2026 | Termination | 3 | Read | filing |
| Sep 12, 2025 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Mar 7, 2025 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Mar 7, 2025 | Nominee 278 | — | No readable transactions table found | filing |
4 filings listed · 3 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts