Lloyd Austin
Secretary · Department of Defense/Office of The Secretary
Transactions3Bought1Sold2
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jan 9, 2025 | Fidelity Government Cash Reserves (FDRXX) | sale | $1,001 - $15,000 | — |
| Oct 2, 2024 | Fidelity Government Cash Reserves (FDRXX) | sale | $1,001 - $15,000 | — |
| Mar 20, 2024 | Fidelity Government Cash Reserves (FDRXX) | purchase | $15,001 - $50,000 | — |
Filings on record
Every disclosure OGE lists for Lloyd Austin, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 25, 2025 | Termination | 3 | Read | filing |
| Aug 17, 2024 | Annual 2024 | — | Not read yet | filing |
| May 6, 2023 | Annual 2023 | — | Not read yet | filing |
| Jun 1, 2022 | Annual 2022 | — | Not read yet | filing |
| Apr 7, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 30, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Mar 11, 2021 | Certificate of Divestiture OGE-2021-016 | — | OGE releases this one only on request | — |
| Feb 12, 2021 | Certificate of Divestiture OGE-2021-009 | — | OGE releases this one only on request | — |
| Jan 10, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 10, 2021 | Nominee 278 | — | Not read yet | filing |
10 filings listed · 9 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts