Lisa O Monaco
Deputy Attorney General · Department of Justice
Transactions260Bought104Sold156
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
Showing the 250 most recent of 260.
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 26, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $15,001 - $50,000 | — |
| Dec 26, 2024 | FedFund Institutional Shares | purchase | $15,001 - $50,000 | — |
| Dec 23, 2024 | BlackRock Global Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Dec 17, 2024 | Neuberger Berman Large Cap Value Fund | purchase | $1,001 - $15,000 | — |
| Dec 15, 2024 | Goldman Sachs GQG Partners International | purchase | $1,001 - $15,000 | — |
| Dec 1, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Nov 18, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Oct 31, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Oct 28, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Sep 30, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Sep 25, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Sep 10, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $100,001 - $250,000 | — |
| Sep 2, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Aug 18, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jul 31, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Jul 21, 2024 | BlackRock Global Allocation Fund, Inc | purchase | $1,001 - $15,000 | — |
| Jul 14, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jun 30, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Jun 19, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jun 2, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| May 20, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| May 13, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Apr 30, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Apr 16, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Mar 31, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Mar 18, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Feb 29, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Feb 19, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jan 31, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Jan 18, 2024 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jan 1, 2024 | FedFund Institutional Shares | purchase | $1,001 - $15,000 | — |
| Dec 21, 2023 | LOOMIS SAYLES GROWTH FUND CL Y | purchase | $1,001 - $15,000 | — |
| Dec 20, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | NEUBERGER BERMAN LARGE CAP VALUE | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | NEUBERGER BERMAN LARGE CAP VALUE | purchase | $1,001 - $15,000 | — |
| Dec 17, 2023 | Smead Value Fund Class I1 Shares (SVFFX) | purchase | $1,001 - $15,000 | — |
| Dec 14, 2023 | T Rowe Price Dividend Growth Fund, Inc | purchase | $1,001 - $15,000 | — |
| Dec 7, 2023 | Janus Henderson Enterprise Fund Class I | purchase | $1,001 - $15,000 | — |
| Nov 30, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Nov 19, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | ISHARES TR RUSSELL 2000 ETF (IWM) | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | ALGER WEATHERBIE SPECIALIZED | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | ALGER WEATHERBIE SPECIALIZED | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | ALGER WEATHERBIE SPECIALIZED | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | VIRTUS KAR INTERNATIONAL SMALL MID | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | VIRTUS KAR INTERNATIONAL SMALL MID | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | VIRTUS KAR INTERNATIONAL SMALL MID | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | ARTISAN INTERNATIONAL (APDKK) | purchase | $15,001 - $50,000 | — |
| Nov 5, 2023 | PACER US CASH COWS100 (COWZ) | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | ISHARES CORE S&P U.S. GROWTH ETF | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | ARTISAN INTERNATIONAL (APDKK) | purchase | $15,001 - $50,000 | — |
| Nov 5, 2023 | PIMCO INCOME FUND CL I2 (PONPX) | purchase | $15,001 - $50,000 | — |
| Nov 5, 2023 | Virtus KAR International Small-Cap Fund | sale | $15,001 - $50,000 | — |
| Nov 5, 2023 | PIMCO Low Duration Income Fund Class I-2 | sale | $15,001 - $50,000 | — |
| Nov 5, 2023 | ALPS SMITH TOTAL RETURN (SMTHX) | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | JPMORGAN CORE BOND FD (WOBDX) | purchase | $1,001 - $15,000 | — |
| Oct 31, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $50,001 - $100,000 | — |
| Oct 30, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $50,001 - $100,000 | — |
| Oct 18, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Sep 24, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Aug 27, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Aug 22, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jul 18, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| May 16, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Apr 26, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Apr 18, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Apr 12, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Apr 3, 2023 | FedFund Institutional Shares (TFDXX) | sale | $1,001 - $15,000 | — |
| Apr 2, 2023 | GUGGENHEIM FLOATING RATE | sale | $1,001 - $15,000 | — |
| Apr 2, 2023 | GUGGENHEIM FLOATING RATE | sale | $1,001 - $15,000 | — |
| Apr 2, 2023 | GUGGENHEIM FLOATING RATE | sale | $15,001 - $50,000 | — |
| Apr 2, 2023 | NUVEEN INTM DUR MUNI (NUVBX) | purchase | $15,001 - $50,000 | — |
| Apr 2, 2023 | ALLSPRING MUNICIPAL BOND (WMBIX) | purchase | $15,001 - $50,000 | — |
| Apr 2, 2023 | PACER US CASH COWS100 (COWZ) | purchase | $1,001 - $15,000 | — |
| Apr 2, 2023 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | sale | $1,001 - $15,000 | — |
| Apr 2, 2023 | PIMCO Low Duration Income Fund Class I-2 | sale | $15,001 - $50,000 | — |
| Apr 2, 2023 | Lord Abbett Ultra Short Bond Fund Class I | sale | $50,001 - $100,000 | — |
| Apr 2, 2023 | ALPS SMITH TOTAL RETURN (SMTHX) | purchase | $15,001 - $50,000 | — |
| Apr 2, 2023 | JPMORGAN CORE BOND FD (WOBDX) | purchase | $15,001 - $50,000 | — |
| Apr 2, 2023 | SPDR Portfolio S&P 500 ETF (SPLG) | sale | $1,001 - $15,000 | — |
| Apr 2, 2023 | ISHARES CORE S&P US VALUE ETF (IUSV) | purchase | $1,001 - $15,000 | — |
| Apr 2, 2023 | ALPS SMITH SHORT DURATION BD CL | sale | $15,001 - $50,000 | — |
| Apr 2, 2023 | TRANSAMERICA SHORT TERM BOND | sale | $15,001 - $50,000 | — |
| Apr 2, 2023 | JPMORGAN CORE BOND FD (WOBDX) | purchase | $15,001 - $50,000 | — |
| Apr 2, 2023 | ALPS SMITH TOTAL RETURN (SMTHX) | purchase | $15,001 - $50,000 | — |
| Mar 19, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Mar 16, 2023 | FedFund Institutional Shares (TFDXX) | sale | $1,001 - $15,000 | — |
| Mar 13, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Mar 9, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Feb 15, 2023 | FedFund Institutional Shares (TFDXX) | purchase | $1,001 - $15,000 | — |
| Jan 3, 2023 | JPMorgan Global Allocation Fund Class I | purchase | $1,001 - $15,000 | — |
| Dec 26, 2021 | LOOMIS SAYLES GROWTH FUND CL Y | purchase | $1,001 - $15,000 | — |
| Dec 20, 2021 | JANUS HENDERSON ENTERPRISE FUND I | purchase | $1,001 - $15,000 | — |
| Dec 20, 2021 | JOHN HANCOCK INTL GROWTH FUND CL I | purchase | $1,001 - $15,000 | — |
| Dec 19, 2021 | SMEAD VALUE FUND I1 CLASS AGENT | purchase | $1,001 - $15,000 | — |
| Dec 16, 2021 | JP MORGAN GLOBAL ALLOCATION FUND | purchase | $1,001 - $15,000 | — |
| Dec 16, 2021 | JP MORGAN GLOBAL ALLOCATION FUND | purchase | $1,001 - $15,000 | — |
| Dec 15, 2021 | ALGER SMALL CAP FOCUS FUND CLASS Z | purchase | $1,001 - $15,000 | — |
| Dec 15, 2021 | MATTHEWS PACIFIC TIGER FUND CL | purchase | $1,001 - $15,000 | — |
| Dec 15, 2021 | NEUBERGER BERMAN LARGE CAP VALUE | purchase | $1,001 - $15,000 | — |
| Dec 14, 2021 | T ROWE PRICE DIVIDEND GROWTH FUND | purchase | $1,001 - $15,000 | — |
| Jul 18, 2021 | Lyft, Inc. (LYFT) | sale | $50,001 - $100,000 | — |
| Jul 14, 2021 | Facebook, Inc. (FB) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | NVIDIA Corp. (NVDA) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | Abbott Laboratories (ABT) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | AbbVie, Inc. (ABBV) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Air Products and Chemicals, Inc. (APD) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Alibaba Group Holding LT (BABA) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Alphabet, Inc. Class C (GOOG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Alphabet, Inc. Class A (GOOGL) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Amazon.com, Inc. (AMZN) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | American Express Co. (AXP) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Amgen Inc. (AMGN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Analog Devices, Inc. (ADI) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Apple, Inc. (AAPL) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Arthur J. Gallagher & Co. (AJG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Autodesk, Inc. (ADSK) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Becton, Dickinson and Company (BDX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Automatic Data Processing, Inc. (ADP) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | BlackRock, Inc. (BLK) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Boeing Co (BA) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Bristol-Myers Squibb (BMY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Broadcom, Inc. (AVGO) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Cerner Corp. (CERN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Chevron Corp. (CVX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Cisco Systems, Inc. (CSCO) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | CME Group, Inc. (CME) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | CMS Energy Corp. (CMS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Colgate-Palmolive Co. (CL) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Comcast Corp. (CMCSA) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Communication Services Select Sector SPDR | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | ConocoPhillips (COP) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Crown Castle International Corp. (CCI) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Deere & Co. (DE) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | CVS Health Corp. (CVS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Dover Corp. (DOV) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Eaton Corp. Plc (ETN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Eli Lilly & Co. (LLY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Energy Select Sector SPDR Fund (XLE) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Expeditors International of Washington, Inc. | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | FactSet Research Systems, Inc. (FDS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Fidelity National Information Services, Inc. | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Financial Select Sector SPDR Fund (XLF) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | First Trust Cloud Computing ETF (SKYY) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | The Hartford Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | General Dynamics Corp. (GD) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Hasbro, Inc. (HAS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Honeywell International, Inc. (HON) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Health Care Select Sector SPDR Fund (XLV) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | Illinois Tool Works, Inc. (ITW) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Illumina, Inc. (ILMN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Intuitive Surgical, Inc. (ISRG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | iShares Nasdaq Biotechnology ETF (IBB) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Johnson & Johnson (JNJ) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | JPMorgan Chase & Co. (JPM) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Lockheed Martin Corp. (LMT) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Marsh & McLennan Cos., Inc. (MMC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | McDonald's Corp. (MCD) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Medtronic Plc (MDT) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Merck & Co., Inc. (MRK) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | MetLife, Inc. (MET) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Microsoft Corp. (MSFT) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | Mondelez International, Inc. (MDLZ) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Monster Beverage Corp. (MNST) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | NextEra Energy, Inc. (NEE) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Morgan Stanley (MS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Norfolk Southern Corp. (NSC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Novartis ADR (NVS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Novo Nordisk A S ADR (NVO) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Oracle Corp. (ORCL) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Parker-Hannifin Corp. (PH) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Paychex, Inc. (PAYX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | PepsiCo, Inc. (PEP) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Philip Morris International, Inc. (PM) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | PPG Industries, Inc. (PPG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Progressive Corp. (PGR) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Procter & Gamble Co. (PG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Prologis, Inc. (PLD) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | QUALCOMM, Inc. (QCOM) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Raytheon Co. (RTN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | REALTY INCM CRP MD PV$1 | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Republic Services, Inc. (RSG) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Regeneron Pharmaceuticals, Inc. (REGN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Roche Holdings Ltd SPN ADR (RHHBY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Salesforce.com, Inc. (CRM) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Schlumberger NV (SLB) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | SEI Investments Co. (SEIC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Sempra Energy (SRE) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Starbucks Corp. (SBUX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Sysco Corp. (SYY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | T. Rowe Price Group, Inc. (TROW) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Texas Instruments Incorporated (TXN) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | The Coca-Cola Co. (KO) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | The Home Depot, Inc. (HD) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | The PNC Financial Services Group, Inc. | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | The TJX Cos., Inc. (TJX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | The Walt Disney Co. (DIS) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Truist Financial Corp (TFC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | U.S. Bancorp (USB) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Varian Medical Systems, Inc. (VAR) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | UnitedHealth Group, Inc. (UNH) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Verizon Communications, Inc. (VZ) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Visa, Inc. (V) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Walmart, Inc. (WMT) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | WEC Energy Group, Inc. (WEC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Xcel Energy, Inc. (XEL) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Workday, Inc. (WDAY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Yum China Holdings Inc (YUMC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Yum! Brands, Inc. (YUM) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | Chubb Ltd. (CB) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | ALGER WEATHERBIE SPECIALIZED GR FD | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | ISH TR CORE DIVID GROWTH ETF (DGRO) | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | ISHARES CORE S&P U.S. GROWTH ETF | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | ISHARES CORE S&P US VALUE ETF | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | JOHN HANCOCK INTL GROWTH FUND CL I | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | LOOMIS SAYLES GROWTH FUND CL Y | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | MAINSTAY MACKAY TAX FREE BOND | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | NEUBERGER BERMAN LARGE CAP VALUE | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | SMEAD VALUE FUND I1 CLASS (SVFFX) | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO EMERGING MARKETS | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO S&P 400 MID CAP ETF | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO S&P 400 MID CAP ETF | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO S&P 500 ETF (SPLG) | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO S&P 600 SMALL CAP | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | SPDR PORTFOLIO S&P 600 SMALL CAP | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | VANGUARD WORLD FD SHS ESG INTL STK | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | VANGUARD WORLD FD SHS ESG INTL STK | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | VANGUARD WORLD FD SHS ESG US STK | purchase | $50,001 - $100,000 | — |
| Jul 14, 2021 | VIRTUS KAR INTERNATIONAL SMALL CAP | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | WELLS FARGO SPECIAL SMALL CAP | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | WELLS FARGO SPECIAL SMALL CAP | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | WELLS FARGO STRATEGIC MUNICIPAL | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | WISDOMTREE EMERGING MARK (XSOE) | purchase | $15,001 - $50,000 | — |
| Jul 14, 2021 | ACCENTURE PLC SHS (CAN) See Endnote | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | ALGER SMALL CAP FOCUS FUND CLASS Z | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | ALTRIA GROUP INC (MO) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | AMERISOURCEBERGEN CORP (ABC) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | AVALONBAY CMMUN INC REIT (AVB) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | BEST BUY CO INC (BBY) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | CAPITAL ONE FINL (COF) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | CONSUMER DISCRETIONARY SPDR (XLY) | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | FIRST TRUST DOW JONES INTERNET | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | ISHARES 0-5 YEAR TIPS BOND ETF (STIP) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | ISHARES 3-7 YEAR TREASURY BOND ETF | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | ISHARES IBOXX $ INVT GRADE CORP BD | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | LOOMIS SAYLES GROWTH FUND CL Y | sale | $15,001 - $50,000 | — |
| Jul 14, 2021 | MICROSOFT CORP (MSFT) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | PACER BENCHMARK DATA AND | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | PHILLIPS 66 SHS (PSX) | sale | $1,001 - $15,000 | — |
| Jul 14, 2021 | PROSHARES ONLINE RETAIL ETF SHS | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Lisa O Monaco, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 26, 2025 | Termination | 31 | Read | filing |
| Jul 13, 2024 | Annual 2024 | 60 | Read | filing |
| Sep 8, 2023 | Annual 2023 | — | Could not be read | filing |
| Nov 18, 2022 | Annual 2022 | 169 | Read | filing |
| Aug 6, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 28, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jul 1, 2021 | Certificate of Divestiture OGE-2021-124 | — | OGE releases this one only on request | — |
| Feb 25, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Feb 25, 2021 | Nominee 278 | — | No readable transactions table found | filing |
9 filings listed · 6 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts