Lee Zeldin
Administrator · Environmental Protection Agency
Transactions4Bought2Sold2
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jul 31, 2025 | NeuroSense Therapeutics Ltd. Ordinary | purchase | $1,001 - $15,000 | — |
| May 15, 2025 | Datavault (DVLT) | sale | $1,001 - $15,000 | — |
| May 12, 2025 | NeuroSense Therapeutics Ltd. Ordinary | sale | $1,001 - $15,000 | — |
| May 12, 2025 | Datavault (DVLT) | purchase | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Lee Zeldin, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| May 27, 2026 | Annual 2026 | 4 | Read | filing |
| Nov 18, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 15, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 12, 2025 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jan 11, 2025 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 11, 2025 | Nominee 278 | — | No readable transactions table found | filing |
6 filings listed · 5 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts