Lael Brainard
Director of the National Economic Council · White House Office
Transactions5Bought1Sold4
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jul 21, 2021 | DC College Savings in College Portfolio See Endnote | sale | $15,001 - $50,000 | — |
| Jul 18, 2021 | DC College Savings in College Portfolio See Endnote | sale | $15,001 - $50,000 | — |
| Jan 28, 2021 | Vanguard Total Stock Market Index Fund See Endnote | sale | $50,001 - $100,000 | — |
| Jan 28, 2021 | Vanguard Russell 3000 Index Fund See Endnote | purchase | $50,001 - $100,000 | — |
| Jan 18, 2021 | DC College Savings in College Portfolio See Endnote | sale | $15,001 - $50,000 | — |
Filings on record
Every disclosure OGE lists for Lael Brainard, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Jan 18, 2025 | Termination | — | OGE releases this one only on request | — |
| Jun 13, 2024 | Annual 2024 | — | OGE releases this one only on request | — |
| Sep 1, 2023 | Annual 2023 | — | OGE releases this one only on request | — |
| Jul 19, 2022 | Annual 2022 | 5 | Read | filing |
| Jun 7, 2022 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Dec 24, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Dec 24, 2021 | Nominee 278 | — | Not read yet | filing |
| Aug 6, 2021 | Annual 2021 | — | Not read yet | filing |
| Jun 14, 2016 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts