Kamala D Harris
Vice President · Office of The Vice President
Transactions103Bought60Sold43
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 19, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | sale | $15,001 - $50,000 | — |
| Dec 19, 2023 | (Spouse) Vanguard Russell 2000 ETF (VTWO) | purchase | $15,001 - $50,000 | — |
| Dec 19, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | sale | $1,001 - $15,000 | — |
| Dec 19, 2023 | (Spouse) Vanguard Russell 2000 ETF (VTWO) | purchase | $1,001 - $15,000 | — |
| Dec 11, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $1,001 - $15,000 | — |
| Dec 11, 2023 | (Spouse) iShares 0-3 Month Treasury Bond ETF (SGOV) | purchase | $1,001 - $15,000 | — |
| Dec 11, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | purchase | $1,001 - $15,000 | — |
| Dec 11, 2023 | (Spouse) iShares 20+ Year Treasury Bond (TLT) | purchase | $1,001 - $15,000 | — |
| Dec 11, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Nov 13, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | sale | $15,001 - $50,000 | — |
| Nov 13, 2023 | (Spouse) Vanguard Russell 1000 Growth ETF (VONG) | purchase | $1,001 - $15,000 | — |
| Nov 13, 2023 | (Spouse) Vanguard Russell 1000 Value ETF (VONV) | purchase | $15,001 - $50,000 | — |
| Nov 13, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | sale | $1,001 - $15,000 | — |
| Nov 13, 2023 | (Spouse) Vanguard Russell 1000 Value ETF (VONV) | purchase | $1,001 - $15,000 | — |
| Sep 18, 2023 | (Spouse) Schwab U.S. TIPS ETF (SCHP) | purchase | $15,001 - $50,000 | — |
| Sep 18, 2023 | (Spouse) Vanguard Intermediate-Term Treasury ETF (VGIT) | sale | $15,001 - $50,000 | — |
| Aug 21, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | sale | $15,001 - $50,000 | — |
| Aug 21, 2023 | (Spouse) Vanguard Russell 1000 Growth ETF (VONG) | purchase | $1,001 - $15,000 | — |
| Aug 21, 2023 | (Spouse) Vanguard Russell 1000 Value ETF (VONV) | purchase | $1,001 - $15,000 | — |
| Aug 21, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | sale | $1,001 - $15,000 | — |
| Jul 31, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | sale | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) iShares 20+ Year Treasury Bond (TLT) | purchase | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) iShares Core MSCI Emerging Markets ETF (IEMG) | purchase | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) iShares TR Core MSCI EAFE ETF (IEFA) | purchase | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) Vanguard Intermediate-Term Treasury ETF (VGIT) | purchase | $1,001 - $15,000 | — |
| Jul 12, 2023 | (Spouse) iShares 0-3 Month Treasury Bond ETF (SGOV) | purchase | $1,001 - $15,000 | — |
| Jun 29, 2023 | (Self) SFDCP Target Date 2030 Fund | purchase | $50,001 - $100,000 | — |
| Jun 29, 2023 | (Self) SFDCP Target Date 2035 Fund | sale | $50,001 - $100,000 | — |
| Jun 29, 2023 | (Self) SFDCP Target Date 2030 Fund | purchase | $100,001 - $250,000 | — |
| Jun 29, 2023 | (Self) SFDCP Target Date 2025 Fund | sale | $100,001 - $250,000 | — |
| Jun 21, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Jun 21, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $1,001 - $15,000 | — |
| Jun 20, 2023 | (Spouse) iShares Core MSCI Emerging Markets ETF (IEMG) | sale | $15,001 - $50,000 | — |
| Jun 20, 2023 | (Spouse) Invesco Optimum Yield Diversified Commodity Strategy ETF (PDBC) | sale | $15,001 - $50,000 | — |
| Jun 20, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | purchase | $50,001 - $100,000 | — |
| Jun 20, 2023 | (Spouse) Vanguard Value Index ETF (VTV) | sale | $15,001 - $50,000 | — |
| Jun 20, 2023 | (Spouse) iShares Core MSCI Emerging Markets ETF (IEMG) | sale | $1,001 - $15,000 | — |
| Jun 20, 2023 | (Spouse) Vanguard Growth Index ETF (VUG) | sale | $15,001 - $50,000 | — |
| Jun 20, 2023 | (Spouse) Invesco S&P 500 Equal Weight ETF (RSP) | purchase | $1,001 - $15,000 | — |
| Jun 20, 2023 | (Spouse) Vanguard Value Index ETF (VTV) | sale | $1,001 - $15,000 | — |
| Jun 20, 2023 | (Spouse) Vanguard Growth Index ETF (VUG) | sale | $1,001 - $15,000 | — |
| Apr 24, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | sale | $15,001 - $50,000 | — |
| Apr 24, 2023 | (Spouse) iShares MBS ETF (MBB) | sale | $15,001 - $50,000 | — |
| Apr 24, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $15,001 - $50,000 | — |
| Apr 24, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $1,001 - $15,000 | — |
| Apr 19, 2023 | (Spouse) iShares Core S&P Small-Cap ETF (IJR) | purchase | $1,001 - $15,000 | — |
| Apr 19, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Apr 19, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | purchase | $1,001 - $15,000 | — |
| Apr 19, 2023 | (Spouse) Vanguard Russell 2000 ETF (VTWO) | purchase | $1,001 - $15,000 | — |
| Mar 27, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Mar 27, 2023 | (Spouse) Vanguard Value Index ETF (VTV) | sale | $1,001 - $15,000 | — |
| Feb 27, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $15,001 - $50,000 | — |
| Feb 27, 2023 | (Spouse) SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | sale | $15,001 - $50,000 | — |
| Feb 23, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Feb 23, 2023 | (Spouse) iShares TR Core MSCI EAFE ETF (IEFA) | purchase | $1,001 - $15,000 | — |
| Feb 23, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Xtrackers USD High Yield Corporate Bond ETF (HYLB) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Core S&P Small-Cap ETF (IJR) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) iShares iBoxx Investment Grade Corporate Bond ETF (LQD) | sale | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) iShares 20+ Year Treasury Bond (TLT) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) iShares TIPS Bond (TIP) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $100,001 - $250,000 | — |
| Feb 22, 2023 | (Spouse) iShares MBS ETF (MBB) | sale | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) iShares TR Core MSCI EAFE ETF (IEFA) | purchase | $100,001 - $250,000 | — |
| Feb 22, 2023 | (Spouse) iShares Core MSCI Emerging Markets ETF (IEMG) | purchase | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) iShares Core S&P Small-Cap ETF (IJR) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares iBoxx Investment Grade Corporate Bond (LQD) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares 20+ Year Treasury Bond (TLT) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Broad USD Investment Grade Corporate Bond ETF (USIG) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares MBS ETF (MBB) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares J.P. Morgan USD Emerging Markets Bond ETF (EMB) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares TR Core MSCI EAFE ETF (IEFA) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Core MSCI Emerging Markets ETF (IEMG) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Schwab Short-Term U.S. Treasury ETF (SCHO) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Value Index ETF (VTV) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Small Cap Growth Index (VBK) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Small Cap Value Index (VBR) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Growth Index ETF (VUG) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Short-Term Corporate Bond Index Fund ETF (VCSH) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Intermediate-Term Treasury ETF (VGIT) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Russell 2000 ETF (VTWO) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) VanEck J.P. Morgan EM Local Currency Bond ETF (EMLC) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Invesco Optimum Yield Diversified Commodity Strategy ETF (PDBC) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) Invesco Preferred ETF (PGX) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) Schwab Short-Term U.S. Treasury ETF (SCHO) | sale | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Total International Bond Index Fund (BNDX) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Value Index ETF (VTV) | sale | $100,001 - $250,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Small Cap Growth Index (VBK) | sale | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Small Cap Value Index (VBR) | sale | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | purchase | $100,001 - $250,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Growth Index ETF (VUG) | sale | $100,001 - $250,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Intermediate Term Corporate Bond ETF (VCIT) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Short-Term Corporate Bond Index Fund ETF (VCSH) | sale | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Mid-Cap ETF (VO) | purchase | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) iShares Broad USD High Yield Bond ETF (USHY) | purchase | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Intermediate-Term Treasury ETF (VGIT) | purchase | $50,001 - $100,000 | — |
| Feb 22, 2023 | (Spouse) Vanguard Russell 2000 ETF (VTWO) | purchase | $15,001 - $50,000 | — |
| Feb 22, 2023 | (Spouse) VanEck Vectors Fallen Angel High Yield Bond (ANGL) | sale | $1,001 - $15,000 | — |
| Feb 22, 2023 | (Spouse) VanEck J.P. Morgan EM Local Currency Bond ETF (EMLC) | purchase | $15,001 - $50,000 | — |
Filings on record
Every disclosure OGE lists for Kamala D Harris, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Jan 22, 2025 | Termination | — | No readable transactions table found | filing |
| Sep 25, 2024 | Presidential Candidate | — | OGE releases this one only on request | — |
| May 15, 2024 | Annual 2024 | 103 | Read | filing |
| May 15, 2023 | Annual 2023 | — | Not read yet | filing |
| May 13, 2022 | Annual 2022 | — | Not read yet | filing |
| May 18, 2021 | Annual 2021 | — | Not read yet | filing |
| Oct 21, 2020 | Vice Presidential Candidate | — | OGE releases this one only on request | — |
7 filings listed · 6 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts