John C Inglis
Director · Office of the National Cyber Director
Transactions42Bought19Sold23
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jan 9, 2023 | MD College Investment Plan #1 See Endnote | purchase | $1,001 - $15,000 | — |
| Jan 9, 2023 | MD College Investment Plan #2 See Endnote | purchase | $1,001 - $15,000 | — |
| Oct 24, 2021 | Schwab Target 2030 Index Fund (SWYEX) | purchase | $500,001 - $1,000,000 | — |
| Oct 21, 2021 | iShares Edge MSCI USA Momentum Factor | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | SPDRNuveen Bloomberg Barclays Short | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | dimensional U S Targeted Value ETF (DFAT) | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | iShares Select Dividend ETF (DVY) | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | iShares Russell 1000 Growth ETF (IWF) | purchase | $50,001 - $100,000 | — |
| Oct 21, 2021 | iShares National Muni Bond ETF (MUB) | purchase | $250,001 - $500,000 | — |
| Oct 21, 2021 | iShares Edge MSCI USA Value Factor ETF | purchase | $50,001 - $100,000 | — |
| Oct 21, 2021 | ISHARES MSCI USA QLTY FACT ETF IV | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | iShares Edge MSCI Intl Quality Factor ETF | purchase | $50,001 - $100,000 | — |
| Oct 21, 2021 | iShares Edge MSCI Intl Momentum Factor | purchase | $50,001 - $100,000 | — |
| Oct 21, 2021 | Vanguard International High Dividend Yield | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | US Large Company Portfolio Institutional | purchase | $100,001 - $250,000 | — |
| Oct 21, 2021 | Vanguard Limited-Term Tax-Exempt Fund | purchase | $250,001 - $500,000 | — |
| Oct 21, 2021 | Vanguard Intermediate-Term Tax-Exempt | purchase | $250,001 - $500,000 | — |
| Oct 12, 2021 | Schwab Treasury Inflation Protected | purchase | $1,000,001 - $5,000,000 | — |
| Oct 4, 2021 | Schwab Treasury Inflation Protected | purchase | $1,000,001 - $5,000,000 | — |
| Aug 30, 2021 | FedEx Corp. (FDX) See Endnote | sale | $100,001 - $250,000 | — |
| Aug 26, 2021 | Paladin Cyber Investors LP | sale | $500,001 - $1,000,000 | — |
| Aug 25, 2021 | Paladin Cyber Investors II LP (and Carried | sale | $15,001 - $50,000 | — |
| Aug 25, 2021 | Paladin Cyber Investors III Carried Interest | sale | $100,001 - $250,000 | — |
| Aug 18, 2021 | Vequrity (dba Range Force) | sale | $15,001 - $50,000 | — |
| Aug 15, 2021 | FedEx Corp. (FDX) See Endnote | sale | $1,000,001 - $5,000,000 | — |
| Aug 15, 2021 | FedEx Corp. (FDX) See Endnote | sale | $1,000,001 - $5,000,000 | — |
| Aug 9, 2021 | Hawkeye 360 | sale | $1,001 - $15,000 | — |
| Aug 4, 2021 | Securonix Shares | sale | $1,000,001 - $5,000,000 | — |
| Aug 4, 2021 | Securonix | sale | $1,000,001 - $5,000,000 | — |
| Jul 29, 2021 | Apple, Inc. (AAPL) | sale | $50,001 - $100,000 | — |
| Jul 29, 2021 | Walmart, Inc. (WMT) | sale | $15,001 - $50,000 | — |
| Jul 29, 2021 | Walmart, Inc. (WMT) | sale | $15,001 - $50,000 | — |
| Jul 29, 2021 | USAA Precious Metals & Minerals Fund Fund | sale | $15,001 - $50,000 | — |
| Jul 28, 2021 | Under Armour, Inc. (UAA) | sale | $1,001 - $15,000 | — |
| Jul 28, 2021 | Verizon Communications, Inc. (VZ) | sale | $15,001 - $50,000 | — |
| Jul 26, 2021 | Blackpoint Cyber Options | sale | $250,001 - $500,000 | — |
| Jul 26, 2021 | Duke Energy Corp. (DUK) | sale | $1,001 - $15,000 | — |
| Jul 26, 2021 | Phillip Morris Stock (PM) | sale | $1,001 - $15,000 | — |
| Jul 26, 2021 | AT&T Stock (T) | sale | $50,001 - $100,000 | — |
| Jul 26, 2021 | Enbridge Stock (ENB) | sale | $1,001 - $15,000 | — |
| Jul 26, 2021 | Under Armour, Inc. (UA) | sale | $1,001 - $15,000 | — |
| Jul 25, 2021 | Vanguard Energy Fund Investor Shares | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for John C Inglis, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Feb 25, 2023 | Termination | 2 | Read | filing |
| Jan 11, 2023 | Annual 2022 | 40 | Read | filing |
| Dec 7, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Nov 23, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 19, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 15, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Sep 14, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 14, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 23, 2021 | Certificate of Divestiture OGE-2021-146 & 147 | — | OGE releases this one only on request | — |
| May 29, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| May 29, 2021 | Nominee 278 | — | Not read yet | filing |
11 filings listed · 9 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts