Gina M Raimondo
Secretary · Department of Commerce
Transactions271Bought196Sold75
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
Showing the 250 most recent of 271.
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 22, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Dec 22, 2024 | Schwab 1000 Index ETF (SCHK) | sale | $50,001 - $100,000 | — |
| Dec 22, 2024 | DFA Five-YearGlobal Fixed Income Portfolio | purchase | $1,001 - $15,000 | — |
| Dec 22, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $1,001 - $15,000 | — |
| Dec 22, 2024 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Dec 22, 2024 | Dimensional International Core Equity 2 ETF | purchase | $1,001 - $15,000 | — |
| Dec 22, 2024 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Oct 23, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Oct 23, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $1,001 - $15,000 | — |
| Oct 23, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Oct 23, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Oct 23, 2024 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Sep 25, 2024 | Schwab Short-Term Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Sep 2, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Sep 2, 2024 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Sep 2, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Sep 2, 2024 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 6, 2024 | Schwab 1000 Index ETF (SCHK) | purchase | $1,001 - $15,000 | — |
| Aug 6, 2024 | Schwab 1000 Index ETF (SCHK) | purchase | $1,001 - $15,000 | — |
| Aug 6, 2024 | Schwab 1000 Index ETF (SCHK) | purchase | $1,001 - $15,000 | — |
| Aug 6, 2024 | Schwab 1000 Index ETF (SCHK) | purchase | $1,001 - $15,000 | — |
| Jun 25, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jun 25, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jun 13, 2024 | Vanguard Total International Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Jun 13, 2024 | iShares 1-3 Year International Treasury Bond | purchase | $1,001 - $15,000 | — |
| Jun 13, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jun 12, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Jun 12, 2024 | SchwabEmerging Markets Equity ETF (SCHE) | purchase | $1,001 - $15,000 | — |
| Jun 12, 2024 | Vanguard Value Index Fund ETF Shares | purchase | $50,001 - $100,000 | — |
| Jun 12, 2024 | Schwab 1000 Index ETF (SCHK) | purchase | $15,001 - $50,000 | — |
| Jun 12, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $50,001 - $100,000 | — |
| Jun 12, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $50,001 - $100,000 | — |
| Jun 12, 2024 | DFA One-Year Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Jun 12, 2024 | DFA Five-YearGlobal Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Jun 12, 2024 | US Large Cap Equity Portfolio Institutional | purchase | $15,001 - $50,000 | — |
| Mar 25, 2024 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Mar 25, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Mar 25, 2024 | US Large Cap Equity Portfolio Institutional | sale | $50,001 - $100,000 | — |
| Mar 25, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Mar 25, 2024 | Vanguard Small-Cap Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| Mar 25, 2024 | Vanguard Short-Term Inflation-Protected | sale | $1,001 - $15,000 | — |
| Mar 25, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Mar 25, 2024 | iShares National Muni Bond ETF (MUB) | purchase | $1,001 - $15,000 | — |
| Mar 25, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $15,001 - $50,000 | — |
| Mar 25, 2024 | DFA Short-Duration Real Return Portfolio | sale | $15,001 - $50,000 | — |
| Jan 25, 2024 | Schwab 1000 Index ETF (SCHK) | sale | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Developed Markets Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | DFA Five-YearGlobal Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Jan 25, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Jan 25, 2024 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Total Stock Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Short-Term Inflation-Protected | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | Vanguard Short-Term Inflation-Protected | purchase | $1,001 - $15,000 | — |
| Jan 25, 2024 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Jan 8, 2024 | Vanguard Russell 1000 Value Index Fund | purchase | $1,001 - $15,000 | — |
| Jan 8, 2024 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jan 8, 2024 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $1,001 - $15,000 | — |
| Jan 8, 2024 | DFA Five-YearGlobal Fixed Income Portfolio | purchase | $1,001 - $15,000 | — |
| Jan 8, 2024 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Dec 25, 2023 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard Total International Bond Index Fund | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | iShares 1-3 Year International Treasury Bond | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $15,001 - $50,000 | — |
| Dec 18, 2023 | iShares Short-Term National Muni Bond ETF | purchase | $15,001 - $50,000 | — |
| Dec 18, 2023 | Vanguard Emerging Markets Stock Index | sale | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard Short-Term Inflation-Protected | purchase | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard Emerging Markets Stock Index | sale | $1,001 - $15,000 | — |
| Dec 18, 2023 | Vanguard Short-Term Inflation-Protected | purchase | $1,001 - $15,000 | — |
| Nov 30, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Nov 30, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Nov 30, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard Emerging Markets Stock Index | sale | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard Emerging Markets Stock Index | sale | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $15,001 - $50,000 | — |
| Nov 30, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $50,001 - $100,000 | — |
| Oct 25, 2023 | Schwab Short-Term Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | DFA Five-Year Global Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | US Large Cap Equity Portfolio Institutional | purchase | $50,001 - $100,000 | — |
| Oct 25, 2023 | Vanguard Total International Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | Vanguard S&P Mid-Cap 400 Index Fund ETF | sale | $50,001 - $100,000 | — |
| Oct 25, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $50,001 - $100,000 | — |
| Oct 25, 2023 | Vanguard Total Stock Market Index Fund ETF | sale | $100,001 - $250,000 | — |
| Oct 25, 2023 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | iShares 1-3 Year International Treasury Bond | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | Schwab Value Advantage Money Fund | sale | $15,001 - $50,000 | — |
| Oct 25, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Oct 25, 2023 | Schwab Value Advantage Money Fund | sale | $50,001 - $100,000 | — |
| Oct 25, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $15,001 - $50,000 | — |
| Oct 25, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Oct 23, 2023 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Oct 23, 2023 | Schwab Value Advantage Money Fund | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | Schwab Value Advantage Money Fund | sale | $50,001 - $100,000 | — |
| Oct 19, 2023 | DFA Five-Year Global Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | Vanguard Total International Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | iShares 1-3 Year International Treasury Bond | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | Vanguard Emerging Markets Stock Index | sale | $15,001 - $50,000 | — |
| Oct 19, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $100,001 - $250,000 | — |
| Oct 19, 2023 | Vanguard S&P Mid-Cap 400 Index Fund ETF | sale | $50,001 - $100,000 | — |
| Oct 19, 2023 | Vanguard Total World Stock Index Fund ETF | sale | $100,001 - $250,000 | — |
| Oct 19, 2023 | Vanguard FTSE Developed Markets Index | purchase | $50,001 - $100,000 | — |
| Oct 19, 2023 | Vanguard Real Estate Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| Oct 19, 2023 | Schwab Value Advantage Money Fund | sale | $50,001 - $100,000 | — |
| Oct 19, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Oct 19, 2023 | Vanguard Emerging Markets Stock Index | sale | $15,001 - $50,000 | — |
| Oct 19, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $100,001 - $250,000 | — |
| Oct 19, 2023 | Vanguard S&P Mid-Cap 400 Index Fund ETF | sale | $50,001 - $100,000 | — |
| Oct 19, 2023 | Vanguard Total World Stock Index Fund ETF | sale | $100,001 - $250,000 | — |
| Oct 19, 2023 | Vanguard FTSE Developed Markets Index | purchase | $50,001 - $100,000 | — |
| Oct 19, 2023 | Vanguard Real Estate Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| Oct 19, 2023 | iShares National Muni Bond ETF (MUB) | purchase | $50,001 - $100,000 | — |
| Oct 9, 2023 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Oct 9, 2023 | iShares National Muni Bond ETF (MUB) | purchase | $15,001 - $50,000 | — |
| Oct 9, 2023 | Vanguard Emerging Markets Stock Index | sale | $50,001 - $100,000 | — |
| Oct 9, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $50,001 - $100,000 | — |
| Oct 9, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $50,001 - $100,000 | — |
| Oct 9, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Oct 9, 2023 | DFA Short-Duration Real Return Portfolio | purchase | $15,001 - $50,000 | — |
| Oct 9, 2023 | Vanguard Emerging Markets Stock Index | sale | $50,001 - $100,000 | — |
| Oct 9, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $50,001 - $100,000 | — |
| Oct 9, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $50,001 - $100,000 | — |
| Sep 26, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Sep 26, 2023 | Vanguard Real Estate Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| Sep 26, 2023 | Fidelity Extended Market Index Fund (FSMAX) | sale | $15,001 - $50,000 | — |
| Sep 26, 2023 | Fidelity New Markets Income Fund (FNMIX) | sale | $1,001 - $15,000 | — |
| Sep 26, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Sep 26, 2023 | iShares Short-Term National Muni Bond ETF | purchase | $1,001 - $15,000 | — |
| Sep 26, 2023 | iShares National Muni Bond ETF (MUB) | purchase | $15,001 - $50,000 | — |
| Sep 26, 2023 | iShares Core MSCIEmerging Markets ETF | sale | $50,001 - $100,000 | — |
| Sep 26, 2023 | Fidelity Extended Market Index Fund (FSMAX) | sale | $15,001 - $50,000 | — |
| Sep 26, 2023 | Fidelity New Markets Income Fund (FNMIX) | sale | $1,001 - $15,000 | — |
| Sep 26, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $15,001 - $50,000 | — |
| Sep 26, 2023 | iShares Short-Term National Muni Bond ETF | purchase | $15,001 - $50,000 | — |
| Sep 26, 2023 | iShares Core MSCIEmerging Markets ETF | sale | $50,001 - $100,000 | — |
| Sep 17, 2023 | Fidelity High Income Fund (SPHIX) | sale | $100,001 - $250,000 | — |
| Sep 17, 2023 | Fidelity Floating Rate High Income (FFRHX) | sale | $100,001 - $250,000 | — |
| Sep 17, 2023 | DFA Short-Duration Real Return Portfolio | purchase | $50,001 - $100,000 | — |
| Sep 17, 2023 | Fidelity Capital & Income Fund (FAGIX) | sale | $50,001 - $100,000 | — |
| Sep 17, 2023 | DFA One-Year Fixed Income Portfolio | purchase | $100,001 - $250,000 | — |
| Sep 17, 2023 | Fidelity Total Bond Fund (FTBFX) | sale | $50,001 - $100,000 | — |
| Sep 17, 2023 | Schwab 1000 Index ETF (SCHK) | purchase | $15,001 - $50,000 | — |
| Sep 17, 2023 | Vanguard Emerging Markets Stock Index | sale | $50,001 - $100,000 | — |
| Sep 17, 2023 | iShares Core S&P Small-Cap ETF (IJR) | sale | $50,001 - $100,000 | — |
| Sep 17, 2023 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $100,001 - $250,000 | — |
| Sep 17, 2023 | Vanguard Total International Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 17, 2023 | iShares 1-3 Year International Treasury Bond | purchase | $15,001 - $50,000 | — |
| Aug 27, 2023 | Schwab Value Advantage Money Fund | sale | $15,001 - $50,000 | — |
| Aug 27, 2023 | Fidelity Short-Term Bond Fund (FSHBX) | sale | $15,001 - $50,000 | — |
| Aug 27, 2023 | DFA Five-Year Global Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Aug 27, 2023 | Fidelity New Markets Income Fund (FNMIX) | sale | $15,001 - $50,000 | — |
| Aug 27, 2023 | Vanguard Real Estate Index Fund ETF Shares | sale | $15,001 - $50,000 | — |
| Aug 27, 2023 | iShares Core S&P Mid-Cap ETF (IJH) | sale | $50,001 - $100,000 | — |
| Aug 27, 2023 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $50,001 - $100,000 | — |
| Aug 27, 2023 | Vanguard Short-Term Inflation-Protected | purchase | $50,001 - $100,000 | — |
| Aug 13, 2023 | Schwab Emerging Markets Equity ETF | purchase | $1,001 - $15,000 | — |
| Aug 13, 2023 | Vanguard Small-Cap Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Aug 7, 2023 | Fidelity High Income Fund (SPHIX) | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | Schwab Short-Term Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Aug 7, 2023 | Schwab Value Advantage Money Fund | sale | $1,001 - $15,000 | — |
| Aug 7, 2023 | Fidelity New Markets Income Fund (FNMIX) | sale | $1,001 - $15,000 | — |
| Aug 7, 2023 | DFA Five-Year Global Fixed Income Portfolio | purchase | $15,001 - $50,000 | — |
| Aug 7, 2023 | Vanguard S&P Small-Cap 600 Index Fund | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | Vanguard Small-Cap Value Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Aug 7, 2023 | Vanguard S&P Mid-Cap 400 Index Fund ETF | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | iShares Core S&P Mid-Cap ETF (IJH) | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | iShares Core S&P Small-Cap ETF (IJR) | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | Vanguard Emerging Markets Stock Index | sale | $15,001 - $50,000 | — |
| Aug 7, 2023 | Vanguard Real Estate Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| Aug 7, 2023 | Vanguard Value Index Fund ETF Shares | purchase | $1,001 - $15,000 | — |
| Aug 7, 2023 | Vanguard Short-Term Inflation-Protected | purchase | $15,001 - $50,000 | — |
| Aug 7, 2023 | Schwab US Aggregate Bond ETF (SCHZ) | purchase | $15,001 - $50,000 | — |
| Aug 7, 2023 | Schwab Value Advantage Money Fund | purchase | $50,001 - $100,000 | — |
| Aug 7, 2023 | Schwab Value Advantage Money Fund | purchase | $50,001 - $100,000 | — |
| Aug 6, 2023 | iShares Short-Term National Muni Bond ETF | purchase | $50,001 - $100,000 | — |
| Aug 6, 2023 | iShares Short-Term National Muni Bond ETF | purchase | $50,001 - $100,000 | — |
| Jul 25, 2023 | Schwab Value Advantage Money Fund | purchase | $1,001 - $15,000 | — |
| Jul 25, 2023 | Schwab Value Advantage Money Fund | purchase | $15,001 - $50,000 | — |
| Jul 25, 2023 | Schwab Value Advantage Money Fund | purchase | $100,001 - $250,000 | — |
| Jul 25, 2023 | Schwab Value Advantage Money Fund | purchase | $100,001 - $250,000 | — |
| Nov 29, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard 500 Index Fund ETF Shares (VOO) | purchase | $15,001 - $50,000 | — |
| Nov 29, 2021 | Vanguard 500 Index Fund ETF Shares (VOO) | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Nov 28, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 14, 2021 | Vanguard Total Bond Market Index Fund | purchase | $1,001 - $15,000 | — |
| Sep 14, 2021 | Vanguard Total International Bond Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Sep 9, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Sep 9, 2021 | Vanguard S&P Mid-Cap 400 Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jul 18, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 18, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Jul 17, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Jul 7, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $15,001 - $50,000 | — |
| Jul 7, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Vanguard FTSE All-World ex US Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Vanguard S&P Small-Cap 600 Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Fidelity 500 Index Fund (FXAIX) | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | Fidelity Total Bond FundFidelity Total Bond | purchase | $15,001 - $50,000 | — |
| Apr 29, 2021 | iShares Core S&P Mid-Cap ETF (IJH) | purchase | $15,001 - $50,000 | — |
| Apr 29, 2021 | Vanguard Total International Stock Index Fund | purchase | $15,001 - $50,000 | — |
| Apr 29, 2021 | Vanguard 500 Index Fund ETF Shares (VOO) | purchase | $15,001 - $50,000 | — |
| Apr 20, 2021 | Vanguard Institutional Target Retirement 2035 See Endnote | sale | $100,001 - $250,000 | — |
| Apr 15, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $1,001 - $15,000 | — |
| Apr 15, 2021 | VanguardEmerging Markets Stock Index Fund | purchase | $15,001 - $50,000 | — |
Filings on record
Every disclosure OGE lists for Gina M Raimondo, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 15, 2025 | Termination | 62 | Read | filing |
| Jul 20, 2024 | Annual 2024 | 125 | Read | filing |
| Aug 12, 2023 | Annual 2023 | — | Could not be read | filing |
| Jun 3, 2022 | Annual 2022 | 84 | Read | filing |
| Feb 9, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Mar 17, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Mar 10, 2021 | Certificate of Divestiture OGE-2021-020 and 021 | — | OGE releases this one only on request | — |
| Jan 21, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 21, 2021 | Nominee 278 | — | No readable transactions table found | filing |
9 filings listed · 6 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts