Frank Kendall
Secretary · Department of The Air Force
Transactions1Bought0Sold1
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Mar 9, 2022 | Polen International Growth Fund | sale | $50,001 - $100,000 | — |
Filings on record
Every disclosure OGE lists for Frank Kendall, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Feb 19, 2025 | Termination | — | Could not be read | filing |
| Jul 12, 2024 | Annual 2024 | — | No readable transactions table found | filing |
| May 20, 2023 | Annual 2023 | 1 | Read | filing |
| Nov 18, 2022 | Annual 2022 | — | Not read yet | filing |
| Nov 10, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Nov 5, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Sep 25, 2021 | Certificate of Divestiture OGE-2021-185 | — | OGE releases this one only on request | — |
| May 22, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| May 22, 2021 | Nominee 278 | — | Not read yet | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts