Donald Remy
Deputy Secretary · Department of Veterans Affairs
Transactions101Bought52Sold49
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 29, 2022 | Callaway (MODG) | sale | $1,001 - $15,000 | — |
| Dec 21, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Dec 21, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Dec 21, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Dec 14, 2022 | VANGUARD WORLD FUND INTL GROWTH | purchase | $1,001 - $15,000 | — |
| Dec 13, 2022 | JPMORGAN TR I LARGE CAP VALUE FD CL | purchase | $1,001 - $15,000 | — |
| Nov 17, 2022 | ARTISAN PARTNERS FDS INC INTL VALUE | sale | $1,001 - $15,000 | — |
| Nov 17, 2022 | COLUMBIA FDS SER TR I GLBL | purchase | $1,001 - $15,000 | — |
| Nov 17, 2022 | ISHARES CORE S&P MID CAP ETF (IJH) | sale | $1,001 - $15,000 | — |
| Nov 17, 2022 | JP MORGAN SHORT DURATION FUND | sale | $1,001 - $15,000 | — |
| Nov 16, 2022 | HAMILTON CNTY IND GO 4% 01/15/31 JJ | purchase | $1,001 - $15,000 | — |
| Nov 14, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Nov 14, 2022 | ARTISAN FOCUS FUND INSTL | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | BNY MELLON GLOBAL REAL RETURN I | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | CHIRON CAPITAL ALLOCATION FUND CL I | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | CALAMOS MARKET NEUTRAL INCOME CL I | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | AKRE FOCUS FUND INSTL | sale | $1,001 - $15,000 | — |
| Nov 14, 2022 | JOHCM INTERNATIONAL SELECT INSTL | sale | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES INC MSCI PAC JP ETF | purchase | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES INC MSCI JPN ETF NEW | purchase | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES MSCI EUROZONE ETF | purchase | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES INC CORE MSCI EMERGING | purchase | $1,001 - $15,000 | — |
| Nov 7, 2022 | VANGUARD INTL EQUITY INDEX FDS FTSE | purchase | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES TR MSCI UK ETF NEW | sale | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES S&P 500 VALUE ETF | sale | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES CORE S&P 500 ETF | sale | $1,001 - $15,000 | — |
| Nov 7, 2022 | ISHARES S&P 500 GROWTH ETF | sale | $1,001 - $15,000 | — |
| Sep 30, 2022 | ORANGE CNTY FLA CAP IMPT REV REV | sale | $1,001 - $15,000 | — |
| Aug 31, 2022 | ARTISAN PARTNERS FDS INC INTL VALUE | sale | $15,001 - $50,000 | — |
| Aug 31, 2022 | DELAWARE GROUP GLOBAL & ILFDS | sale | $15,001 - $50,000 | — |
| Aug 31, 2022 | ISHARES RUSSELL 2000 ETF (IWM) | purchase | $15,001 - $50,000 | — |
| Aug 31, 2022 | ISHARES CORE S&P MID CAP ETF (IJH) | purchase | $15,001 - $50,000 | — |
| Aug 31, 2022 | ISHARES TRUST ISHARES | purchase | $15,001 - $50,000 | — |
| Aug 31, 2022 | JPMORGAN TR II MID CAP GROWTH FD CL | sale | $15,001 - $50,000 | — |
| Aug 31, 2022 | JPMORGAN TR I LARGE CAP GRUWTH FD | sale | $15,001 - $50,000 | — |
| Aug 31, 2022 | JPMORGAN TR I LARGE CAP VALUE FD CL | purchase | $15,001 - $50,000 | — |
| Aug 31, 2022 | JP MORGAN EXHANGE TRADED FUND | purchase | $15,001 - $50,000 | — |
| Aug 31, 2022 | VANGUARD WORLD FUND INTL GROWTH | sale | $15,001 - $50,000 | — |
| Aug 31, 2022 | ALLSPRING DISCOVERY SMID | sale | $15,001 - $50,000 | — |
| Aug 30, 2022 | ORANGE CNTY FLA CAP IMPT REV REV | sale | $15,001 - $50,000 | — |
| Aug 18, 2022 | DELAWARE GROUP GLOBAL & INTLFDS | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | DODGE & COX INCOME FUND INVESTOR | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | JPMORGAN TR II MID CAP GROWTH FD CL | sale | $1,001 - $15,000 | — |
| Aug 18, 2022 | JPMORGAN TR I LARGE CAP GROWTH | sale | $1,001 - $15,000 | — |
| Aug 18, 2022 | JPMORGAN TR I JPMORGAN SHORT | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | PIMCO TOTAL RETURN ESG FUND CLASS | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | SELECT SECTOR SPDR TRUST (XLK) | sale | $1,001 - $15,000 | — |
| Aug 18, 2022 | VANGUARD FIXED INCOME SECS INTER | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | VANGUARD BOND INDEX FD INC TOTAL | purchase | $1,001 - $15,000 | — |
| Aug 18, 2022 | VANGUARD SPECIALIZED FUNDS (VIG) | sale | $1,001 - $15,000 | — |
| Aug 18, 2022 | ALLSPRING DISCOVERY SMID | sale | $1,001 - $15,000 | — |
| Aug 18, 2022 | JP MORGAN TR II (JCBUX) | purchase | $1,001 - $15,000 | — |
| Jul 5, 2022 | VERMONT ST GO 5% 08/15/31 FA | purchase | $1,001 - $15,000 | — |
| Jun 15, 2022 | ISHARES MSCI EUROZONE ETF (EZU) | purchase | $1,001 - $15,000 | — |
| Jun 15, 2022 | ISHARES S&P 500 GROWTH ETF (IVW) | purchase | $1,001 - $15,000 | — |
| Jun 15, 2022 | ISHARES MSCI EUROZONE ETF | purchase | $1,001 - $15,000 | — |
| Jun 13, 2022 | AKRE FOCUS FUND INSTL | purchase | $1,001 - $15,000 | — |
| Jun 13, 2022 | ARTISAN FOCUS FUND INSTL | purchase | $1,001 - $15,000 | — |
| Jun 13, 2022 | JOHCM INTERNATIONAL SELECT INSTL | purchase | $1,001 - $15,000 | — |
| Jun 13, 2022 | AMERICAN BEACON AHL MNGD FUTURES | sale | $1,001 - $15,000 | — |
| May 19, 2022 | DELAWARE GROUP GLOBAL (DEMZX) | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | DODGE & COX INCOME FUND INVESTOR | sale | $1,001 - $15,000 | — |
| May 19, 2022 | FEDERATED HRMS INSTIL (FIHLX) | sale | $1,001 - $15,000 | — |
| May 19, 2022 | ISHARES IBOXX $ HIGH YIELD | sale | $1,001 - $15,000 | — |
| May 19, 2022 | JPMORGAN TR II MID CAP GROWTH FD CL | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | JP MORGAN SHORT DURATION FUND | sale | $1,001 - $15,000 | — |
| May 19, 2022 | PIMCO TOTAL RETURN ESG FUND CLASS | sale | $1,001 - $15,000 | — |
| May 19, 2022 | VANGUARD FIXED INCOME SECS INTER | sale | $1,001 - $15,000 | — |
| May 19, 2022 | VANGUARD WORLD FUND INTL GROWTH | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | VANGUARD BOND INDEX FD INC TOTAL | sale | $1,001 - $15,000 | — |
| May 19, 2022 | VANGUARD SPECIALIZED FUNDS (VIG) | sale | $1,001 - $15,000 | — |
| May 19, 2022 | ALLSPRING DISCOVERY SMID | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | ADVISORS EDGEWOOD GROWTH (EGFIX) | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | HARTFORD MUT FDS INC (HMDFX) | purchase | $1,001 - $15,000 | — |
| May 19, 2022 | CONSUMER DISCRETIONARY SELECT | purchase | $1,001 - $15,000 | — |
| Mar 30, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Mar 30, 2022 | RIVER CANYON TOTAL RETURN BOND | sale | $1,001 - $15,000 | — |
| Mar 21, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $1,001 - $15,000 | — |
| Mar 21, 2022 | JOHN HANCOCK INCOME FUND CLASS I | sale | $1,001 - $15,000 | — |
| Mar 3, 2022 | ADVISORS EDGEWOOD GROWTH (EGFIX) | purchase | $1,001 - $15,000 | — |
| Mar 3, 2022 | VANGUARD WORLD FUND (VWILX) | purchase | $1,001 - $15,000 | — |
| Mar 3, 2022 | WCM FOCUSED INTERNATIONAL (WCMIX) | purchase | $1,001 - $15,000 | — |
| Feb 17, 2022 | DELAWARE GROUP GLBL & INTLFDS | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | DODGE & COX INCOME FUND INVESTOR | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | FEDERATED HRMS INSTIL (FIHLX) | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | ISHARES IBOXX $ HIGH YIELD | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | JPMORGAN TR II MID CAP GROWTH FD CL | purchase | $1,001 - $15,000 | — |
| Feb 17, 2022 | JPMORGAN TR I LARGE CAP GROWTH | purchase | $1,001 - $15,000 | — |
| Feb 17, 2022 | JPMORGAN TR I JPMORGAN SHORT | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | PIMCO TOTAL RETURN ESG FUND CLASS | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | VANGAURD FIXED INCOME SECS INTER | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | VANGUARD WORLD FUND INTL GROWTH | purchase | $1,001 - $15,000 | — |
| Feb 17, 2022 | VANGUARD BOND INDEX FD INC TOTAL | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | VANGUARD SPECIALIZED FUNDS (VIG) | sale | $1,001 - $15,000 | — |
| Feb 17, 2022 | ALLSPRING DISCOVERY SMID | purchase | $1,001 - $15,000 | — |
| Feb 16, 2022 | AMERICAN BEACON AHL MNGD FUTURES | purchase | $15,001 - $50,000 | — |
| Feb 16, 2022 | AQR MANAGED FUTURES FUND CL I | sale | $1,001 - $15,000 | — |
| Feb 16, 2022 | LEGG MASON WESTERN ASSET MACRO | sale | $1,001 - $15,000 | — |
| Jan 23, 2022 | ADVISORS EDGEWOOD GROWTH (EGFIX) | purchase | $1,001 - $15,000 | — |
| Jan 23, 2022 | VANGUARD WORLD FUND (VWILX) | purchase | $1,001 - $15,000 | — |
| Jan 23, 2022 | WCM FOCUSED INTERNATIONAL (WCMIX) | purchase | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Donald Remy, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 29, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| May 20, 2023 | Termination | 101 | Read | filing |
| Mar 25, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 22, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 6, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 21, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 2, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 26, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 18, 2022 | Annual 2022 | — | Not read yet | filing |
| Jan 11, 2022 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Nov 23, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Nov 23, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 8, 2021 | Certificate of Divestiture OGE-2021-198 & 199 | — | OGE releases this one only on request | — |
| May 13, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| May 13, 2021 | Nominee 278 | — | Not read yet | filing |
15 filings listed · 14 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts