Deanne Criswell
Administrator, Federal Emergency Management Agency · Department of Homeland Security
Transactions16Bought2Sold14
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Nov 20, 2024 | Schwab Value Advantage Money Fund | purchase | $15,001 - $50,000 | — |
| Nov 20, 2024 | Amazon.com, Inc. (AMZN) | sale | $1,001 - $15,000 | — |
| Nov 20, 2024 | Meta Platforms Inc. Class A Common Stock | sale | $1,001 - $15,000 | — |
| Nov 20, 2024 | Paycom Software, Inc. (PAYC) | sale | $15,001 - $50,000 | — |
| Nov 20, 2024 | Autodesk, Inc. (ADSK) | sale | $15,001 - $50,000 | — |
| Nov 20, 2024 | Palantir Technologies Inc. Class A Common | sale | $15,001 - $50,000 | — |
| Nov 20, 2024 | CrowdStrike Holdings Inc. Class A Common | sale | $15,001 - $50,000 | — |
| Nov 20, 2024 | Apple, Inc. (AAPL) | sale | $1,001 - $15,000 | — |
| Nov 20, 2024 | lululemon athletica, Inc. (LULU) | sale | $15,001 - $50,000 | — |
| Nov 19, 2024 | Invesco QQQ Trust, Series 1 (QQQ) | sale | $1,001 - $15,000 | — |
| Jun 11, 2024 | Advanced Micro Devices, Inc. (AMD) | sale | $1,001 - $15,000 | — |
| Jun 11, 2024 | Meta Financial Group, Inc. (META) | sale | $1,001 - $15,000 | — |
| Jun 11, 2024 | NVIDIA Corp. (NVDA) | sale | $1,001 - $15,000 | — |
| Mar 21, 2024 | Advanced Micro Devices, Inc. (AMD) See Endnote | sale | $1,001 - $15,000 | — |
| Mar 21, 2024 | NVIDIA Corp. (NVDA) See Endnote | sale | $1,001 - $15,000 | — |
| Mar 20, 2024 | Schwab Value Advantage Money Fund | purchase | $50,001 - $100,000 | — |
Filings on record
Every disclosure OGE lists for Deanne Criswell, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 5, 2025 | Termination | 16 | Read | filing |
| Jan 25, 2025 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 27, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 10, 2024 | Annual 2024 | — | Not read yet | filing |
| May 1, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 21, 2024 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 26, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 15, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 17, 2023 | Annual 2023 | — | Not read yet | filing |
| Feb 7, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 4, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 2, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 28, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 2, 2022 | Annual 2022 | — | Not read yet | filing |
| Mar 12, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Feb 1, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Dec 15, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 14, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 8, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 31, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Aug 18, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jul 2, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Feb 26, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Feb 26, 2021 | Nominee 278 | — | Not read yet | filing |
24 filings listed · 23 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts