Christine E Wormuth
Secretary · Department of The Army
Transactions199Bought96Sold103
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Oct 17, 2024 | WisdomTree US Quality Dividend Growth | purchase | $15,001 - $50,000 | — |
| Oct 17, 2024 | WisdomTree US Quality Dividend Growth | purchase | $1,001 - $15,000 | — |
| Oct 17, 2024 | WisdomTree US Quality Dividend Growth | purchase | $1,001 - $15,000 | — |
| Jun 5, 2024 | First Trust RBA American Industrial | purchase | $15,001 - $50,000 | — |
| Jun 5, 2024 | FT Cboe Vest Fund of Buffer ETFs FT Cboe | purchase | $50,001 - $100,000 | — |
| Jun 5, 2024 | WisdomTree US Quality Dividend Growth | purchase | $15,001 - $50,000 | — |
| Jun 5, 2024 | First Trust RBA American Industrial | purchase | $15,001 - $50,000 | — |
| Jun 5, 2024 | FT Cboe Vest Fund of Buffer ETFs FT Cboe | purchase | $15,001 - $50,000 | — |
| Jun 5, 2024 | WisdomTree US Quality Dividend Growth | purchase | $15,001 - $50,000 | — |
| May 30, 2024 | Blackstone Real Estate Income Trust (BREIT) | sale | $100,001 - $250,000 | — |
| May 30, 2024 | Blackstone Real Estate Income Trust (BREIT) | sale | $50,001 - $100,000 | — |
| Apr 17, 2024 | WisdomTree US Quality Dividend Growth | purchase | $1,001 - $15,000 | — |
| Nov 1, 2023 | ARK Innovation ETF (ARKK) See Endnote | sale | $1,001 - $15,000 | — |
| Nov 1, 2023 | Invesco S&P 500 Top 50 ETF (XLG) See Endnote | purchase | $1,001 - $15,000 | — |
| Nov 1, 2023 | ARK Innovation ETF (ARKK) See Endnote | sale | $1,001 - $15,000 | — |
| Nov 1, 2023 | Invesco S&P 500 Top 50 ETF (XLG) See Endnote | purchase | $1,001 - $15,000 | — |
| Nov 1, 2023 | ARK Innovation ETF (ARKK) See Endnote | sale | $1,001 - $15,000 | — |
| Nov 1, 2023 | Invesco S&P 500 Top 50 ETF (XLG) See Endnote | purchase | $1,001 - $15,000 | — |
| Nov 1, 2023 | ARK Innovation ETF (ARKK) See Endnote | sale | $1,001 - $15,000 | — |
| Nov 1, 2023 | Invesco S&P 500 Top 50 ETF (XLG) See Endnote | purchase | $15,001 - $50,000 | — |
| Nov 1, 2023 | ARK Innovation ETF (ARKK) See Endnote | sale | $1,001 - $15,000 | — |
| Jun 13, 2023 | SPDR S&P 500 ETF Trust (SPY) See Endnote | purchase | $1,001 - $15,000 | — |
| Jun 13, 2023 | SPDR Portfolio Developed World ex-US ETF See Endnote | purchase | $15,001 - $50,000 | — |
| Jun 12, 2023 | SPDR Portfolio S&P 600 Small Cap ETF See Endnote | purchase | $100,001 - $250,000 | — |
| May 21, 2023 | VA 529 Active (Aggressive Portfolio) | sale | $1,001 - $15,000 | — |
| May 21, 2023 | VA 529 Active (Aggressive Portfolio) | sale | $1,001 - $15,000 | — |
| Apr 23, 2023 | SPDR Portfolio S&P 500 ETF (SPLG) See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | SPDR Portfolio Intermediate Term Corporate See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | WisdomTreeEmerging Markets High Dividend See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 23, 2023 | iShares Core S&P 500 ETF (IVV) See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | SPDR Portfolio Developed World ex-US ETF See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | SPDR Portfolio S&P 500 ETF (SPLG) See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | WisdomTree US Quality Dividend Growth See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | SPDR Portfolio Developed World ex-US ETF See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 23, 2023 | SPDR Portfolio S&P 500 ETF (SPLG) See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 23, 2023 | SPDR Portfolio Intermediate Term Corporate See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 23, 2023 | WisdomTreeEmerging Markets High Dividend See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 23, 2023 | SPDR Portfolio Developed World ex-US ETF See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | SPDR Portfolio Intermediate Term Corporate See Endnote | purchase | $50,001 - $100,000 | — |
| Apr 23, 2023 | WisdomTreeEmerging Markets High Dividend See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 23, 2023 | Invesco QQQ Trust, Series 1 (QQQ) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 23, 2023 | Invesco QQQ Trust, Series 1 (QQQ) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 23, 2023 | Blackstone Real Estate Income Trust See Endnote | purchase | $50,001 - $100,000 | — |
| Apr 23, 2023 | PGIM High Yield Fund Class Z Shares | purchase | $15,001 - $50,000 | — |
| Apr 20, 2023 | Calamos Market Neutral Income Fund Class I See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | Hartford Climate Opportunities Fund Class I See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | Invesco NASDAQ 100 ETF Invesco NASDAQ See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 20, 2023 | MFS Growth Fund Class I Shares (MFEIX) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | New World Fund, Inc Class F2 Shares See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | T Rowe PriceGlobal Stock Fund (PRGSX) See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | SPDR Portfolio Developed World ex-US ETF See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 20, 2023 | MFS Growth Fund Class I Shares (MFEIX) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | T Rowe PriceGlobal Stock Fund (PRGSX) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | SPDR Portfolio S&P 400 Mid Cap ETF See Endnote | purchase | $15,001 - $50,000 | — |
| Apr 20, 2023 | Vanguard/Wellington Fund, Inc Investor See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | Vanguard 500 Index Fund Admiral Shares See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | Calamos Market Neutral Income Fund Class I See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | Hartford Climate Opportunities Fund Class I See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | Invesco QQQ Trust, Series 1 (QQQ) See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | Invesco NASDAQ 100 ETF Invesco NASDAQ See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 20, 2023 | New World Fund, Inc Class F2 Shares See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | T Rowe PriceGlobal Stock Fund (PRGSX) See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) See Endnote | sale | $1,001 - $15,000 | — |
| Apr 20, 2023 | SPDR Portfolio S&P 400 Mid Cap ETF See Endnote | purchase | $1,001 - $15,000 | — |
| Apr 20, 2023 | Calamos Market Neutral Income Fund Class I See Endnote | sale | $50,001 - $100,000 | — |
| Apr 20, 2023 | Hartford Climate Opportunities Fund Class I See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | MFS Growth Fund Class I Shares (MFEIX) See Endnote | sale | $50,001 - $100,000 | — |
| Apr 20, 2023 | New World Fund, Inc Class F2 Shares See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | T Rowe PriceGlobal Stock Fund (PRGSX) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) See Endnote | sale | $15,001 - $50,000 | — |
| Apr 20, 2023 | SPDR Portfolio S&P 400 Mid Cap ETF See Endnote | purchase | $50,001 - $100,000 | — |
| Nov 7, 2022 | SPDR S&P 500 ETF Trust (SPY) | purchase | $15,001 - $50,000 | — |
| Mar 9, 2022 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $1,001 - $15,000 | — |
| Mar 8, 2022 | iShares Core S&P 500 ETF (IVV) | purchase | $1,001 - $15,000 | — |
| Mar 8, 2022 | iShares Russell Mid-Cap ETF (IWR) | purchase | $1,001 - $15,000 | — |
| Mar 8, 2022 | Invesco QQQ ETF (QQQ) | purchase | $1,001 - $15,000 | — |
| Feb 28, 2022 | Blackstone Real Estate Income Trust | purchase | $50,001 - $100,000 | — |
| Jan 31, 2022 | Blackstone Real Estate Income Trust | purchase | $50,001 - $100,000 | — |
| Jan 12, 2022 | Alger Small Cap Focus Fund Class Z Shares | sale | $15,001 - $50,000 | — |
| Jan 12, 2022 | Calamos Market Neutral Income Fund Class I | sale | $15,001 - $50,000 | — |
| Jan 12, 2022 | PGIM High Yield Fund Class Z Shares | sale | $50,001 - $100,000 | — |
| Jan 12, 2022 | Alger Small Cap Focus Fund Class Z Shares | sale | $1,001 - $15,000 | — |
| Jan 12, 2022 | Calamos Market Neutral Income Fund Class I | sale | $15,001 - $50,000 | — |
| Jan 12, 2022 | New World Fund, Inc Class F2 Shares | sale | $1,001 - $15,000 | — |
| Jan 12, 2022 | PGIM High Yield Fund Class Z Shares | sale | $15,001 - $50,000 | — |
| Dec 15, 2021 | Vanguard 500 Index Fund Admiral Shares | purchase | $15,001 - $50,000 | — |
| Dec 15, 2021 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $1,001 - $15,000 | — |
| Jun 29, 2021 | Calamos Market Neutral Income Fund Class I | purchase | $15,001 - $50,000 | — |
| Jun 29, 2021 | iShares Silver Trust (SLV) | sale | $1,001 - $15,000 | — |
| Jun 29, 2021 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $15,001 - $50,000 | — |
| Jun 29, 2021 | MFS Growth Fund Class I Shares (MFEIX) | purchase | $15,001 - $50,000 | — |
| Jun 29, 2021 | PGIM High Yield Fund Class Z Shares | purchase | $15,001 - $50,000 | — |
| Jun 29, 2021 | SPDR Gold Shares (GLD) | sale | $1,001 - $15,000 | — |
| Jun 29, 2021 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) | purchase | $15,001 - $50,000 | — |
| Jun 29, 2021 | Vanguard LifeStrategy Growth Fund Investor | sale | $1,001 - $15,000 | — |
| Jun 29, 2021 | Vanguard Total Bond Market Index Fund ETF | sale | $15,001 - $50,000 | — |
| Jun 29, 2021 | Vanguard Short-Term Treasury Index Fund | sale | $15,001 - $50,000 | — |
| Jun 28, 2021 | Alger Small Cap Focus Fund Class Z Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | ARK Innovation ETF (ARKK) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Calamos Market Neutral Income Fund Class I | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Hartford Climate Opportunities Fund Class I | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | MFS Growth Fund Class I Shares (MFEIX) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | PGIM High Yield Fund Class Z Shares | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | VFIAX | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Vanguard Total Bond Market Index Fund ETF | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Vanguard/Wellington Fund, Inc Investor | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Alger Small Cap Focus Fund Class Z Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | ARK Innovation ETF (ARKK) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Calamos Market Neutral Income Fund Class I | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | Hartford Climate Opportunities Fund Class I | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | MFS Growth Fund Class I Shares (MFEIX) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | PGIM High Yield Fund Class Z Shares | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | Vanguard Explorer Fund Investor Shares | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Alger Small Cap Focus Fund Class Z Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | ARK Innovation ETF (ARKK) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Calamos Market Neutral Income Fund Class I | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Hartford Climate Opportunities Fund Class I | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | iShares Silver Trust (SLV) | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | MFS Growth Fund Class I Shares (MFEIX) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | New World Fund, Inc Class F2 Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | PGIM High Yield Fund Class Z Shares | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | T Rowe PriceGlobal Stock Fund (PRGSX) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | SPDR Gold Shares (GLD) | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) | purchase | $1,001 - $15,000 | — |
| Jun 28, 2021 | Vanguard LifeStrategy Growth Fund Investor | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Brandywine Realty Trust (BDN) | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Alger Small Cap Focus Fund Class Z Shares | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | ARK Innovation ETF (ARKK) | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | Calamos Market Neutral Income Fund Class I | purchase | $50,001 - $100,000 | — |
| Jun 28, 2021 | Hartford Climate Opportunities Fund Class I | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | Invesco QQQ Trust, Series 1 (QQQ) | purchase | $50,001 - $100,000 | — |
| Jun 28, 2021 | MFS Growth Fund Class I Shares (MFEIX) | purchase | $50,001 - $100,000 | — |
| Jun 28, 2021 | New World Fund, Inc Class F2 Shares | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | PGIM High Yield Fund Class Z Shares | purchase | $50,001 - $100,000 | — |
| Jun 28, 2021 | PrincipalGlobal Real Estate Securities Fund | purchase | $15,001 - $50,000 | — |
| Jun 28, 2021 | SPDR Portfolio S&P 500 Growth ETF (SPYG) | purchase | $100,001 - $250,000 | — |
| Jun 28, 2021 | SPDR S&P 400 Mid Cap Growth ETF (MDYG) | purchase | $50,001 - $100,000 | — |
| Jun 28, 2021 | Vanguard/Wellington Fund, Inc Investor | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Vanguard Total Bond Market Index Fund ETF | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | Vanguard 500 Index Fund Admiral Shares | sale | $1,001 - $15,000 | — |
| Jun 28, 2021 | T Rowe PriceGlobal Stock Fund (PRGSX) | purchase | $1,001 - $15,000 | — |
| Jun 22, 2021 | Dodge & Cox Income Fund (DODIX) | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Vanguard Total Bond Market Index Fund | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Dodge & Cox Stock Fund (DODGX) | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Vanguard 500 Index Fund Institutional Select | sale | $15,001 - $50,000 | — |
| Jun 22, 2021 | Fidelity Contrafund (FCNTX) | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Westwood SMidCap Fund Institutional Shares | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | AMG TimesSquare Mid Cap Growth Fund | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Vanguard Extended Market Index Fund | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | VanguardEmerging Markets Stock Index Fund | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | International Equity Portfolio Institutional Class | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Touchstone Sands CapitalEmerging Markets | sale | $1,001 - $15,000 | — |
| Jun 22, 2021 | Vanguard Institutional Target Retirement 2035 | sale | $15,001 - $50,000 | — |
| Jun 22, 2021 | Vanguard Developed Markets Index Fund | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | VEA | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | VanguardEmerging Markets Stock Index Fund | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | iShares Short Treasury Bond ETF (SHV) | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | Vanguard Total International Bond Index Fund | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | iSharesJPMorgan USDEmerging Markets | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | Vanguard Total International Bond Index Fund | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | JPMorgan Ultra-Short Income ETF (JPST) | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | Vanguard Total Stock Market Index Fund ETF | sale | $1,001 - $15,000 | — |
| Jun 8, 2021 | AGG | sale | $1,001 - $15,000 | — |
| Jun 2, 2021 | JPMorgan Ultra-Short Income ETF (JPST) | sale | $1,001 - $15,000 | — |
| Jun 2, 2021 | Vanguard Total Bond Market Index Fund ETF | sale | $15,001 - $50,000 | — |
| Jun 2, 2021 | iShares Core S&P Total US Stock Market ETF | sale | $1,001 - $15,000 | — |
| Jun 2, 2021 | SPDRNuveen Bloomberg Barclays Municipal | sale | $1,001 - $15,000 | — |
| Jun 2, 2021 | iShares Short Treasury Bond ETF (SHV) | sale | $1,001 - $15,000 | — |
| Jun 1, 2021 | Vanguard LifeStrategy Growth Fund Investor | sale | $1,001 - $15,000 | — |
| May 31, 2021 | Vanguard Prime Money Market Fund Investor | sale | $15,001 - $50,000 | — |
| May 23, 2021 | T Rowe PriceGlobal Stock Fund (PRGSX) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | EBLU | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Energy Select Sector SPDR Fund (XLE) | sale | $15,001 - $50,000 | — |
| May 23, 2021 | Invesco DWA Industrials Momentum ETF | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Invesco S&P 500 Equal Weight Consumer | sale | $1,001 - $15,000 | — |
| May 23, 2021 | iShares Silver Trust (SLV) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Consumer Staples Select Sector SPDR Fund | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Materials Select Sector SPDR Fund (XLB) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | SPDR Gold Shares (GLD) | sale | $15,001 - $50,000 | — |
| May 23, 2021 | SPDR S&P Aerospace & Defense ETF (XAR) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | VanEck Vectors Agribusiness ETF (MOO) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | VanEck Vectors Gold Miners ETF (GDX) | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Vanguard Consumer Staples Index Fund ETF | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Vanguard Value Index Fund ETF Shares | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Akre Focus Fund Retail Class Shares | sale | $1,001 - $15,000 | — |
| May 23, 2021 | Janus Henderson Balanced Fund Class T | sale | $1,001 - $15,000 | — |
| May 23, 2021 | TIAA-CREF Real Estate Securities Fund | sale | $1,001 - $15,000 | — |
| May 23, 2021 | USAA Growth and Tax Strategy Fund | sale | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Christine E Wormuth, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 15, 2025 | Termination | 12 | Read | filing |
| Aug 3, 2024 | Annual 2024 | 60 | Read | filing |
| Jul 8, 2023 | Annual 2023 | 14 | Read | filing |
| Jun 18, 2022 | Annual 2022 | 113 | Read | filing |
| Jun 18, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Apr 24, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Apr 24, 2021 | Nominee 278 | — | No readable transactions table found | filing |
7 filings listed · 3 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts