Arati Prabhakar
Director · Office of Science and Technology Policy
Transactions46Bought19Sold27
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Jan 9, 2025 | PIMCO ESG Income Fund Institutional | sale | $50,001 - $100,000 | — |
| Jan 6, 2025 | iShares 10-20 Year Treasury Bond ETF (TLH) | purchase | $50,001 - $100,000 | — |
| Jan 6, 2025 | iShares 10-20 Year Treasury Bond ETF (TLH) | purchase | $15,001 - $50,000 | — |
| Jan 6, 2025 | DFA Global Sustainability Fixed Income ETF | purchase | $15,001 - $50,000 | — |
| Jan 6, 2025 | DFA U.S. Sustainability Core 1 ETF (DFSU) | sale | $100,001 - $250,000 | — |
| Jan 6, 2025 | DFA Global Sustainability Fixed Income ETF | purchase | $100,001 - $250,000 | — |
| Sep 29, 2024 | International Sustainability Core 1 Portfolio | sale | $15,001 - $50,000 | — |
| Sep 24, 2024 | PIMCO Commodity ETF (CMDT) | purchase | $100,001 - $250,000 | — |
| Sep 24, 2024 | DFA Global Sustainability Fixed Income ETF | sale | $15,001 - $50,000 | — |
| Sep 24, 2024 | GMO Resources Fund Class I (GEACX) | sale | $50,001 - $100,000 | — |
| Sep 24, 2024 | PIMCo Commodity ETF (CMDT) | purchase | $15,001 - $50,000 | — |
| Sep 24, 2024 | DFA Emerging Markets Sustainability Core 1 | sale | $15,001 - $50,000 | — |
| Sep 24, 2024 | PIMCO Commodity ETF (CMDT) | purchase | $15,001 - $50,000 | — |
| Sep 24, 2024 | International Sustainability Core 1 Portfolio | sale | $15,001 - $50,000 | — |
| Sep 24, 2024 | PIMCO Commodity ETF (CMDT) | purchase | $15,001 - $50,000 | — |
| Sep 24, 2024 | iShares 10-20 Year Treasury Bond ETF (TLH) | purchase | $500,001 - $1,000,000 | — |
| Sep 24, 2024 | PIMCO ESG Income Fund Institutional | purchase | $15,001 - $50,000 | — |
| Sep 24, 2024 | DFA Global Sustainability Fixed Income ETF | sale | $250,001 - $500,000 | — |
| Sep 24, 2024 | US Sustainability Core 1 Portfolio Institutional | sale | $250,001 - $500,000 | — |
| Sep 24, 2024 | Cohen & Steers Preferred Securities and | purchase | $100,001 - $250,000 | — |
| Sep 24, 2024 | Cohen & Steers Preferred Securities and | purchase | $1,001 - $15,000 | — |
| Sep 24, 2024 | PIMCO ESG Income Fund Institutional | sale | $1,001 - $15,000 | — |
| Jun 25, 2024 | DFA Global Sustainability Fixed Income ETF | sale | $15,001 - $50,000 | — |
| Jun 25, 2024 | GMO Resources Fund Class I (GEACX) | sale | $1,001 - $15,000 | — |
| Jun 25, 2024 | PIMCO Enhanced Short Maturity Active ESG | purchase | $15,001 - $50,000 | — |
| Mar 31, 2024 | US Treasury 5/2/24 | sale | $15,001 - $50,000 | — |
| Mar 31, 2024 | US Treasury 8/15/24 | sale | $15,001 - $50,000 | — |
| Mar 6, 2024 | DFA U.S. Sustainability Core 1 ETF (DFSU) | purchase | $500,001 - $1,000,000 | — |
| Mar 6, 2024 | DFA Global Sustainability Fixed Income ETF | sale | $500,001 - $1,000,000 | — |
| Mar 6, 2024 | DFA US Sustainability Targeted Value | sale | $100,001 - $250,000 | — |
| Feb 12, 2024 | US Treasury 10/31/24 | purchase | $100,001 - $250,000 | — |
| Jan 16, 2024 | DFA Global Sustainability Fixed Income ETF | purchase | $500,001 - $1,000,000 | — |
| Jan 16, 2024 | DFA Global Sustainability Fixed Income ETF | purchase | $500,001 - $1,000,000 | — |
| Jan 16, 2024 | DFA Global Sustainable Fixed Income ETF | purchase | $500,001 - $1,000,000 | — |
| Jan 15, 2024 | GMO Resources Fund Class I (GEACX) | sale | $50,001 - $100,000 | — |
| Jan 15, 2024 | DFA U.S. Sustainability Targeted Value | sale | $100,001 - $250,000 | — |
| Jan 15, 2024 | International Sustainability Core 1 Portfolio | sale | $250,001 - $500,000 | — |
| Jan 15, 2024 | DFA Emerging Markets Sustainability Core 1 | sale | $15,001 - $50,000 | — |
| Jan 15, 2024 | PIMCO ESG Income Fund Institutional | purchase | $250,001 - $500,000 | — |
| Jan 15, 2024 | DFA Emerging Markets Sustainability (DESIX) | sale | $100,001 - $250,000 | — |
| Jan 15, 2024 | International Sustainability Core 1 Portfolio | sale | $250,001 - $500,000 | — |
| Jan 15, 2024 | PIMCO Enhanced Short Maturity Active ESG | sale | $250,001 - $500,000 | — |
| Jan 15, 2024 | US Sustainability Core 1 Portfolio Institutional | sale | $250,001 - $500,000 | — |
| Jan 15, 2024 | Cohen & Steers Preferred Securities and | sale | $50,001 - $100,000 | — |
| Jan 15, 2024 | US Sustainability Core 1 Portfolio Institutional | sale | $500,001 - $1,000,000 | — |
| Jan 15, 2024 | DFA Emerging Markets Sustainability Core 1 | sale | $50,001 - $100,000 | — |
Filings on record
Every disclosure OGE lists for Arati Prabhakar, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Jan 18, 2025 | Termination | 46 | Read | filing |
| Aug 3, 2024 | Annual 2024 | — | Not read yet | filing |
| May 26, 2023 | Annual 2023 | — | Not read yet | filing |
| Jan 19, 2023 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jan 5, 2023 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Dec 23, 2022 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Oct 22, 2022 | Certificate of Divestiture OGE-2022-195 | — | OGE releases this one only on request | — |
| Jun 28, 2022 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jun 28, 2022 | Nominee 278 | — | Not read yet | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts