Antony J Blinken
Secretary · Department of State
Transactions5Bought5Sold0
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Sep 30, 2024 | Vanguard Total Stock Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Sep 30, 2024 | Vanguard S&P Small-Cap 600 Value Index | purchase | $1,001 - $15,000 | — |
| Jul 1, 2024 | Vanguard Total Stock Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
| Jul 1, 2024 | Vanguard S&P Small-Cap 600 Value Index | purchase | $1,001 - $15,000 | — |
| Mar 27, 2024 | Vanguard Total Stock Market Index Fund ETF | purchase | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Antony J Blinken, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Feb 28, 2025 | Termination | 5 | Read | filing |
| Aug 7, 2024 | Annual 2024 | — | Not read yet | filing |
| Aug 8, 2023 | Annual 2023 | — | Not read yet | filing |
| Jul 19, 2022 | Annual 2022 | — | Not read yet | filing |
| May 18, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| May 4, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Mar 20, 2021 | Certificate of Divestiture OGE-2021-030 and 031 | — | OGE releases this one only on request | — |
| Dec 31, 2020 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Dec 31, 2020 | Nominee 278 | — | Not read yet | filing |
9 filings listed · 8 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts