Alejandro N Mayorkas
Secretary · Department of Homeland Security
Transactions135Bought65Sold70
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Dec 15, 2024 | Vanguard FTSE Developed Markets (VEA) | sale | $50,001 - $100,000 | — |
| Dec 10, 2024 | Capital Group Municipal Income (CGMU) | purchase | $50,001 - $100,000 | — |
| Dec 10, 2024 | Ishares National Muni Bond (MUB) | sale | $50,001 - $100,000 | — |
| Dec 10, 2024 | Pimco Income Fund (PIMIX) | purchase | $15,001 - $50,000 | — |
| Dec 10, 2024 | Vanguard Muni Bond Fund Tax Exempt Bond | sale | $50,001 - $100,000 | — |
| Dec 1, 2024 | NYLI Winslow Large Cap Growth Fund | sale | $1,001 - $15,000 | — |
| Nov 10, 2024 | Russell Investments Long Duration Bond Fund | purchase | $50,001 - $100,000 | — |
| Nov 6, 2024 | Russell Investment Opportunistic Credit Fund | purchase | $15,001 - $50,000 | — |
| Nov 6, 2024 | Russell Investment U.S. Small Cap Equity | sale | $100,001 - $250,000 | — |
| Nov 6, 2024 | Russell Investment Develop Market Fund | sale | $15,001 - $50,000 | — |
| Nov 6, 2024 | Russell Investment Strategic Bond Fund | sale | $1,001 - $15,000 | — |
| Sep 22, 2024 | First Eagle Funds First Eagle Global Fund | sale | $1,001 - $15,000 | — |
| Sep 22, 2024 | Ishares Core S&P Midcap (IJH) | sale | $1,001 - $15,000 | — |
| Sep 22, 2024 | Ishares Russell 2000 (IWM) | sale | $15,001 - $50,000 | — |
| Sep 22, 2024 | Ishares S&P 500 Value (IVE) | sale | $15,001 - $50,000 | — |
| Sep 22, 2024 | Ishares S&P 500 Growth (IVW) | sale | $15,001 - $50,000 | — |
| Sep 22, 2024 | Vanguard Midcap (VO) | sale | $15,001 - $50,000 | — |
| Sep 22, 2024 | Vanguard FTSE Developed Markets (VEA) | sale | $1,001 - $15,000 | — |
| Jul 25, 2024 | Baron Investment Funds Small Cap FUnd | sale | $1,001 - $15,000 | — |
| Jul 25, 2024 | Dodge & Cox Stock Fund (DODGX) | purchase | $1,001 - $15,000 | — |
| Jul 25, 2024 | Harbor Embark Commodity (ECSWX) | purchase | $1,001 - $15,000 | — |
| Jul 25, 2024 | Invesco Developing Markets Fund (ODVYX) | purchase | $1,001 - $15,000 | — |
| Jul 25, 2024 | Pimco Commodity Real Return Strategy Fund | sale | $1,001 - $15,000 | — |
| Jul 25, 2024 | T. Rowe Price Midcap Growth Fund (RPMGX) | purchase | $1,001 - $15,000 | — |
| Jul 25, 2024 | Virtus Asset Trust Ceredex Midcap Value | sale | $1,001 - $15,000 | — |
| Jul 25, 2024 | Victory Sycamore Small Company Opportunity | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | First Eagle Funds Global Fund (SGIIX) | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | Ishares National Muni Bond Fund (MUB) | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | Ishares Core S&P Midcap (IJH) | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | Ishares Core S&P 500 Index | sale | $15,001 - $50,000 | — |
| Jun 19, 2024 | Ishares Russell 2000 (IWM) | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | Ishares S&P 500 Value (IVE) | sale | $15,001 - $50,000 | — |
| Jun 19, 2024 | Ishares S&P 500 Growth (IVW) | sale | $15,001 - $50,000 | — |
| Jun 19, 2024 | Vanguard Muni Bond Fund Tax Exempt Bond | sale | $1,001 - $15,000 | — |
| Jun 19, 2024 | Vanguard Midcap (VO) | sale | $15,001 - $50,000 | — |
| Jun 19, 2024 | Vanguard FTSE Developed Markets (VEA) | sale | $1,001 - $15,000 | — |
| Apr 15, 2024 | Causeway Int'l Value (CIVIX) | purchase | $1,001 - $15,000 | — |
| Apr 14, 2024 | American Fund Europacific Growth Fund | purchase | $1,001 - $15,000 | — |
| Apr 14, 2024 | T. Rowe Price Int'l Overseas Stock Fund | sale | $1,001 - $15,000 | — |
| Apr 8, 2024 | Ishares National Muni Bond Fund (MUB) | sale | $1,001 - $15,000 | — |
| Apr 8, 2024 | Ishares Russell 2000 (IWM) | sale | $1,001 - $15,000 | — |
| Apr 8, 2024 | Ishares 500 Growth (IVW) | sale | $50,001 - $100,000 | — |
| Apr 8, 2024 | Vanguard Muni Bond Fund Tax Exempt Bond | sale | $1,001 - $15,000 | — |
| Apr 8, 2024 | Vanguard FTSE Developed Markets ETF | sale | $1,001 - $15,000 | — |
| Dec 19, 2023 | Russell Investments U.S. Small Cap Equity | purchase | $1,001 - $15,000 | — |
| Dec 19, 2023 | Russell Investments U.S. Strategic Equity | purchase | $15,001 - $50,000 | — |
| Dec 6, 2023 | MainStay Winslow Large Cap Growth Fund | purchase | $1,001 - $15,000 | — |
| Dec 5, 2023 | First Eagle Global Fund (SGIIX) | purchase | $1,001 - $15,000 | — |
| Nov 15, 2023 | Mainstay Winslow Large Cap Growth Fund | sale | $1,001 - $15,000 | — |
| Nov 6, 2023 | Russell International Global Equity Fund | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | Goldman Sachs Financial Square Treasury | sale | $1,001 - $15,000 | — |
| Nov 5, 2023 | Russell Investments Multi-Asset Growth | sale | $15,001 - $50,000 | — |
| Nov 5, 2023 | Russell Investments Opportunistic Credit Fund | sale | $15,001 - $50,000 | — |
| Nov 5, 2023 | Russell Investments Emerging Markets Fund | sale | $50,001 - $100,000 | — |
| Nov 5, 2023 | Russell Investments U.S. Small Cap Equity | purchase | $1,001 - $15,000 | — |
| Nov 5, 2023 | Russell International Developed Markets Fund | sale | $100,001 - $250,000 | — |
| Nov 5, 2023 | Russell Strategic Bond Fund (RFCTX) | purchase | $100,001 - $250,000 | — |
| Nov 5, 2023 | Russell Investments U.S. Strategic Equity | sale | $50,001 - $100,000 | — |
| Nov 5, 2023 | Russell Investment Short Duration Bond Fund | sale | $50,001 - $100,000 | — |
| Nov 5, 2023 | Russell International Global Infrastructure | purchase | $50,001 - $100,000 | — |
| Nov 5, 2023 | Russell International Global Equity Fund | purchase | $100,001 - $250,000 | — |
| Nov 1, 2023 | iShares Russell 2000 ETF (IWM) | sale | $15,001 - $50,000 | — |
| Nov 1, 2023 | iShares S&P 500 Growth ETF (IVW) | sale | $15,001 - $50,000 | — |
| Nov 1, 2023 | Vanguard Tax-Exempt Bond Index Fund ETF | sale | $1,001 - $15,000 | — |
| Nov 1, 2023 | Vanguard Mid-Cap Index Fund ETF Shares | sale | $15,001 - $50,000 | — |
| Oct 30, 2023 | iShares National Muni Bond ETF (MUB) | sale | $15,001 - $50,000 | — |
| Oct 30, 2023 | Vanguard Emerging Markets Stock Index | sale | $50,001 - $100,000 | — |
| Aug 7, 2023 | New World Fund, Inc (NFFFX) | sale | $50,001 - $100,000 | — |
| Jul 25, 2023 | MFS Emerging Markets Debt Fund (MEDIX) | sale | $1,001 - $15,000 | — |
| Jul 25, 2023 | T Rowe Price Overseas Stock Fund (TROSX) | purchase | $1,001 - $15,000 | — |
| Jun 7, 2023 | Federated Hermes US Treasury Cash | sale | $50,001 - $100,000 | — |
| May 29, 2023 | Federated Hermes US Treasury Cash | purchase | $50,001 - $100,000 | — |
| May 28, 2023 | Virtus Ceredex Mid-Cap Value Equity Fund | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Baron Emerging Markets Fund (BEXIX) | sale | $1,001 - $15,000 | — |
| May 21, 2023 | Baron Small Cap Fund (BSFIX) | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Baird Aggregate Bond Fund Institutional Class | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Eaton Vance Income Fund of Boston | sale | $1,001 - $15,000 | — |
| May 21, 2023 | Edgewood Growth Fund (EGFIX) | sale | $1,001 - $15,000 | — |
| May 21, 2023 | Harbor Capital Appreciation Fund (HACAX) | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Washington Mutual Investors Fund (WMFFX) | sale | $15,001 - $50,000 | — |
| May 21, 2023 | MFS Value Fund (MEIIX) | sale | $15,001 - $50,000 | — |
| May 21, 2023 | MFS Emerging Markets Debt Fund (MEDIX) | sale | $1,001 - $15,000 | — |
| May 21, 2023 | T Rowe Price Overseas Stock Fund (TROSX) | sale | $15,001 - $50,000 | — |
| May 21, 2023 | T Rowe Price Mid-Cap Growth Fund Inc | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Virtus Vontobel Emerging Markets | sale | $1,001 - $15,000 | — |
| May 21, 2023 | Victory Sycamore Small Company Opportunity | sale | $15,001 - $50,000 | — |
| May 21, 2023 | Goldman Sachs Financial Square Treasury | sale | $1,001 - $15,000 | — |
| Feb 20, 2023 | Intermediate Bond Fund of America (IBAFX) | sale | $50,001 - $100,000 | — |
| Feb 20, 2023 | Federated Hermes US Treasury Cash | sale | $15,001 - $50,000 | — |
| Sep 7, 2021 | Russell Funds Multi Asset Growth Strategy | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell Opportunistic Credit Fund Class S | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | RussellEmerging Markets Fund Class S | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell US Small Cap Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell International Developed Markets Fund | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell Investment Grade Bond Fund Class S | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell Strategic Bond Fund Class S Shares | purchase | $1,001 - $15,000 | — |
| Sep 7, 2021 | Russell US Strategic Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Goldman Sachs Financial Square Treasury | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell Multi-Asset Growth Strategy Fund | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell Opportunistic Credit Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | RussellEmerging Markets Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell US Small Cap Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell International Developed Markets Fund | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell Investment Grade Bond Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell Strategic Bond Fund Class S Shares | purchase | $1,001 - $15,000 | — |
| Aug 5, 2021 | Russell US Strategic Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Aug 2, 2021 | Virtus Vontobel Emerging Markets | sale | $1,001 - $15,000 | — |
| Aug 2, 2021 | Dodge & Cox Stock Fund (DODGX) | purchase | $1,001 - $15,000 | — |
| Aug 2, 2021 | Dodge & Cox Stock Fund (DODGX) | purchase | $1,001 - $15,000 | — |
| Aug 2, 2021 | Invesco Developing Markets Fund (ODVYX) | purchase | $1,001 - $15,000 | — |
| Aug 2, 2021 | Pimco Commodity Real Return | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Russell Multi-Asset Growth Strategy Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Russell Opportunistic Credit Fund Class S | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | RussellEmerging Markets Fund Class S | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Russell US Small Cap Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Russell International Developed Markets Fund | purchase | $1,001 - $15,000 | — |
| Jul 7, 2021 | Russell Strategic Bond Fund Class S Shares | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell Multi-Asset Growth Strategy Fund | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell Opportunistic Credit Fund Class S | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell US Small Cap Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell Investment Grade Bond Fund Class S | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell Strategic Bond Fund Class S Shares | purchase | $1,001 - $15,000 | — |
| Jun 7, 2021 | Russell US Strategic Equity Fund Class S | purchase | $15,001 - $50,000 | — |
| May 5, 2021 | Goldman Sachs Financial Square Treasury | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell Multi-Asset Growth Strategy Fund | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell Opportunistic Credit Fund Class S | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | RussellEmerging Markets Fund Class S | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell US Small Cap Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell International Developed Markets Fund | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell Investment Grade Bond Fund Class S | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell Strategic Bond Fund Class S Shares | purchase | $1,001 - $15,000 | — |
| May 5, 2021 | Russell US Strategic Equity Fund Class S | purchase | $1,001 - $15,000 | — |
| Apr 29, 2021 | New York Life Insurance Anchor VI, Stable See Endnote | sale | $100,001 - $250,000 | — |
| Mar 4, 2021 | Goldman Sachs Financial Square Treasury | purchase | $1,001 - $15,000 | — |
| Mar 4, 2021 | Goldman Sachs Financial Square Treasury | purchase | $1,001 - $15,000 | — |
Filings on record
Every disclosure OGE lists for Alejandro N Mayorkas, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| May 3, 2025 | Termination | 44 | Read | filing |
| Sep 25, 2024 | Annual 2024 | 45 | Read | filing |
| Sep 16, 2023 | Annual 2023 | — | Could not be read | filing |
| Nov 11, 2022 | Annual 2022 | 46 | Read | filing |
| Feb 24, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Jan 7, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 7, 2021 | Nominee 278 | — | No readable transactions table found | filing |
7 filings listed · 4 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts