Adewale Adeyemo
Deputy Secretary · Department of The Treasury
Transactions3Bought0Sold3
Amounts are the ranges the disclosure form asks for, not exact figures. The form does not ask for a precise number, so we do not show one.
Disclosed transactions
| Date | Asset | Type | Amount | Account |
|---|---|---|---|---|
| Sep 12, 2023 | Broad Impact Portfolio See Endnote | sale | $1,001 - $15,000 | — |
| Sep 12, 2023 | Climate Impact Portfolio See Endnote | sale | $1,001 - $15,000 | — |
| Sep 10, 2023 | Alphabet, Inc. (GOOG) | sale | $15,001 - $50,000 | — |
Filings on record
Every disclosure OGE lists for Adewale Adeyemo, including the ones we have not read. A filing with no figures is not an absence of trading.
| Filed | Type | Trades read | Status | Source |
|---|---|---|---|---|
| Mar 20, 2025 | Termination | — | No readable transactions table found | filing |
| Oct 25, 2024 | Annual 2024 | 3 | Read | filing |
| Dec 13, 2023 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Sep 19, 2023 | Annual 2023 | — | Not read yet | filing |
| Jul 2, 2022 | Annual 2022 | — | Not read yet | filing |
| Jul 13, 2021 | 278 Transaction | — | Periodic report, published as a scan we do not read | filing |
| Jun 25, 2021 | Certification of Ethics Agreement Compliance | — | Periodic report, published as a scan we do not read | filing |
| Apr 3, 2021 | Certificate of Divestiture OGE-2021-042 | — | OGE releases this one only on request | — |
| Jan 10, 2021 | Ethics Agreement | — | Periodic report, published as a scan we do not read | filing |
| Jan 10, 2021 | Nominee 278 | — | Not read yet | filing |
10 filings listed · 9 not read · source oge.gov
This is public record, presented as public record. It is not a trading signal and not investment advice.
Get the alerts