Is Dick'S Sporting Goods (DKS) halal?
No — DKS fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Fails one or more AAOIFI screens — see details below. Not investment advice.
Recent insider buys (SEC Form 4)
| Detected | Insider | Value | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Oct 1, 2026 | - Foot Locker Intl Barnes MatthewPres | $500K | $132.85 | +2.43% | +1.34% |
| Sep 24, 2026 | Fitzgerald Larry Jr.Dir | $245K | $133.25 | +2.39% | -0.30% |
| Sep 24, 2026 | CFO Gupta NavdeepEVP, | $1000K | $133.25 | +2.39% | -0.30% |
| Sep 2, 2026 | Colombo William JDir | $122K | $137.34 | +1.77% | -2.90% |
| Aug 28, 2026 | Mathrani SandeepDir | $200K | $135.09 | +0.01% | +3.01% |
| Aug 28, 2026 | Barrenechea Mark JDir | $2.2M | $135.09 | +0.01% | +3.01% |
| Aug 28, 2026 | Eddy Robert W.Dir | $515K | $135.09 | +0.01% | +3.01% |
| Aug 28, 2026 | Colombo William JDir | $786K | $135.09 | +0.01% | +3.01% |
Congressional trades (STOCK Act)
No disclosed Congressional trades recorded for DKS recently.
Federal contracts
We have not matched DKS to a federal contracting entity yet, so no contract figures are shown.
Lobbying disclosures
We have not matched DKS to a lobbying client yet, so no lobbying figures are shown.
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Sep 24, 2026 | insider-cluster | sec_form4 | 1.58 |
| Sep 2, 2026 | insider-cluster | sec_form4 | 1.75 |
| Aug 28, 2026 | insider-cluster | sec_form4 | 2.28 |
See every insider, Congress & 13F move — with a halal check on DKS. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Dick'S Sporting Goods (DKS) halal?
No — DKS fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Have insiders been buying DKS?
Yes — 8 disclosed SEC Form 4 purchases for DKS in the last 90 days, the most recent on Oct 1, 2026.
Which members of Congress traded DKS?
No disclosed Congressional trades for DKS recently.