Is Compass Diversified (CODI) halal?
No — CODI fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Fails one or more AAOIFI screens — see details below. Not investment advice.
Recent insider buys (SEC Form 4)
| Detected | Insider | Value | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|
| Aug 27, 2026 | Remarks (a) Kim Eugene L.See | $229K | $11.38 | +0.62% | +1.49% |
| Aug 18, 2026 | Remark (a) Sawtelle Zachary T.See | $211K | $12.10 | -4.21% | -4.79% |
| Aug 18, 2026 | Remarks (a) Richter Glenn RSee | $500K | $12.10 | -4.21% | -4.79% |
| Aug 14, 2026 | Remark (a) Enterline Larry LSee | $833K | $12.28 | -1.47% | -4.89% |
| Aug 14, 2026 | Remark (a) Shaffer TeriSee | $146K | $12.28 | -1.47% | -4.89% |
| Aug 13, 2026 | Remark (a) Keller StephenSee | $120K | $12.28 | +3.50% | -5.86% |
| Aug 13, 2026 | Remark (a) Sawtelle Zachary T.See | $387K | $12.28 | +3.50% | -5.86% |
Congressional trades (STOCK Act)
No disclosed Congressional trades recorded for CODI recently.
Federal contracts
We have not matched CODI to a federal contracting entity yet, so no contract figures are shown.
Lobbying disclosures
We have not matched CODI to a lobbying client yet, so no lobbying figures are shown.
Cross-source consensus events
| Fired | Kind | Sources | Score |
|---|---|---|---|
| Aug 18, 2026 | insider-cluster | sec_form4 | 2.08 |
| Aug 18, 2026 | insider-cluster | sec_form4 | 1.82 |
| Aug 14, 2026 | insider-cluster | sec_form4 | 2.18 |
| Aug 13, 2026 | insider-cluster | sec_form4 | 1.56 |
See every insider, Congress & 13F move — with a halal check on CODI. Free to start.
Start freeGet the biggest insider & Congress buys every Sunday — free.
FAQ
Is Compass Diversified (CODI) halal?
No — CODI fails the AAOIFI Sharia screen on at least one of business activity, debt, or interest income.
Have insiders been buying CODI?
Yes — 7 disclosed SEC Form 4 purchases for CODI in the last 90 days, the most recent on Aug 27, 2026.
Which members of Congress traded CODI?
No disclosed Congressional trades for CODI recently.