Disclosures · § House · last filed Sep 15, 2026
Hon. Josh Gottheimer Stock Trades
STOCK Act trade disclosures for Hon. Josh Gottheimer, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
20
Avg Δ1d
-6.29%
Avg Δ7d
-5.64%
Win rate · 1d
20%
Total value
$160K
Halal mix
11 compliant5 not compliant0 review3 pending(19 unique tickers)
Most-traded tickers
Trade history (latest 20)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Sep 15, 2026 | AMAT | Compliant | Stock | $1K–$15K | $424.21 | -1.61% | +11.83% |
| Sep 15, 2026 | QSR | Not compliant | Common Shares | $1K–$15K | $75.49 | -2.91% | -5.07% |
| Aug 11, 2026 | GOOGM | — | Convertible Preferred Stock | $1K–$15K | $50.64 | -3.00% | -3.53% |
| Aug 11, 2026 | GOOGN | — | Convertible Preferred Stock | $1K–$15K | $50.35 | -2.78% | -3.40% |
| Aug 11, 2026 | GOOGN | — | Convertible Preferred Stock | $1K–$15K | $50.35 | -2.78% | -3.40% |
| Aug 11, 2026 | CRWD | Compliant | Common Stock | $1K–$15K | $225.16 | -1.50% | -5.44% |
| Aug 11, 2026 | MNST | Compliant | Common Stock | $1K–$15K | $91.43 | -49.71% | -48.18% |
| Aug 11, 2026 | NICE | — | Ordinary Share | $1K–$15K | $102.56 | -3.90% | -2.93% |
| Aug 11, 2026 | SAIL | Compliant | SailPoint Technologies Holdings, Inc. | $1K–$15K | $19.41 | -3.50% | -1.08% |
| Jun 4, 2026 | ADI | Compliant | Analog Devices, Inc. - Common Stock | $1K–$15K | $428.76 | -6.38% | -3.88% |
| Jun 4, 2026 | FN | Compliant | Fabrinet Ordinary Shares | $1K–$15K | $714.78 | -13.09% | -18.54% |
| Jun 4, 2026 | LITE | Compliant | Stock | $1K–$15K | $938.00 | -7.93% | -5.16% |
| Jun 4, 2026 | MU | Compliant | Stock | $1K–$15K | $996.00 | -13.25% | -0.01% |
| Jun 4, 2026 | SNDK | Compliant | When-Issued | $1K–$15K | $1831.50 | -14.86% | +2.73% |
| Jun 4, 2026 | TWLO | Compliant | Twilio Inc. Class A Common Stock | $1K–$15K | $236.64 | -4.50% | -12.69% |
| Jun 1, 2026 | CBZ | Not compliant | CBIZ, Inc. Common Stock | $1K–$15K | $33.20 | +1.69% | +1.14% |
| Jun 1, 2026 | FWRG | Not compliant | Common Stock | $1K–$15K | $11.63 | -10.23% | -11.09% |
| Jun 1, 2026 | FCX | Compliant | Stock | $1K–$15K | $65.71 | +9.15% | -2.74% |
| Jun 1, 2026 | GS | Not compliant | Goldman Sachs Group, Inc. | $1K–$15K | $1025.56 | +3.80% | +1.90% |
| Jun 1, 2026 | NTES | Not compliant | shares | $1K–$15K | $122.82 | +1.57% | -3.35% |
FAQ
What stocks has Hon. Josh Gottheimer traded?
Hon. Josh Gottheimer has disclosed trades in 19 tickers, most often GOOGN, AMAT, QSR, GOOGM, CRWD.
How often does Hon. Josh Gottheimer disclose trades?
20 disclosed STOCK Act trades are on file, most recently filed Sep 15, 2026.