Disclosures · § House · last filed Jul 3, 2026
Hon. Gilbert Cisneros Stock Trades
STOCK Act trade disclosures for Hon. Gilbert Cisneros, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
114
Avg Δ1d
-0.50%
Avg Δ7d
+0.03%
Win rate · 1d
40%
Total value
$912K
Halal mix
38 compliant29 not compliant4 review(71 unique tickers)
Most-traded tickers
Trade history (latest 100)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Jul 3, 2026 | ABT | Compliant | Abbott Laboratories Common Stock | $1K–$15K | $95.40 | +0.24% | -1.54% |
| Jul 3, 2026 | ACN | Compliant | Shares | $1K–$15K | $137.35 | -0.28% | -1.54% |
| Jul 3, 2026 | ADP | Compliant | Common Stock | $1K–$15K | $242.27 | -1.15% | -0.14% |
| Jul 3, 2026 | SAN | Not compliant | ADR | $1K–$15K | $13.95 | +3.01% | -0.57% |
| Jul 3, 2026 | BNPQF | Not compliant | BNP Paribas Ordinary Shares | $1K–$15K | $119.16 | +2.29% | -1.35% |
| Jul 3, 2026 | BOOT | Compliant | Stock | $1K–$15K | $157.72 | +0.67% | +2.23% |
| Jul 3, 2026 | BSX | Compliant | Common Stock | $1K–$15K | $45.14 | -1.20% | -0.82% |
| Jul 3, 2026 | CDRE | Compliant | Cadre Holdings, Inc. Common Stock | $1K–$15K | $29.44 | +2.85% | -1.66% |
| Jul 3, 2026 | CECO | Compliant | Common Stock | $1K–$15K | $82.15 | -1.79% | +1.80% |
| Jul 3, 2026 | CMCSA | Not compliant | Common Stock | $1K–$15K | $23.79 | -1.72% | -0.92% |
| Jul 3, 2026 | CYTK | Not compliant | Stock | $1K–$15K | $86.49 | -1.06% | -1.87% |
| Jul 3, 2026 | EA | Compliant | Electronic Arts Inc. - Common Stock | $1K–$15K | $205.21 | 0.00% | +0.58% |
| Jul 3, 2026 | FSV | Compliant | Shares | $1K–$15K | $145.74 | -0.75% | -1.57% |
| Jul 3, 2026 | GIS | Not compliant | General Mills, Inc. Common Stock | $1K–$15K | $37.57 | -3.86% | -3.59% |
| Jul 3, 2026 | HQY | Compliant | HealthEquity, Inc. - Common Stock | $1K–$15K | $95.31 | +1.32% | -0.95% |
| Jul 3, 2026 | JKHY | Compliant | Common Stock | $1K–$15K | $146.87 | -0.33% | +2.35% |
| Jul 3, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $295.18 | +3.24% | +7.40% |
| Jul 3, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $295.18 | +3.24% | +7.40% |
| Jul 3, 2026 | MCHP | Compliant | Common Stock | $1K–$15K | $84.64 | +3.49% | +4.67% |
| Jul 3, 2026 | PGR | Not compliant | Progressive Corporation | $1K–$15K | $232.22 | -0.24% | -0.65% |
| Jul 3, 2026 | SPCX | Review | - Class A Common Stock | $1K–$15K | $162.00 | -0.98% | -10.31% |
| Jul 3, 2026 | TEL | Compliant | TE Connectivity plc Ordinary Shares | $1K–$15K | $197.44 | +1.37% | +1.48% |
| Jul 3, 2026 | TCBI | Not compliant | Common Stock | $1K–$15K | $103.95 | +1.32% | -1.53% |
| Jul 3, 2026 | TXRH | Not compliant | Stock | $1K–$15K | $194.28 | -4.26% | -2.46% |
| Jul 3, 2026 | DSGX | Compliant | Common Stock | $1K–$15K | $72.80 | +0.46% | -1.00% |
| Jul 3, 2026 | VRSK | Review | Stock | $1K–$15K | $188.35 | -0.30% | -1.57% |
| Jul 3, 2026 | ZTS | Compliant | Zoetis Inc. Class A Common Stock | $1K–$15K | $74.80 | +0.83% | +1.02% |
| Jun 9, 2026 | APP | Compliant | Common Stock | $1K–$15K | $520.84 | -5.35% | -1.08% |
| Jun 9, 2026 | ARQT | Compliant | Common stock | $1K–$15K | $22.79 | +1.93% | +12.64% |
| Jun 9, 2026 | BNPQF | Not compliant | BNP PARIBAS ORD | $1K–$15K | $107.30 | +1.83% | +13.03% |
| Jun 9, 2026 | BSX | Compliant | Common Stock | $1K–$15K | $48.96 | -1.27% | -4.17% |
| Jun 9, 2026 | BSX | Compliant | Common Stock | $1K–$15K | $48.96 | -1.27% | -4.17% |
| Jun 9, 2026 | BSX | Compliant | Common Stock | $1K–$15K | $48.96 | -1.27% | -4.17% |
| Jun 9, 2026 | BBIO | Compliant | Stock | $1K–$15K | $67.68 | -0.41% | -1.54% |
| Jun 9, 2026 | CIEN | Compliant | Ciena Corporation | $1K–$15K | $439.34 | -1.07% | -2.06% |
| Jun 9, 2026 | CIEN | Compliant | Ciena Corporation | $1K–$15K | $439.34 | -1.07% | -2.06% |
| Jun 9, 2026 | CAG | Not compliant | ConAgra Brands, Inc. Common Stock | $1K–$15K | $13.14 | +1.52% | +3.20% |
| Jun 9, 2026 | CRWD | Compliant | Common Stock | $1K–$15K | $644.93 | +0.44% | +5.36% |
| Jun 9, 2026 | CSW | Compliant | CSW Industrials, Inc. Common Stock | $1K–$15K | $278.21 | -4.48% | -1.06% |
| Jun 9, 2026 | DPZ | Not compliant | Domino's Pizza Inc - Common Stock | $1K–$15K | $317.69 | -0.92% | +0.89% |
| Jun 9, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $155.67 | -3.00% | +9.22% |
| Jun 9, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $155.67 | -3.00% | +9.22% |
| Jun 9, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $155.67 | -3.00% | +9.22% |
| Jun 9, 2026 | DCO | Not compliant | Stock | $1K–$15K | $156.28 | -1.49% | +4.04% |
| Jun 9, 2026 | EA | Compliant | Electronic Arts Inc. - Common Stock | $1K–$15K | $202.48 | +0.36% | +0.27% |
| Jun 9, 2026 | FN | Compliant | Fabrinet Ordinary Shares | $1K–$15K | $586.00 | -0.98% | +0.35% |
| Jun 9, 2026 | FSV | Compliant | Shares | $1K–$15K | $143.01 | -0.06% | -0.22% |
| Jun 9, 2026 | FSV | Compliant | Shares | $1K–$15K | $143.01 | -0.06% | -0.22% |
| Jun 9, 2026 | GIL | Not compliant | Vot. Common Stock | $1K–$15K | $59.19 | -3.63% | -14.95% |
| Jun 9, 2026 | HQY | Compliant | HealthEquity, Inc. - Common Stock | $1K–$15K | $89.23 | +0.55% | -4.00% |
| Jun 9, 2026 | INDB | Not compliant | Stock | $1K–$15K | $80.61 | +0.89% | +2.22% |
| Jun 9, 2026 | LGND | Compliant | - Common Stock | $1K–$15K | $243.28 | +2.04% | +4.92% |
| Jun 9, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $288.28 | +0.31% | +5.21% |
| Jun 9, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $288.28 | +0.31% | +5.21% |
| Jun 9, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $288.28 | +0.31% | +5.21% |
| Jun 9, 2026 | LPLA | Not compliant | Common Stock | $1K–$15K | $288.28 | +0.31% | +5.21% |
| Jun 9, 2026 | NOVT | Compliant | Novanta Inc. - Common Shares | $1K–$15K | $160.65 | -3.78% | -3.44% |
| Jun 9, 2026 | PWP | Not compliant | Common Stock | $1K–$15K | $15.31 | -3.92% | +7.71% |
| Jun 9, 2026 | ST | Not compliant | Ordinary Shares | $1K–$15K | $49.65 | -5.30% | +1.21% |
| Jun 9, 2026 | ST | Not compliant | Ordinary Shares | $1K–$15K | $49.65 | -5.30% | +1.21% |
| Jun 9, 2026 | ST | Not compliant | Ordinary Shares | $1K–$15K | $49.65 | -5.30% | +1.21% |
| Jun 9, 2026 | SARO | Compliant | StandardAero, Inc. Common Stock | $1K–$15K | $25.58 | -3.17% | +4.89% |
| Jun 9, 2026 | STE | Compliant | STERIS plc | $1K–$15K | $212.88 | -2.25% | -2.99% |
| Jun 9, 2026 | STE | Compliant | STERIS plc | $1K–$15K | $212.88 | -2.25% | -2.99% |
| Jun 9, 2026 | TEL | Compliant | TE Connectivity plc Ordinary Shares | $1K–$15K | $210.91 | -4.22% | +2.89% |
| Jun 9, 2026 | TCBI | Not compliant | Common Stock | $1K–$15K | $100.95 | -0.75% | +0.15% |
| Jun 9, 2026 | THLEF | Not compliant | Thales Ordinary Shares | $1K–$15K | $265.85 | +1.56% | -1.05% |
| Jun 9, 2026 | CPB | Not compliant | Stock | $1K–$15K | $22.13 | +3.39% | -1.63% |
| Jun 9, 2026 | TTD | Compliant | Common Stock | $1K–$15K | $19.89 | -3.02% | -4.68% |
| Jun 9, 2026 | TOELF | Compliant | TOKYO ELECTRON | $1K–$15K | $370.34 | +2.94% | +19.26% |
| Jun 9, 2026 | VRSK | Review | Verisk Analytics, Inc. - Common Stock | $1K–$15K | $182.55 | +0.32% | -1.61% |
| Jun 9, 2026 | W | Not compliant | Wayfair Inc. Class A Common Stock | $1K–$15K | $71.34 | -3.74% | +16.57% |
| Jun 9, 2026 | W | Not compliant | Wayfair Inc. Class A Common Stock | $1K–$15K | $71.34 | -3.74% | +16.57% |
| Jun 1, 2026 | UNH | Not compliant | Common Stock | $1K–$15K | $380.31 | -0.63% | +6.90% |
| Jun 1, 2026 | VZ | Not compliant | Common Stock | $1K–$15K | $47.81 | +0.13% | -4.96% |
| Jun 1, 2026 | W | Not compliant | Wayfair Inc. Class A Common Stock | $1K–$15K | $72.26 | +0.08% | -7.07% |
| Jun 1, 2026 | ARE | Not compliant | Common Stock | $1K–$15K | $49.68 | +6.16% | +1.17% |
| Jun 1, 2026 | AMZN | Review | Amazon.com, Inc. - Common Stock | $1K–$15K | $270.64 | -5.22% | -9.39% |
| Jun 1, 2026 | AMZN | Review | Amazon.com, Inc. - Common Stock | $1K–$15K | $270.64 | -5.22% | -9.39% |
| Jun 1, 2026 | APO | Not compliant | Apollo Global Management, Inc. | $1K–$15K | $128.71 | +0.04% | -0.89% |
| Jun 1, 2026 | BKNG | Compliant | Stock | $1K–$15K | $167.43 | -0.13% | -3.06% |
| Jun 1, 2026 | BBIO | Compliant | Stock | $1K–$15K | $66.26 | -3.59% | +1.68% |
| Jun 1, 2026 | BR | Compliant | Common Stock | $1K–$15K | $153.72 | +0.72% | -3.08% |
| Jun 1, 2026 | CVNA | Compliant | Carvana Co. Class A Common Stock | $1K–$15K | $73.00 | -10.14% | -4.86% |
| Jun 1, 2026 | COIN | Not compliant | Common Stock | $1K–$15K | $189.03 | -7.96% | -14.24% |
| Jun 1, 2026 | CAG | Not compliant | ConAgra Brands, Inc. Common Stock | $1K–$15K | $13.28 | -3.16% | -0.98% |
| Jun 1, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $159.29 | -1.47% | -4.27% |
| Jun 1, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $159.29 | -1.47% | -4.27% |
| Jun 1, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $159.29 | -1.47% | -4.27% |
| Jun 1, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $159.29 | -1.47% | -4.27% |
| Jun 1, 2026 | DASH | Compliant | DoorDash, Inc. - Common Stock | $1K–$15K | $159.29 | -1.47% | -4.27% |
| Jun 1, 2026 | LLY | Compliant | Eli Lilly and Company Common Stock | $1K–$15K | $1105.00 | -3.70% | +4.00% |
| Jun 1, 2026 | FSV | Compliant | Shares | $1K–$15K | $134.20 | +3.02% | +3.13% |
| Jun 1, 2026 | FSV | Compliant | Shares | $1K–$15K | $134.20 | +3.02% | +3.13% |
| Jun 1, 2026 | GEN | Not compliant | Gen Digital Inc. - Common Stock | $1K–$15K | $25.79 | +6.75% | +0.27% |
| Jun 1, 2026 | GIL | Not compliant | Vot. Common Stock | $1K–$15K | $60.98 | -4.21% | -6.53% |
| Jun 1, 2026 | GIL | Not compliant | Vot. Common Stock | $1K–$15K | $60.98 | -4.21% | -6.53% |
| Jun 1, 2026 | GIL | Not compliant | Vot. Common Stock | $1K–$15K | $60.98 | -4.21% | -6.53% |
| Jun 1, 2026 | GIL | Not compliant | Vot. Common Stock | $1K–$15K | $60.98 | -4.21% | -6.53% |
| Jun 1, 2026 | GPN | Not compliant | Global Payments Inc. Common Stock | $1K–$15K | $75.51 | -1.96% | -14.58% |
FAQ
What stocks has Hon. Gilbert Cisneros traded?
Hon. Gilbert Cisneros has disclosed trades in 71 tickers, most often LPLA, DASH, FSV, GIL, BSX.
How often does Hon. Gilbert Cisneros disclose trades?
114 disclosed STOCK Act trades are on file, most recently filed Jul 3, 2026.