Disclosures · § House · last filed Jul 8, 2026
Hon. April McClain Delaney Stock Trades
STOCK Act trade disclosures for Hon. April McClain Delaney, with the price move in the days after each filing and a halal / values screen on every ticker. Trades are public record; returns are informational, not investment advice.
Disclosed trades
27
Avg Δ1d
+1.41%
Avg Δ7d
+3.57%
Win rate · 1d
70%
Total value
$216K
Halal mix
5 compliant4 not compliant0 review(9 unique tickers)
Most-traded tickers
Trade history (latest 27)
| Filed | Ticker | Verdict | Company | Buy band | Price @ | Δ1d | Δ7d |
|---|---|---|---|---|---|---|---|
| Jul 8, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $138.72 | +5.32% | — |
| Jul 8, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $138.72 | +5.32% | — |
| Jun 8, 2026 | BWXT | Not compliant | Stock | $1K–$15K | $187.46 | +0.80% | +3.46% |
| Jun 8, 2026 | BWXT | Not compliant | Stock | $1K–$15K | $187.46 | +0.80% | +3.46% |
| Jun 8, 2026 | CHRW | Compliant | Common Stock | $1K–$15K | $188.14 | +1.87% | +1.12% |
| Jun 8, 2026 | CHRW | Compliant | Common Stock | $1K–$15K | $188.14 | +1.87% | +1.12% |
| Jun 8, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $132.71 | +1.24% | +22.74% |
| Jun 8, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $132.71 | +1.24% | +22.74% |
| Jun 8, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $132.71 | +1.24% | +22.74% |
| Jun 8, 2026 | MKL | Not compliant | Markel Group Inc. Common Stock | $1K–$15K | $1818.67 | -0.18% | +1.95% |
| Jun 8, 2026 | MLM | Compliant | Common Stock | $1K–$15K | $553.98 | +3.30% | +6.30% |
| Jun 8, 2026 | PKG | Compliant | Common Stock | $1K–$15K | $222.82 | +2.02% | +3.20% |
| Jun 8, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1206.28 | +4.22% | +5.89% |
| Jun 8, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1206.28 | +4.22% | +5.89% |
| Jun 8, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1206.28 | +4.22% | +5.89% |
| Jun 8, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1206.28 | +4.22% | +5.89% |
| Jun 8, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1206.28 | +4.22% | +5.89% |
| May 31, 2026 | ENTG | Compliant | Entegris, Inc. - Common Stock | $1K–$15K | $138.79 | -2.20% | -4.38% |
| May 31, 2026 | MKL | Not compliant | Markel Group Inc. Common Stock | $1K–$15K | $1815.59 | -1.43% | -1.08% |
| May 31, 2026 | NDAQ | Not compliant | Nasdaq, Inc. - Common Stock | $1K–$15K | $92.52 | +0.31% | -6.20% |
| May 31, 2026 | PKG | Compliant | Common Stock | $1K–$15K | $218.91 | +1.26% | +0.24% |
| May 31, 2026 | PKG | Compliant | Common Stock | $1K–$15K | $218.91 | +1.26% | +0.24% |
| May 31, 2026 | STE | Compliant | STERIS plc | $1K–$15K | $212.73 | -0.78% | -1.27% |
| May 31, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1258.32 | -1.58% | -4.14% |
| May 31, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1258.32 | -1.58% | -4.14% |
| May 31, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1258.32 | -1.58% | -4.14% |
| May 31, 2026 | TDG | Not compliant | Common Stock | $1K–$15K | $1258.32 | -1.58% | -4.14% |
FAQ
What stocks has Hon. April McClain Delaney traded?
Hon. April McClain Delaney has disclosed trades in 9 tickers, most often TDG, ENTG, PKG, BWXT, CHRW.
How often does Hon. April McClain Delaney disclose trades?
27 disclosed STOCK Act trades are on file, most recently filed Jul 8, 2026.